KK Bosna ASA BH TELECOM

Address:
Hamze Hume 2
71000 Sarajevo
Bosnia and Herzegovina
Venue:
Dvorana Mirza Delibašić
Terezije bb
71000 Sarajevo
Bosnia and Herzegovina
Web:
E-mail:
Tel:
+387 33 445-900
+387 33 270-160
Fax:
+387 33 270-161
President:
Nihad Imamović 
General Manager:
Dino Konaković
Sport Director:
Samir Avdić

Dvorana Mirza Delibašić, visitors: 5000

TROPHY CASE:

Euroleague
1979

National Championship of Bosnia and Herzegovina
1999, 2005, 2006

B&H National Cup
2005

Yugoslavian National Championship
1978, 1980, 1983

Yugoslavian National Cup
1978, 1984

PLAYERS LEFT
PLAYERS ARRIVED
Jasmin Perković (Široki Hercegtisak)
Elvis Prašović
Aleksandar Gajić (Sloga)
Goran Ikonić (Leotar)
Nick Williams (University of Cinncinaty)
# Players name Position Height Born Nationality TeamStatus
4 Ivan Ivanović Power Forward 205 14.09.1980. Montenegrian 2009/2010
6 Mirza Sarajlija Guard 185 19.06.1991. Slovenian 2011/2012
8 Nermin Buza Guard 206 06.10.1991. Bosnian 2014/2015
10 Božo Đurasović Forward 200 07.08.1987. Bosnian 2010/2011
12 Eldin Čamdžić Guard 195 20.11.1990. Bosnian 2013/2014
13 Ali Demić Forward 202 13.10.1991. Bosnian 2014/2015
14 Aldin Klinac Center 212 11.04.1990. Bosnian 2013/2014
15 Goran Bajić Center 207 03.07.1983. Serbian 2009/2010
16 Seid Hajrić Power Forward 203 05.06.1983. Bosnian 2009/2010
17 Gorjan Radonjić Forward 0 12.07.1981. Bosnian 2009/2010
18 Muhamed Pašalić Guard 192 27.08.1987. Bosnian 2010/2011
20 Milan Milošević Forward 203 26.09.1985. Bosnian 2011/2012
31 Feliks Kojadinović Guard 196 12.06.1979. BiH 2009/2010
55 Zlatko Jovanović Guard 180 15.01.1984. Bosnian 2011/2012
Dejan Parežanin Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Bosna won game vs. Zvezda Zvezda 82 48.1 19 33 57.6 7 21 33.3 23 31 74.2 17 8 16 11 10 1 5 28 27 83
2 Bosna lost game @ Cibona @Cibona 72 45.8 21 40 52.5 6 19 31.6 12 15 80.0 9 8 9 17 14 1 3 23 21 62
3 Bosna lost game vs. Vojvodina Vojvodina 68 48.1 22 35 62.9 3 17 17.6 15 26 57.7 22 4 9 9 18 2 3 24 26 57
4 Bosna lost game @ Široki @Široki 68 43.1 22 37 59.5 3 21 14.3 15 23 65.2 16 5 6 10 14 3 1 30 23 45
5 Bosna won game vs. Slovan Slovan 74 43.4 21 37 56.8 2 16 12.5 26 33 78.8 17 8 12 8 9 4 4 28 27 72
6 Bosna lost game @ Helios @Helios 78 50.0 19 29 65.5 3 15 20.0 31 37 83.8 22 8 7 6 20 2 2 29 30 74
7 Bosna lost game @ Partizan @Partizan 71 31.0 8 23 34.8 10 35 28.6 25 33 75.8 15 7 11 10 8 3 3 29 25 54
8 Bosna won game @ Zagreb @Zagreb 89 50.7 27 49 55.1 7 18 38.9 14 21 66.7 17 8 17 14 10 2 4 28 22 87
9 Bosna won game vs. Laško Laško 95 58.7 25 39 64.1 12 24 50.0 9 11 81.8 23 9 22 8 15 6 1 17 18 120
10 Bosna won game vs. Zadar Zadar 76 45.6 17 40 42.5 9 17 52.9 15 22 68.2 19 12 14 14 16 2 1 26 25 81
11 Bosna lost game @ FMP @FMP 59 38.2 18 35 51.4 3 20 15.0 14 22 63.6 22 8 3 9 15 3 2 21 23 47
12 Bosna won game vs. Hemofarm Hemofarm 82 51.8 24 37 64.9 5 19 26.3 19 25 76.0 19 9 10 7 11 1 0 27 25 82
13 Bosna lost game @ Olimpija @Olimpija 80 43.9 13 37 35.1 12 20 60.0 18 24 75.0 17 12 7 6 11 0 2 25 25 71
14 Bosna lost game @ Zvezda @Zvezda 81 52.2 16 26 61.5 8 20 40.0 25 43 58.1 10 3 6 10 16 0 1 27 32 58
15 Bosna won game vs. Cibona Cibona 98 56.9 24 36 66.7 9 22 40.9 23 29 79.3 20 6 17 8 4 6 0 26 25 119
16 Bosna lost game @ Vojvodina @Vojvodina 82 65.2 25 34 73.5 5 12 41.7 17 26 65.4 17 5 6 13 18 1 2 29 22 72
17 Bosna won game vs. Široki Široki 98 61.4 24 38 63.2 11 19 57.9 17 27 63.0 20 7 23 16 15 4 0 26 23 118
18 Bosna won game @ Slovan @Slovan 78 48.3 26 39 66.7 3 21 14.3 17 23 73.9 16 8 12 8 8 1 4 26 23 71
19 Bosna won game vs. Helios Helios 82 49.1 19 31 61.3 8 24 33.3 20 25 80.0 20 8 15 12 11 2 1 23 25 96
20 Bosna won game vs. Partizan Partizan 93 47.2 18 31 58.1 7 22 31.8 36 49 73.5 16 5 7 9 4 1 1 23 31 93
21 Bosna won game vs. Zagreb Zagreb 84 62.5 22 34 64.7 8 14 57.1 16 23 69.6 21 5 18 12 17 1 2 19 26 104
22 Bosna won game @ Laško @Laško 88 58.8 24 33 72.7 6 18 33.3 22 30 73.3 14 3 14 13 9 0 3 22 28 97
23 Bosna lost game @ Zadar @Zadar 72 42.6 12 30 40.0 8 17 47.1 24 32 75.0 19 4 3 6 14 1 7 25 30 54
24 Bosna won game vs. FMP FMP 84 48.2 20 35 57.1 7 21 33.3 23 26 88.5 19 6 14 9 11 1 2 24 27 91
25 Bosna lost game @ Hemofarm @Hemofarm 78 56.0 21 34 61.8 7 16 43.8 15 23 65.2 18 3 17 8 13 2 2 22 18 77
26 Bosna won game vs. Olimpija Olimpija 81 54.0 15 23 65.2 12 27 44.4 15 24 62.5 17 5 15 9 12 2 0 19 19 85
27 Bosna lost game @ Zvezda @Zvezda 74 40.7 17 30 56.7 7 29 24.1 19 24 79.2 20 7 10 8 9 0 2 27 29 70
27 15:12 Total 2167 49.5 539 925 188 544 525 727 482 181 320 270 332 52 58 673 675 2140
Average 80.3 49.5 58.3 34.6 72.2 17.9 6.7 11.9 10.0 12.3 1.9 2.1 24.9 25.0 79.3
Season max 98 65.2 73.5% 60.0% 88.5% 23 12 23 17 20 6 7 30 32 120
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Marković, N. 27 651:00 273 41.4 45 90 50.0 37 108 34.3 72 93 77.4 51 7 45 36 42 2 4 53 87 265
5 Tomović, T. 27 626:00 189 43.4 52 95 54.7 11 50 22.0 52 87 59.8 47 14 62 47 34 4 6 52 102 256
6 Kovačević, S. 25 453:30 128 41.1 26 47 55.3 11 43 25.6 43 57 75.4 29 9 41 16 26 1 3 59 51 120
7 Ikonić, G. 17 201:15 60 52.3 14 21 66.7 9 23 39.1 5 9 55.6 15 0 11 14 14 1 0 37 19 44
8 Kadić, A. 1 03:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 -2
9 Bavčić, E. 25 375:30 116 47.8 31 52 59.6 13 40 32.5 15 26 57.7 36 22 6 7 25 4 0 56 30 81
10 Damjanović, A. 25 461:00 166 53.6 65 108 60.2 2 17 11.8 30 54 55.6 36 34 9 5 18 4 8 66 47 127
11 Zimić, E. 8 47:30 8 14.3 1 7 14.3 0 0 0 6 10 60.0 8 2 1 5 4 12 1 11 6 16
12 Đedović, N. 4 17:00 2 0.0 0 6 0.0 0 2 0.0 2 4 50.0 0 1 1 0 2 0 0 3 3 -8
13 Williams, N. 27 527:45 216 43.9 44 86 51.2 31 85 36.5 35 45 77.8 38 18 26 27 34 5 2 78 44 154
14 Perković, J. 27 632:15 314 52.8 73 133 54.9 22 47 46.8 102 118 86.4 93 38 31 50 48 11 12 97 107 386
15 Gajić, A. 5 85:45 31 38.1 6 8 75.0 2 13 15.4 13 16 81.3 1 0 9 6 11 0 0 10 12 22
18 Šehović, S. 12 134:30 37 50.0 7 11 63.6 6 15 40.0 5 10 50.0 13 4 4 4 2 1 0 29 8 22
20 Vasiljević, S. 22 545:45 274 51.6 37 57 64.9 44 100 44.0 68 80 85.0 31 1 51 34 30 0 10 45 76 294
52 Williams, L. 27 637:30 353 67.3 138 204 67.6 0 1 0.0 77 118 65.3 84 31 23 19 41 7 12 76 83 363

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;