KK Budućnost
Address:
Njegošev park bb
81000 Podgorica
Montenegro
81000 Podgorica
Montenegro
Venue:
Dvorana Morača
Ivana Milutinovića b. b.
81000 Podgorica
Montenegro
Ivana Milutinovića b. b.
81000 Podgorica
Montenegro
Web:
E-mail:
Tel:
+382 81 664 226
+382 81 664 227
+382 81 664 227
Fax:
+382 81 664 226
+382 81 664 227
+382 81 664 227
President:
Branko Vujošević
General Manager:
Danilo Mitrović
Sport Director:
Gavrilo Pajović

Dvorana Morača, visitors: 4300

TROPHY CASE:
Montenegrian National Championship
2007
National Cup of Montenegro
2007
National Championship of S&MN
1999, 2000, 2001
National Cup of S&MN
1996, 1998, 2001
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
|
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| Gintaras Kadziulis | Guard | 192 | 29.03.1990. | Lithuanian | ||
| Marko Šćekić | Power Forward | 207 | 23.05.1981. | BiH | 2010/2011 | |
| Bojan Dubljević | Power Forward | 205 | 24.10.1991. | Montenegrian | 2012/2013 | |
| Aleksa Popović | Shooting Guard | 201 | 31.07.1987. | Montenegrian | 2013/2014 | |
| Vladimir Mihailović | Guard | 193 | 27.06.1982. | Montenegrian | ||
| 4 | Sead Šehović | Forward | 196 | 22.08.1989. | Montenegrian | 2010/2011 |
| 6 | Marko Popović | Forward | 200 | 10.10.1985. | Montenegrian | 2010/2011 |
| 8 | Nemanja Gordić | Guard | 192 | 15.09.1988. | Bosnian | 2011/2012 |
| 9 | Filip Barović | Power Forward | 205 | 27.09.1990. | Montenegrian | 2011/2012 |
| 10 | Nikola Otašević | Guard | 184 | 25.01.1982. | Serbian | 2010/2011 |
| 11 | Vladimir Dragičević | Power Forward | 206 | 30.05.1986. | Montenegrian | 2010/2011 |
| 12 | Marko Simonović | Forward | 201 | 30.05.1986. | Serbian | 2010/2011 |
| Dejan Radonjić | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
68 | 51.1 | 16 | 28 | 57.1 | 8 | 19 | 42.1 | 12 | 22 | 54.5 | 8 | 7 | 8 | 15 | 20 | 4 | 0 | 24 | 23 | 56 |
| 2 | 85 | 46.8 | 20 | 39 | 51.3 | 9 | 23 | 39.1 | 18 | 31 | 58.1 | 20 | 8 | 12 | 8 | 12 | 3 | 2 | 22 | 29 | 83 | |
| 3 | |
69 | 37.3 | 15 | 31 | 48.4 | 7 | 28 | 25.0 | 18 | 27 | 66.7 | 17 | 11 | 11 | 12 | 11 | 1 | 2 | 20 | 27 | 69 |
| 4 | 81 | 52.2 | 14 | 29 | 48.3 | 10 | 17 | 58.8 | 23 | 32 | 71.9 | 18 | 5 | 9 | 2 | 16 | 0 | 0 | 28 | 25 | 65 | |
| 5 | |
75 | 46.6 | 19 | 37 | 51.4 | 8 | 21 | 38.1 | 13 | 27 | 48.1 | 16 | 9 | 16 | 9 | 12 | 8 | 0 | 22 | 24 | 78 |
| 6 | 83 | 47.8 | 13 | 28 | 46.4 | 9 | 18 | 50.0 | 30 | 43 | 69.8 | 19 | 8 | 9 | 7 | 12 | 4 | 0 | 26 | 30 | 85 | |
| 7 | |
69 | 44.6 | 18 | 37 | 48.6 | 7 | 19 | 36.8 | 12 | 16 | 75.0 | 19 | 6 | 12 | 13 | 12 | 12 | 1 | 16 | 22 | 89 |
| 8 | 77 | 52.0 | 21 | 32 | 65.6 | 5 | 18 | 27.8 | 20 | 29 | 69.0 | 16 | 5 | 11 | 7 | 13 | 3 | 3 | 19 | 27 | 78 | |
| 9 | |
101 | 55.4 | 28 | 44 | 63.6 | 8 | 21 | 38.1 | 21 | 29 | 72.4 | 20 | 13 | 20 | 12 | 12 | 2 | 2 | 23 | 27 | 121 |
| 10 | 73 | 34.7 | 10 | 26 | 38.5 | 7 | 23 | 30.4 | 32 | 43 | 74.4 | 18 | 9 | 6 | 12 | 10 | 5 | 2 | 23 | 33 | 78 | |
| 11 | |
85 | 61.1 | 28 | 40 | 70.0 | 5 | 14 | 35.7 | 14 | 19 | 73.7 | 22 | 5 | 10 | 12 | 14 | 7 | 1 | 15 | 14 | 99 |
| 12 | 84 | 50.0 | 23 | 35 | 65.7 | 10 | 31 | 32.3 | 8 | 10 | 80.0 | 18 | 7 | 18 | 7 | 7 | 1 | 2 | 24 | 19 | 86 | |
| 13 | |
76 | 48.2 | 21 | 38 | 55.3 | 6 | 18 | 33.3 | 16 | 23 | 69.6 | 21 | 9 | 12 | 9 | 16 | 3 | 1 | 22 | 21 | 76 |
| 14 | 84 | 56.0 | 23 | 35 | 65.7 | 5 | 15 | 33.3 | 23 | 27 | 85.2 | 17 | 6 | 7 | 7 | 16 | 6 | 3 | 22 | 22 | 82 | |
| 15 | |
74 | 43.9 | 20 | 36 | 55.6 | 5 | 21 | 23.8 | 19 | 33 | 57.6 | 25 | 13 | 8 | 5 | 11 | 4 | 4 | 17 | 29 | 80 |
| 16 | 96 | 47.6 | 21 | 34 | 61.8 | 9 | 29 | 31.0 | 27 | 37 | 73.0 | 19 | 12 | 9 | 6 | 13 | 6 | 3 | 30 | 29 | 88 | |
| 17 | |
89 | 43.1 | 16 | 29 | 55.2 | 9 | 29 | 31.0 | 30 | 35 | 85.7 | 15 | 12 | 10 | 15 | 15 | 1 | 2 | 22 | 31 | 96 |
| 18 | 86 | 43.3 | 17 | 40 | 42.5 | 9 | 20 | 45.0 | 25 | 35 | 71.4 | 21 | 9 | 8 | 12 | 13 | 3 | 0 | 22 | 30 | 90 | |
| 19 | |
81 | 46.4 | 20 | 33 | 60.6 | 6 | 23 | 26.1 | 23 | 33 | 69.7 | 13 | 11 | 8 | 13 | 16 | 3 | 2 | 31 | 27 | 67 |
| 20 | 97 | 43.5 | 19 | 35 | 54.3 | 8 | 27 | 29.6 | 35 | 42 | 83.3 | 27 | 7 | 8 | 8 | 10 | 3 | 5 | 28 | 31 | 96 | |
| 21 | |
84 | 50.0 | 28 | 47 | 59.6 | 3 | 15 | 20.0 | 19 | 32 | 59.4 | 17 | 12 | 14 | 11 | 10 | 3 | 4 | 19 | 23 | 87 |
| 22 | 80 | 40.6 | 26 | 47 | 55.3 | 2 | 22 | 9.1 | 22 | 33 | 66.7 | 23 | 18 | 14 | 2 | 3 | 1 | 2 | 24 | 29 | 86 | |
| 23 | |
79 | 40.3 | 23 | 42 | 54.8 | 4 | 25 | 16.0 | 21 | 28 | 75.0 | 27 | 6 | 11 | 16 | 14 | 4 | 1 | 20 | 26 | 87 |
| 24 | 86 | 52.5 | 27 | 44 | 61.4 | 4 | 15 | 26.7 | 20 | 36 | 55.6 | 24 | 14 | 9 | 6 | 5 | 1 | 3 | 23 | 28 | 93 | |
| 25 | |
47 | 23.8 | 14 | 44 | 31.8 | 1 | 19 | 5.3 | 16 | 24 | 66.7 | 20 | 9 | 6 | 10 | 19 | 4 | 6 | 21 | 24 | 18 |
| 26 | 77 | 59.6 | 25 | 33 | 75.8 | 6 | 19 | 31.6 | 9 | 13 | 69.2 | 18 | 7 | 12 | 11 | 18 | 3 | 1 | 19 | 18 | 83 | |
| 26 | 16:10 Total | 2086 | 46.6 | 525 | 943 | 170 | 549 | 526 | 759 | 498 | 238 | 278 | 247 | 330 | 95 | 52 | 582 | 668 | 2116 | |||
| Average | 80.2 | 46.6 | 55.7 | 31.0 | 69.3 | 19.2 | 9.2 | 10.7 | 9.5 | 12.7 | 3.7 | 2.0 | 22.4 | 25.7 | 81.4 | |||||||
| Season max | 101 | 61.1 | 75.8% | 58.8% | 85.7% | 27 | 18 | 20 | 16 | 20 | 12 | 6 | 31 | 33 | 121 | |||||||
| 2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Pavković, M. | 26 | 601:15 | 272 | 43.5 | 40 | 79 | 50.6 | 33 | 89 | 37.1 | 93 | 119 | 78.2 | 34 | 10 | 83 | 38 | 46 | 0 | 1 | 53 | 89 | 305 |
| 5 | Micov, V. | 26 | 832:00 | 272 | 50.8 | 80 | 145 | 55.2 | 14 | 40 | 35.0 | 70 | 105 | 66.7 | 96 | 33 | 47 | 56 | 52 | 2 | 9 | 86 | 106 | 339 |
| 6 | Popović, M. | 13 | 139:45 | 20 | 26.3 | 2 | 7 | 28.6 | 3 | 12 | 25.0 | 7 | 10 | 70.0 | 16 | 11 | 2 | 5 | 7 | 0 | 0 | 18 | 9 | 21 |
| 7 | Peković, S. | 6 | 72:45 | 21 | 57.1 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 11 | 12 |
| 7 | Lalić, N. | 1 | 00:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Gordić, N. | 17 | 118:00 | 33 | 52.6 | 9 | 14 | 64.3 | 1 | 5 | 20.0 | 12 | 18 | 66.7 | 7 | 2 | 2 | 9 | 2 | 0 | 2 | 23 | 11 | 22 |
| 9 | Mijatović, N. | 26 | 659:15 | 302 | 42.6 | 53 | 110 | 48.2 | 45 | 120 | 37.5 | 61 | 73 | 83.6 | 20 | 10 | 34 | 27 | 48 | 0 | 8 | 61 | 73 | 205 |
| 10 | Peković, M. | 22 | 368:00 | 83 | 34.2 | 15 | 30 | 50.0 | 10 | 43 | 23.3 | 23 | 27 | 85.2 | 25 | 10 | 22 | 16 | 22 | 1 | 5 | 30 | 34 | 82 |
| 11 | Rakočević, Ž. | 26 | 587:45 | 295 | 65.4 | 117 | 178 | 65.7 | 0 | 1 | 0.0 | 61 | 113 | 54.0 | 72 | 64 | 10 | 21 | 43 | 27 | 10 | 69 | 92 | 345 |
| 12 | Vraneš, S. | 24 | 296:15 | 115 | 63.6 | 49 | 77 | 63.6 | 0 | 0 | 0 | 17 | 38 | 44.7 | 35 | 18 | 2 | 4 | 18 | 44 | 2 | 42 | 30 | 137 |
| 13 | Milošević, S. | 10 | 89:15 | 40 | 55.2 | 16 | 29 | 55.2 | 0 | 0 | 0 | 8 | 15 | 53.3 | 10 | 11 | 0 | 5 | 10 | 4 | 1 | 17 | 9 | 31 |
| 14 | Maraš, I. | 26 | 563:00 | 166 | 35.7 | 39 | 84 | 46.4 | 11 | 56 | 19.6 | 55 | 64 | 85.9 | 60 | 20 | 8 | 17 | 23 | 10 | 7 | 62 | 51 | 141 |
| 15 | Dašić, V. | 26 | 568:00 | 213 | 41.7 | 56 | 104 | 53.8 | 22 | 83 | 26.5 | 35 | 66 | 53.0 | 97 | 40 | 14 | 26 | 22 | 6 | 3 | 62 | 58 | 227 |
| 20 | Jeretin, G. | 14 | 397:15 | 253 | 41.9 | 42 | 75 | 56.0 | 30 | 97 | 30.9 | 79 | 100 | 79.0 | 22 | 5 | 54 | 23 | 33 | 1 | 4 | 45 | 94 | 249 |
| 22 | Pelkić, B. | 2 | 07:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












