KK Crvena zvezda
Address:
Mali Kalemegdan 2
11000 Beograd
Srbija i Crna Gora
11000 Beograd
Srbija i Crna Gora
Venue:
Hala Pionir
Čarli Čaplina 39
11000 Beograd
Srbija i Crna Gora
Čarli Čaplina 39
11000 Beograd
Srbija i Crna Gora
Web:
E-mail:
Tel:
+381 11 32 84 780
+381 11 26 23 500
+381 11 26 23 500
Fax:
+381 11 631 142
President:
Živorad Anđelković
General Manager:
Igor Žeželj
Sport Director:
Zmagoslav Sagadin

Hala Pionir, visitors: 6000

TROPHY CASE:
Yugoslavian League
1946, 1947, 1948, 1949, 1950, 1951, 1951, 1953, 1954, 1955, 1969, 1972, 1993, 1994, 1998
Yugoslavian Cup
1971, 1973, 1975
European Cup Winners Cup
1974
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
|
|
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| Uroš Nikolić | Power Forward | 207 | 25.04.1987. | Serbian | ||
| Nikola Kalinić | Forward | 202 | 08.11.1991. | Serbian | ||
| Ivan Marinković | Forward | 207 | 27.11.1993. | Serbian | ||
| Đorđe Majstorović | Center | 209 | 13.03.1990. | Serbian | ||
| Aleksandar Cvetković | Guard | 183 | 12.09.1993. | Serbian | ||
| Darko Balaban | Center | 210 | 22.02.1989. | Serbian | ||
| Nemanja Arnautović | 190 | 14.03.1990. | Serbia | |||
| 11 | Lazar Radosavljević | Forward | 203 | 09.04.1991. | Serbian | 2012/2013 |
| 13 | Nikola Rondović | Forward | 204 | 27.03.1991. | Serbian | 2011/2012 |
| 14 | Dušan Milošević | Guard | 199 | 15.04.1990. | Serbian | |
| 16 | Nemanja Nedović | Guard | 192 | 16.06.1991. | Serbian | 2012/2013 |
| 33 | Boris Bakić | Guard | 193 | 23.05.1986. | Montenegrian | 2009/2010 |
| Mihajlo Uvalin | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2003/04 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
78 | 42.6 | 20 | 39 | 51.3 | 6 | 22 | 27.3 | 20 | 26 | 76.9 | 17 | 15 | 8 | 14 | 15 | 2 | 1 | 23 | 26 | 80 |
| 2 | 89 | 48.2 | 17 | 37 | 45.9 | 10 | 19 | 52.6 | 25 | 31 | 80.6 | 21 | 6 | 12 | 10 | 14 | 0 | 0 | 28 | 23 | 84 | |
| 3 | |
87 | 58.8 | 24 | 34 | 70.6 | 6 | 17 | 35.3 | 21 | 30 | 70.0 | 18 | 6 | 18 | 7 | 12 | 2 | 0 | 32 | 30 | 94 |
| 4 | 100 | 53.3 | 24 | 45 | 53.3 | 8 | 15 | 53.3 | 28 | 34 | 82.4 | 26 | 5 | 11 | 3 | 7 | 2 | 1 | 34 | 31 | 102 | |
| 5 | |
90 | 53.2 | 24 | 42 | 57.1 | 9 | 20 | 45.0 | 15 | 18 | 83.3 | 13 | 6 | 17 | 14 | 11 | 1 | 2 | 27 | 26 | 95 |
| 6 | 77 | 41.8 | 21 | 44 | 47.7 | 7 | 23 | 30.4 | 14 | 19 | 73.7 | 22 | 7 | 8 | 16 | 15 | 0 | 1 | 21 | 22 | 71 | |
| 7 | |
72 | 40.4 | 19 | 45 | 42.2 | 4 | 12 | 33.3 | 22 | 31 | 71.0 | 15 | 7 | 9 | 8 | 8 | 0 | 3 | 19 | 28 | 66 |
| 8 | 98 | 59.6 | 24 | 39 | 61.5 | 7 | 13 | 53.8 | 29 | 38 | 76.3 | 19 | 9 | 18 | 14 | 23 | 2 | 1 | 33 | 32 | 105 | |
| 9 | |
92 | 57.7 | 21 | 33 | 63.6 | 9 | 19 | 47.4 | 23 | 29 | 79.3 | 18 | 8 | 7 | 2 | 14 | 0 | 0 | 34 | 28 | 79 |
| 10 | 97 | 60.7 | 25 | 38 | 65.8 | 12 | 23 | 52.2 | 11 | 18 | 61.1 | 19 | 5 | 20 | 13 | 11 | 2 | 1 | 24 | 20 | 109 | |
| 11 | |
86 | 41.7 | 15 | 37 | 40.5 | 10 | 23 | 43.5 | 26 | 36 | 72.2 | 17 | 7 | 9 | 4 | 12 | 1 | 2 | 25 | 29 | 69 |
| 12 | 81 | 52.9 | 21 | 36 | 58.3 | 6 | 15 | 40.0 | 21 | 34 | 61.8 | 27 | 6 | 10 | 11 | 15 | 1 | 2 | 26 | 29 | 85 | |
| 13 | |
85 | 58.7 | 23 | 36 | 63.9 | 4 | 10 | 40.0 | 27 | 27 | 100.0 | 15 | 4 | 9 | 10 | 16 | 4 | 2 | 25 | 27 | 92 |
| 14 | 88 | 50.0 | 20 | 34 | 58.8 | 6 | 18 | 33.3 | 30 | 39 | 76.9 | 18 | 12 | 15 | 7 | 14 | 1 | 0 | 27 | 30 | 95 | |
| 15 | |
76 | 47.4 | 23 | 44 | 52.3 | 4 | 13 | 30.8 | 18 | 24 | 75.0 | 18 | 9 | 12 | 13 | 15 | 3 | 1 | 20 | 24 | 83 |
| 16 | 79 | 47.2 | 21 | 43 | 48.8 | 4 | 10 | 40.0 | 25 | 36 | 69.4 | 23 | 10 | 11 | 5 | 20 | 0 | 2 | 27 | 24 | 64 | |
| 17 | |
97 | 50.8 | 17 | 30 | 56.7 | 14 | 31 | 45.2 | 21 | 27 | 77.8 | 17 | 11 | 17 | 8 | 14 | 1 | 0 | 27 | 27 | 101 |
| 18 | 81 | 44.1 | 26 | 50 | 52.0 | 4 | 18 | 22.2 | 17 | 22 | 77.3 | 21 | 15 | 12 | 6 | 18 | 2 | 4 | 27 | 23 | 68 | |
| 19 | |
88 | 51.7 | 23 | 39 | 59.0 | 8 | 21 | 38.1 | 18 | 29 | 62.1 | 19 | 11 | 12 | 8 | 8 | 2 | 3 | 29 | 27 | 87 |
| 20 | 81 | 44.8 | 25 | 47 | 53.2 | 5 | 20 | 25.0 | 16 | 18 | 88.9 | 21 | 8 | 12 | 16 | 12 | 1 | 2 | 29 | 23 | 80 | |
| 21 | |
77 | 58.7 | 18 | 27 | 66.7 | 9 | 19 | 47.4 | 14 | 21 | 66.7 | 19 | 5 | 9 | 2 | 12 | 2 | 0 | 33 | 23 | 66 |
| 22 | 91 | 51.8 | 21 | 33 | 63.6 | 8 | 23 | 34.8 | 25 | 34 | 73.5 | 15 | 5 | 12 | 19 | 13 | 2 | 0 | 31 | 28 | 92 | |
| 23 | |
91 | 64.8 | 29 | 40 | 72.5 | 6 | 14 | 42.9 | 15 | 25 | 60.0 | 18 | 3 | 16 | 5 | 14 | 1 | 1 | 24 | 25 | 91 |
| 24 | 96 | 47.9 | 24 | 43 | 55.8 | 10 | 28 | 35.7 | 18 | 27 | 66.7 | 18 | 14 | 15 | 13 | 5 | 1 | 0 | 30 | 26 | 102 | |
| 25 | |
95 | 50.8 | 20 | 36 | 55.6 | 12 | 27 | 44.4 | 19 | 24 | 79.2 | 18 | 9 | 13 | 7 | 12 | 3 | 3 | 36 | 24 | 82 |
| 26 | 78 | 57.4 | 22 | 36 | 61.1 | 5 | 11 | 45.5 | 19 | 24 | 79.2 | 17 | 2 | 12 | 15 | 17 | 6 | 3 | 19 | 22 | 88 | |
| 27 | |
110 | 49.3 | 23 | 42 | 54.8 | 12 | 29 | 41.4 | 28 | 39 | 71.8 | 26 | 10 | 10 | 8 | 16 | 3 | 4 | 41 | 35 | 94 |
| 27 | 18:9 Total | 2360 | 50.9 | 590 | 1049 | 205 | 513 | 565 | 760 | 515 | 215 | 334 | 258 | 363 | 45 | 39 | 751 | 712 | 2324 | |||
| Average | 87.4 | 50.9 | 56.2 | 40.0 | 74.3 | 19.1 | 8.0 | 12.4 | 9.6 | 13.4 | 1.7 | 1.4 | 27.8 | 26.4 | 86.1 | |||||||
| Season max | 110 | 64.8 | 72.5% | 53.8% | 100.0% | 27 | 15 | 20 | 19 | 23 | 6 | 4 | 41 | 35 | 109 | |||||||
| 2003/04 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Jeretin, G. | 23 | 632:15 | 279 | 51.1 | 55 | 96 | 57.3 | 40 | 90 | 44.4 | 49 | 62 | 79.0 | 43 | 6 | 76 | 35 | 65 | 3 | 1 | 82 | 75 | 265 |
| 5 | Freeman, R. | 4 | 82:15 | 30 | 42.9 | 5 | 11 | 45.5 | 4 | 10 | 40.0 | 8 | 16 | 50.0 | 6 | 5 | 3 | 6 | 4 | 0 | 0 | 11 | 11 | 26 |
| 6 | Dozet, M. | 25 | 525:30 | 239 | 42.8 | 38 | 93 | 40.9 | 42 | 94 | 44.7 | 37 | 40 | 92.5 | 44 | 12 | 22 | 13 | 20 | 3 | 3 | 59 | 48 | 189 |
| 7 | Koprivica, J. | 13 | 230:00 | 59 | 35.6 | 12 | 32 | 37.5 | 4 | 13 | 30.8 | 23 | 34 | 67.6 | 21 | 6 | 18 | 14 | 18 | 0 | 3 | 40 | 34 | 51 |
| 8 | Rakočević, I. | 23 | 763:00 | 534 | 50.8 | 101 | 179 | 56.4 | 51 | 120 | 42.5 | 179 | 210 | 85.2 | 41 | 9 | 101 | 46 | 69 | 2 | 8 | 57 | 189 | 610 |
| 9 | Mirković, M. | 20 | 336:30 | 144 | 51.1 | 44 | 82 | 53.7 | 3 | 10 | 30.0 | 47 | 57 | 82.5 | 58 | 26 | 5 | 17 | 27 | 5 | 2 | 57 | 53 | 167 |
| 10 | Richardson, N. | 4 | 58:45 | 19 | 42.9 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 6 | 0 | 2 | 3 | 3 | 2 | 0 | 6 | 5 | 18 |
| 10 | Stefanović, S. | 2 | 12:15 | 5 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
| 11 | Bjelica, M. | 25 | 294:30 | 116 | 53.2 | 29 | 51 | 56.9 | 12 | 26 | 46.2 | 22 | 32 | 68.8 | 28 | 19 | 15 | 18 | 16 | 5 | 4 | 49 | 36 | 122 |
| 12 | Đurić, A. | 27 | 505:00 | 244 | 63.0 | 94 | 143 | 65.7 | 3 | 11 | 27.3 | 47 | 85 | 55.3 | 68 | 37 | 10 | 13 | 31 | 3 | 8 | 69 | 61 | 233 |
| 14 | Dragojlović, V. | 17 | 204:15 | 110 | 67.2 | 41 | 60 | 68.3 | 0 | 1 | 0.0 | 28 | 42 | 66.7 | 24 | 16 | 2 | 3 | 15 | 2 | 1 | 48 | 35 | 94 |
| 15 | Bogdanović, L. | 26 | 676:15 | 259 | 58.9 | 77 | 121 | 63.6 | 22 | 47 | 46.8 | 39 | 49 | 79.6 | 84 | 38 | 21 | 24 | 28 | 2 | 1 | 59 | 45 | 306 |
| 16 | Nešović, A. | 9 | 92:15 | 26 | 31.6 | 5 | 12 | 41.7 | 1 | 7 | 14.3 | 13 | 18 | 72.2 | 2 | 4 | 7 | 7 | 9 | 0 | 0 | 15 | 15 | 19 |
| 17 | Vitkovac, Č. | 24 | 406:00 | 95 | 48.7 | 33 | 55 | 60.0 | 4 | 21 | 19.0 | 17 | 34 | 50.0 | 37 | 18 | 11 | 23 | 13 | 6 | 1 | 69 | 34 | 85 |
| 18 | Radivojević, V. | 24 | 543:00 | 152 | 42.1 | 37 | 69 | 53.6 | 14 | 52 | 26.9 | 36 | 50 | 72.0 | 37 | 15 | 37 | 29 | 37 | 3 | 3 | 99 | 49 | 99 |
| 19 | Jestratijević, N. | 7 | 69:45 | 34 | 46.4 | 13 | 28 | 46.4 | 0 | 0 | 0 | 8 | 13 | 61.5 | 9 | 3 | 1 | 2 | 5 | 3 | 2 | 20 | 15 | 20 |
| 19 | Vraneš, S. | 3 | 27:00 | 9 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | 7 | 4 | 9 |
| 20 | Campbell, M. | 1 | 16:30 | 6 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












