KK Cibona VIP

Address:
Savska 30
10000 Zagreb
Croatia
Venue:
Košarkaški centar Dražen Petrović
Savska 30
10000 Zagreb
Hrvatska
Web:
E-mail:
Tel:
+385 1 4843333
+385 1 4843010
Fax:
+385 1 4843010
+385 1 484062
President:
Mladen Šutalo 
General Manager:
Bože Miličević
Sport Director:
Mihovil Nakić

Košarkaški Centar Dražen Petrović, visitors: 5200
A classic among European basketball clubs, Cibona of Zagreb was founded in 1946 as BC Sloboda, the Croatian word for freedom. The club became known as Lokomotiva in 1950 and kept that name until Novembert 1975, when the food corporation Cibona became the sponsor. The golden age of the club came soon after, between 1980 and 1987, when two world basketball legends, Kresimir Cosic and Drazen Petrovic, led Cibona to a total of 14 trophies, most precious among them the European club titles for 1985 and 1986. Cibona had already been a fixture on the continental stage, however, having won the Korac Cup in 1972 and the Saporta Cup in 1982 and 1987. Since 1977, Cibona has participated in European competitions every season except one and remains the only club to play in the Euroleague each of the last 11 years. Cibona added to its trophy case early in 2001-02 by winning the preseason Euroleague Opening Tournament. In 2001-02 Cibona added two more trophies, the Croatian Cup in midseason and the Croatian League crown for an 11th consecutive year. Although it was unable to match that success in 2002-03, the club advanced to the Top 16 of the Euroleague and made the finals of the Croatian League and Croatian Cup. Cibona's rich history and tradition of winning will be continued as it keeps hunting for more trophies.

TROPHY CASE:

(*) Euroleague
1985, 1986
(*) Saporta Cup
1982, 1987
(*) Korac Cup
1972
(*) Croatian League
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002
(*) Croatian Cup
1995, 1996, 1997, 1998, 1999, 2001, 2002(*) Yugoslavian League
1982, 1984, 1985
(*) Yugoslavian Cup
1969, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
Drago Pašalić Power Forward 208 23.06.1984. Croatian 2011/2012
Karlo Vragović Shooting Guard 192 13.05.1989. Croatian
Matteo Juričić Forward 196 28.01.1991. Croatian
Jure Lalić Center 210 08.02.1986. Croatian 2011/2012
Sven Smajlagić Shooting Guard 193 05.06.1990. Croatian
Mario Filipović Forward 196 27.06.1988. Croatian
4 Goran Vrbanc Guard 194 08.10.1984. Croatian 2009/2010
6 Rok Stipčević Guard 186 20.05.1986. Croatian 2010/2011
7 Mario Delaš Power Forward 204 16.01.1990. Croatian 2012/2013
7 Bojan Bogdanović Forward 202 18.04.1989. Croatian 2012/2013
8 Toni Brnas Forward 201 30.07.1991. Croatian
10 Leon Radošević Center 208 26.02.1990. Croatian
15 Tomislav Zubčić Center 208 17.01.1990. Croatian 2013/2014
20 Marin Rozić Forward 201 14.02.1983. Croatian 2010/2011
Zdravko Radulović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2001/02 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona won game @ Budućnost @Budućnost 81 53.3 20 31 64.5 4 14 28.6 29 39 74.4 24 5 4 4 13 3 0 25 0 52
2 Cibona won game vs. Dita Dita 99 62.7 36 50 72.0 1 9 11.1 24 39 61.5 25 12 20 17 21 5 0 22 0 98
3 Cibona won game @ Split @Split 78 41.3 24 49 49.0 2 14 14.3 24 32 75.0 22 11 10 16 13 2 0 23 0 58
4 Cibona won game vs. Široki Široki 68 42.1 21 48 43.8 3 9 33.3 17 29 58.6 26 13 7 8 9 3 0 19 0 52
5 Cibona won game @ Laško @Laško 88 54.9 22 38 57.9 6 13 46.2 26 32 81.3 16 6 9 7 15 1 0 20 0 63
6 Cibona won game vs. Krka Krka 83 50.0 26 48 54.2 0 4 0.0 31 41 75.6 26 9 11 10 19 2 0 28 0 58
7 Cibona lost game @ Zadar @Zadar 65 41.8 17 38 44.7 6 17 35.3 13 18 72.2 16 9 8 10 19 2 0 16 0 38
8 Cibona won game vs. Slovan Slovan 88 50.0 22 43 51.2 11 23 47.8 11 17 64.7 32 12 20 8 16 3 0 15 0 93
9 Cibona lost game @ Olimpija @Olimpija 78 46.8 23 46 50.0 6 16 37.5 14 21 66.7 18 12 8 9 16 3 0 28 0 44
10 Cibona won game vs. Triglav Triglav 86 47.0 26 49 53.1 5 17 29.4 19 26 73.1 31 15 22 8 11 3 0 17 0 95
11 Cibona won game @ Bosna @Bosna 89 52.2 32 52 61.5 3 15 20.0 16 29 55.2 19 11 10 19 9 3 0 24 0 73
12 Cibona won game vs. Budućnost Budućnost 77 48.3 23 42 54.8 5 16 31.3 16 22 72.7 31 11 7 7 18 5 0 26 0 58
13 Cibona lost game @ Dita @Dita 84 51.1 20 37 54.1 4 10 40.0 32 44 72.7 24 13 7 7 17 0 0 22 0 61
14 Cibona won game vs. Split Split 98 53.2 20 36 55.6 13 26 50.0 19 24 79.2 23 9 15 9 14 1 0 24 0 83
15 Cibona lost game @ Široki @Široki 91 48.3 18 33 54.5 10 25 40.0 25 28 89.3 16 5 9 2 7 1 0 32 0 52
16 Cibona won game vs. Laško Laško 93 52.3 21 44 47.7 13 21 61.9 12 19 63.2 15 13 18 10 18 2 0 23 0 72
17 Cibona lost game @ Krka @Krka 86 48.2 20 35 57.1 7 21 33.3 25 34 73.5 19 6 4 9 16 3 0 30 0 43
18 Cibona won game vs. Zadar Zadar 103 57.4 31 49 63.3 8 19 42.1 17 22 77.3 28 9 23 14 17 1 0 20 0 107
19 Cibona won game @ Slovan @Slovan 85 47.1 24 45 53.3 8 23 34.8 13 16 81.3 19 15 8 9 16 0 0 24 0 57
20 Cibona lost game vs. Olimpija Olimpija 74 42.1 16 38 42.1 8 19 42.1 18 20 90.0 19 7 7 5 16 0 0 30 0 31
21 Cibona won game @ Triglav @Triglav 101 61.3 31 44 70.5 7 18 38.9 18 21 85.7 17 11 4 4 9 4 0 25 0 80
22 Cibona won game vs. Bosna Bosna 102 54.4 23 39 59.0 14 29 48.3 14 18 77.8 25 9 22 17 16 4 0 18 0 110
23 Cibona lost game @ Krka @Krka 93 54.8 26 41 63.4 8 21 38.1 17 28 60.7 11 10 12 9 11 2 0 32 0 55
23 16:7 Total 1990 50.5 542 975 152 399 450 619 502 233 265 218 336 53 0 543 0 1533
Average 86.5 50.5 55.6 38.1 72.7 21.8 10.1 11.5 9.5 14.6 2.3 0.0 23.6 0.0 66.7
Season max 103 62.7 72.0% 61.9% 90.0% 32 15 23 19 21 5 0 32 0 110
2001/02 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Longin, B. 21 318:45 134 43.5 23 48 47.9 24 60 40.0 16 26 61.5 26 8 20 16 16 1 0 37 0 81
5 Kus, D. 22 509:59 157 47.1 32 67 47.8 17 37 45.9 42 54 77.8 23 9 45 14 27 0 0 61 0 93
6 Sesar, J. 16 397:41 268 49.5 52 93 55.9 41 95 43.2 41 61 67.2 18 5 28 23 32 1 0 38 0 158
7 Krasić, B. 10 154:01 75 51.9 17 29 58.6 10 23 43.5 11 16 68.8 21 9 7 3 8 1 0 33 0 45
7 Krolo, I. 1 06:05 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 1 0 1
8 Prkačin, N. 22 545:52 230 56.5 83 144 57.6 0 3 0.0 64 86 74.4 105 38 36 29 51 17 0 86 0 232
9 Bowman, C. 22 538:01 276 56.1 109 195 55.9 2 3 66.7 52 68 76.5 66 57 12 27 41 15 0 80 0 229
10 Planinić, Z. 7 195:24 75 44.6 21 47 44.7 4 9 44.4 21 35 60.0 16 2 24 14 15 0 0 20 0 51
11 Okunskyy, A. 10 205:05 54 37.2 16 42 38.1 0 1 0.0 22 34 64.7 32 9 6 10 19 9 0 25 0 37
11 Rađa, D. 2 58:21 39 51.7 15 29 51.7 0 0 0 9 11 81.8 23 6 6 3 8 3 0 4 0 52
11 Henjak, H. 2 19:16 8 50.0 3 6 50.0 0 0 0 2 2 100.0 6 1 1 1 2 0 0 3 0 9
12 Mance, M. 18 338:36 101 47.7 38 67 56.7 4 21 19.0 13 16 81.3 26 20 20 11 28 0 0 27 0 74
12 Krunić, D. 11 190:03 112 54.8 16 26 61.5 18 36 50.0 26 30 86.7 11 2 10 2 15 0 0 21 0 69
13 Mamić, M. 20 603:08 288 58.8 78 104 75.0 16 56 28.6 84 123 68.3 72 47 23 36 35 1 0 49 0 278
14 Markota, D. 3 06:51 0 0.0 0 2 0.0 0 2 0.0 0 0 0 2 0 0 0 3 0 0 2 0 -7
14 Freeman, R. 14 329:37 111 45.9 29 53 54.7 5 21 23.8 38 45 84.4 31 9 21 24 23 1 0 34 0 93
15 Žorić, L. 4 10:53 4 50.0 2 4 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1
15 Džidić, B. 13 163:21 58 37.3 8 19 42.1 11 32 34.4 9 12 75.0 22 10 6 4 12 4 0 20 0 37

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;