KK Cibona VIP

Address:
Savska 30
10000 Zagreb
Croatia
Venue:
Košarkaški centar Dražen Petrović
Savska 30
10000 Zagreb
Hrvatska
Web:
E-mail:
Tel:
+385 1 4843333
+385 1 4843010
Fax:
+385 1 4843010
+385 1 484062
President:
Mladen Šutalo 
General Manager:
Bože Miličević
Sport Director:
Mihovil Nakić

Košarkaški Centar Dražen Petrović, visitors: 5200
A classic among European basketball clubs, Cibona of Zagreb was founded in 1946 as BC Sloboda, the Croatian word for freedom. The club became known as Lokomotiva in 1950 and kept that name until Novembert 1975, when the food corporation Cibona became the sponsor. The golden age of the club came soon after, between 1980 and 1987, when two world basketball legends, Kresimir Cosic and Drazen Petrovic, led Cibona to a total of 14 trophies, most precious among them the European club titles for 1985 and 1986. Cibona had already been a fixture on the continental stage, however, having won the Korac Cup in 1972 and the Saporta Cup in 1982 and 1987. Since 1977, Cibona has participated in European competitions every season except one and remains the only club to play in the Euroleague each of the last 11 years. Cibona added to its trophy case early in 2001-02 by winning the preseason Euroleague Opening Tournament. In 2001-02 Cibona added two more trophies, the Croatian Cup in midseason and the Croatian League crown for an 11th consecutive year. Although it was unable to match that success in 2002-03, the club advanced to the Top 16 of the Euroleague and made the finals of the Croatian League and Croatian Cup. Cibona's rich history and tradition of winning will be continued as it keeps hunting for more trophies.

TROPHY CASE:

(*) Euroleague
1985, 1986
(*) Saporta Cup
1982, 1987
(*) Korac Cup
1972
(*) Croatian League
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002
(*) Croatian Cup
1995, 1996, 1997, 1998, 1999, 2001, 2002(*) Yugoslavian League
1982, 1984, 1985
(*) Yugoslavian Cup
1969, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
Drago Pašalić Power Forward 208 23.06.1984. Croatian 2011/2012
Karlo Vragović Shooting Guard 192 13.05.1989. Croatian
Matteo Juričić Forward 196 28.01.1991. Croatian
Jure Lalić Center 210 08.02.1986. Croatian 2011/2012
Sven Smajlagić Shooting Guard 193 05.06.1990. Croatian
Mario Filipović Forward 196 27.06.1988. Croatian
4 Goran Vrbanc Guard 194 08.10.1984. Croatian 2009/2010
6 Rok Stipčević Guard 186 20.05.1986. Croatian 2010/2011
7 Mario Delaš Power Forward 204 16.01.1990. Croatian 2012/2013
7 Bojan Bogdanović Forward 202 18.04.1989. Croatian 2012/2013
8 Toni Brnas Forward 201 30.07.1991. Croatian
10 Leon Radošević Center 208 26.02.1990. Croatian
15 Tomislav Zubčić Center 208 17.01.1990. Croatian 2013/2014
20 Marin Rozić Forward 201 14.02.1983. Croatian 2010/2011
Zdravko Radulović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2002/03 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona lost game @ Maccabi @Maccabi 72 43.1 16 33 48.5 6 18 33.3 22 26 84.6 15 4 9 5 11 2 2 23 25 63
2 Cibona won game vs. Laško Laško 71 37.9 19 42 45.2 6 24 25.0 15 25 60.0 28 16 18 11 16 5 3 23 23 79
3 Cibona lost game @ Olimpija @Olimpija 70 44.2 18 39 46.2 5 13 38.5 19 31 61.3 14 10 6 2 10 2 0 35 0 18
4 Cibona won game vs. Bosna Bosna 93 52.4 22 36 61.1 11 27 40.7 16 19 84.2 30 10 22 11 13 4 0 20 23 127
5 Cibona lost game @ Zadar @Zadar 84 45.0 22 34 64.7 5 26 19.2 25 27 92.6 21 11 11 3 11 1 1 28 23 79
6 Cibona won game vs. Krka Krka 84 51.8 20 31 64.5 9 25 36.0 17 23 73.9 20 9 14 9 10 2 0 24 0 71
7 Cibona won game @ Borac @Borac 85 40.0 10 34 29.4 16 31 51.6 17 19 89.5 19 12 3 6 11 2 7 24 22 66
8 Cibona lost game vs. Split Split 82 41.7 21 44 47.7 9 28 32.1 13 18 72.2 19 10 10 9 12 1 0 26 0 46
9 Cibona lost game @ Široki @Široki 82 51.7 21 37 56.8 10 23 43.5 10 13 76.9 20 6 12 6 12 0 0 21 0 61
10 Cibona lost game vs. Zvezda Zvezda 73 40.0 13 26 50.0 9 29 31.0 20 32 62.5 24 9 9 5 13 1 3 29 30 61
11 Cibona lost game @ Zagreb @Zagreb 61 45.7 18 34 52.9 3 12 25.0 16 21 76.2 11 6 11 6 19 0 0 31 0 15
12 Cibona won game @ Laško @Laško 80 50.0 17 34 50.0 13 26 50.0 7 10 70.0 17 6 8 11 12 1 1 22 21 76
13 Cibona won game vs. Maccabi Maccabi 85 47.3 17 33 51.5 9 22 40.9 24 31 77.4 28 9 15 6 10 1 1 29 25 93
14 Cibona won game vs. Olimpija Olimpija 90 61.8 27 35 77.1 7 20 35.0 15 27 55.6 28 9 18 13 18 0 0 27 0 80
15 Cibona won game @ Bosna @Bosna 103 60.3 28 42 66.7 10 21 47.6 17 24 70.8 24 7 18 11 11 4 0 29 0 95
16 Cibona won game vs. Zadar Zadar 89 46.8 20 33 60.6 9 29 31.0 22 30 73.3 23 12 21 11 17 1 2 26 27 98
17 Cibona won game @ Krka @Krka 81 45.2 24 46 52.2 4 16 25.0 21 27 77.8 20 13 11 5 12 2 0 25 0 55
18 Cibona won game vs. Borac Borac 101 73.9 26 31 83.9 8 15 53.3 25 40 62.5 19 3 25 9 12 0 0 26 0 92
19 Cibona won game @ Split @Split 83 49.1 21 36 58.3 6 19 31.6 23 25 92.0 13 8 4 15 9 0 0 25 0 59
20 Cibona lost game vs. Široki Široki 75 40.0 19 44 43.2 7 21 33.3 16 24 66.7 22 12 13 9 11 0 0 19 0 54
21 Cibona lost game @ Zvezda @Zvezda 73 39.7 18 43 41.9 5 15 33.3 22 31 71.0 19 8 5 6 8 3 1 20 30 71
22 Cibona won game vs. Zagreb Zagreb 91 59.6 26 38 68.4 5 14 35.7 24 30 80.0 20 5 19 10 15 5 0 25 0 83
22 13:9 Total 1808 48.1 443 805 172 474 406 553 454 195 282 179 273 37 21 557 249 1542
Average 82.2 48.1 55.0 36.3 73.4 20.6 8.9 12.8 8.1 12.4 1.7 1.0 25.3 11.3 70.1
Season max 103 73.9 83.9% 53.3% 92.6% 30 16 25 15 19 5 7 35 30 127
2002/03 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Krunić, D. 12 174:21 100 53.7 17 27 63.0 19 40 47.5 9 12 75.0 5 1 14 6 12 0 0 21 2 61
5 Kus, D. 22 515:25 195 37.3 33 74 44.6 20 68 29.4 69 88 78.4 20 4 66 12 31 1 3 51 36 141
6 Rimac, S. 17 386:04 222 45.7 44 94 46.8 30 68 44.1 44 51 86.3 34 7 27 12 17 0 3 29 17 175
7 Krasić, B. 22 426:09 185 42.3 17 42 40.5 35 81 43.2 46 53 86.8 51 14 9 14 14 7 1 65 15 137
8 Prkačin, N. 22 486:31 201 53.0 70 126 55.6 1 8 12.5 59 86 68.6 64 34 34 24 47 12 0 85 53 200
9 Mujezinović, H. 19 514:08 216 55.4 70 108 64.8 12 40 30.0 43 68 63.2 88 41 38 25 31 6 3 61 27 255
10 Planinić, Z. 21 380:45 151 47.5 44 84 52.4 12 34 35.3 30 54 55.6 28 10 47 24 54 1 6 56 28 87
11 Štimac, A. 17 285:29 113 50.0 22 36 61.1 15 38 39.5 18 22 81.8 25 18 8 10 5 0 0 40 6 94
12 Mance, M. 19 380:11 123 46.6 41 77 53.2 7 26 26.9 23 31 74.2 33 12 18 12 16 1 1 28 13 104
13 Mamić, M. 16 423:34 158 52.5 38 56 67.9 15 45 33.3 33 47 70.2 57 30 15 18 22 2 2 47 24 171
13 Ward, J. 3 64:44 28 40.0 6 11 54.5 4 14 28.6 4 5 80.0 4 4 0 0 5 0 1 9 2 7
14 Ružić, T. 21 321:34 112 55.3 40 67 59.7 2 9 22.2 26 34 76.5 37 18 5 18 14 3 1 49 18 105
15 Alihodžić, D. 6 54:05 4 16.7 1 3 33.3 0 3 0.0 2 2 100.0 8 2 1 4 5 4 0 16 7 4

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;