KK Partizan

Address:
Humska 1
11000 Beograd
Serbia and Montenegro
Venue:
Hala Pionir
Čarli Čaplina 39
11000 Beograd
Serbia and Montenegro
Web:
E-mail:
Tel:
+ 381 11 3690 395
+381 11 36 91 546
Fax:
+ 381 11 3690 664
+381 11 36 90 672
President:
Dušan Pavlović 
General Manager:
Mlađen Šilobad
Sport Director:
Dragan Todorić

Hala Pionir, visitors: 6000
If ever a European title had destiny written all over it, that of Partizan Belgrade in 1992 was it. The source of so many great modern players, Partizan entered that season rebuilding with youth. The season finished with a miraculous buzzer-beater that put a Belgrade team on the list of continental champions for the first time, which it was long destined to be. That unexpected title had been coming since Partizan started collecting international fame with Korac Cup trophies, in 1978, 1979 and 1989 and a Euroleague semifinals appearance in 1988. At home, despite seeing its own talent exported to the best teams in the world, Partizan remained a steady power amid sharp competition, winning eight domestic titles and seven cups in Yugoslavia over the last quarter century. The club's European adventure continued with another Final Four foray, in 1998. Over the past 4 years, Partizan has collected four more trophies, including YUBA League titles in each of the past two seasons and Yugoslav Cups in 2000 and 2002. The club continues to win with largely homegrown talent, making their achievements even more noteworthy. While adding trophies to their already crowded trophy case, Partizan continues to develop talent like no one else. Ambitious as ever in 2003-04, Partizan remains devoted to making the most of its talent and collecting titles.

TROPHY CASE:

Euroleague
1992

Korač Cup
1978, 1979, 1989

National Championship of S&MN
1992, 1995, 1996, 1997, 2002, 2003, 2004, 2005

National Cup of S&MN
1992, 1994, 1995, 1999, 2000, 2002

Yugoslavian National Championship
1976, 1979, 1981, 1987

Yugoslavian National Cup
1979, 1989

PLAYERS LEFT
PLAYERS ARRIVED
Nikola Peković (Atlas)
Nenad Stefanović (Sloga Kraljevo)
Nikola Lončar (Estudiantes)
# Players name Position Height Born Nationality TeamStatus
Nathan Jawai Forward 208 10.10.1986. Australian
Raško Katić Power Forward 208 08.12.1980. Serbian 2010/2011
Jaka Klobučar Guard 198 19.08.1987. Slovenian 2012/2013
4 Bojan Popović Guard 191 13.02.1983. Serbian
7 Dušan Kecman Forward 197 06.11.1977. Serbian 2010/2011
8 Strahinja Milošević Forward 203 25.09.1985. Serbian 2010/2011
8 Dragan Milosavljević Forward 198 11.05.1989. Serbian
10 Aleksandar Rašić Guard 195 16.03.1984. Serbian 2010/2011
11 Vladimir Lučić Forward 202 17.06.1989. Serbian 2012/2013
16 Sava Lešić Power Forward 203 23.02.1988. Serbian
18 Nemanja Bešović Center 219 08.06.1992. Serbian 2012/2013
19 Aleksandar Mitrović Forward 201 22.07.1990. Serbian 2012/2013
20 Petar Božić Guard 197 06.12.1978. Serbian 2010/2011
24 Jan Vesely Power Forward 211 24.04.1990. Checz 2012/2013
31 Branislav Đekić Power Forward 207 12.08.1991. Serbian
Vlada Jovanović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Partizan won game vs. Vojvodina Vojvodina 72 47.3 19 41 46.3 7 14 50.0 13 19 68.4 29 12 10 16 20 2 0 28 23 81
2 Partizan lost game @ Široki @Široki 66 42.3 18 31 58.1 4 21 19.0 18 31 58.1 15 10 6 3 16 1 3 26 29 42
3 Partizan won game vs. Slovan Slovan 81 58.7 21 36 58.3 6 10 60.0 21 29 72.4 22 9 15 9 21 3 3 25 28 91
4 Partizan won game @ Helios @Helios 91 66.7 28 41 68.3 4 7 57.1 23 34 67.6 22 9 6 5 11 2 1 27 31 100
5 Partizan won game vs. Laško Laško 92 65.0 33 42 78.6 6 18 33.3 8 14 57.1 30 9 22 9 20 4 0 22 23 120
6 Partizan won game vs. Zagreb Zagreb 95 60.0 31 46 67.4 5 14 35.7 18 22 81.8 24 6 16 25 18 4 1 22 25 126
7 Partizan won game vs. Bosna Bosna 79 46.4 21 35 60.0 5 21 23.8 22 29 75.9 32 15 15 9 17 3 3 25 29 100
8 Partizan won game vs. Zadar Zadar 76 41.8 12 32 37.5 11 23 47.8 19 26 73.1 23 8 16 12 18 2 4 26 26 76
9 Partizan won game @ FMP @FMP 73 37.7 15 39 38.5 5 14 35.7 28 42 66.7 13 13 9 9 8 2 5 27 31 63
10 Partizan lost game vs. Hemofarm Hemofarm 78 44.0 28 57 49.1 5 18 27.8 7 14 50.0 14 18 13 17 12 1 3 27 22 72
11 Partizan won game @ Olimpija @Olimpija 69 43.6 18 37 48.6 6 18 33.3 15 16 93.8 30 9 7 7 16 2 3 20 19 72
12 Partizan won game vs. Zvezda Zvezda 77 38.2 11 31 35.5 10 24 41.7 25 30 83.3 25 17 10 6 17 1 2 27 26 77
13 Partizan lost game @ Cibona @Cibona 73 44.2 15 38 39.5 8 14 57.1 19 21 90.5 21 10 13 7 18 2 3 24 25 75
14 Partizan lost game @ Vojvodina @Vojvodina 83 58.7 24 33 72.7 3 13 23.1 26 32 81.3 17 7 10 14 24 0 2 33 26 73
15 Partizan won game vs. Široki Široki 95 50.8 19 40 47.5 14 25 56.0 15 27 55.6 20 17 19 13 9 1 2 19 25 116
16 Partizan won game @ Slovan @Slovan 80 54.5 23 41 56.1 7 14 50.0 13 19 68.4 27 4 17 9 19 8 6 20 17 86
17 Partizan won game vs. Helios Helios 81 47.9 15 30 50.0 8 18 44.4 27 37 73.0 34 10 11 9 20 3 0 17 28 104
18 Partizan won game @ Laško @Laško 87 57.8 17 30 56.7 9 15 60.0 26 30 86.7 17 7 8 10 18 4 1 28 28 91
19 Partizan won game @ Zagreb @Zagreb 108 54.8 21 40 52.5 13 22 59.1 27 35 77.1 28 11 22 11 12 1 2 23 26 134
20 Partizan lost game @ Bosna @Bosna 90 55.2 22 30 73.3 10 28 35.7 16 22 72.7 22 8 12 1 9 1 1 33 21 80
21 Partizan won game @ Zadar @Zadar 111 41.9 22 48 45.8 9 26 34.6 40 54 74.1 28 11 12 12 10 1 2 44 38 100
22 Partizan won game vs. FMP FMP 88 48.4 27 48 56.3 3 14 21.4 25 30 83.3 24 10 10 11 14 1 1 24 26 94
23 Partizan won game @ Hemofarm @Hemofarm 94 43.9 17 42 40.5 12 24 50.0 24 28 85.7 24 9 18 4 9 4 2 32 22 91
24 Partizan won game vs. Olimpija Olimpija 81 43.5 21 38 55.3 6 24 25.0 21 25 84.0 17 12 9 19 18 0 1 19 23 84
25 Partizan lost game @ Zvezda @Zvezda 74 35.9 18 49 36.7 5 15 33.3 23 31 74.2 15 11 10 9 15 1 4 26 26 52
26 Partizan won game vs. Cibona Cibona 95 52.9 22 34 64.7 5 17 29.4 36 47 76.6 23 8 12 13 12 3 0 31 31 107
27 Partizan won game vs. Zadar Zadar 93 50.8 22 42 52.4 9 19 47.4 22 27 81.5 25 8 16 7 11 1 2 31 26 97
28 Partizan won game vs. Hemofarm Hemofarm 88 47.6 22 39 56.4 8 24 33.3 20 25 80.0 26 13 13 6 6 2 2 31 23 94
29 Partizan lost game vs. FMP FMP 72 44.4 17 32 53.1 7 22 31.8 17 29 58.6 23 10 10 12 17 5 4 27 24 66
29 22:7 Total 2442 48.8 599 1122 210 536 614 825 670 301 367 294 435 65 63 764 747 2564
Average 84.2 48.8 53.4 39.2 74.4 23.1 10.4 12.7 10.1 15.0 2.2 2.2 26.3 25.8 88.4
Season max 111 66.7 78.6% 60.0% 93.8% 34 18 22 25 24 8 6 44 38 134
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Tripković, U. 25 693:45 313 41.6 42 102 41.2 60 143 42.0 49 64 76.6 42 8 42 31 45 0 9 84 58 198
5 Bogdanović, L. 29 694:30 316 51.9 64 107 59.8 47 107 43.9 47 54 87.0 89 18 25 18 33 5 2 63 45 308
6 Lončar, N. 9 188:30 65 41.4 13 27 48.1 11 31 35.5 6 8 75.0 9 2 14 12 15 0 1 14 7 43
7 Perović, K. 29 674:00 352 53.6 125 232 53.9 0 1 0.0 102 157 65.0 109 67 19 33 50 25 5 90 138 435
8 Šuput, P. 29 620:30 223 52.8 52 95 54.7 24 49 49.0 47 61 77.0 68 40 41 34 54 2 6 84 67 249
9 Stefanović, N. 20 85:00 23 57.1 3 3 100.0 5 11 45.5 2 3 66.7 4 0 14 2 11 0 0 20 2 7
10 Borovnjak, D. 19 69:45 30 57.9 10 18 55.6 1 1 100.0 7 15 46.7 4 5 1 3 3 0 1 13 9 19
11 Bakić, B. 17 168:30 31 24.1 5 16 31.3 2 13 15.4 15 25 60.0 15 6 8 17 12 0 2 49 21 3
12 Veličković, N. 25 207:15 51 39.1 16 33 48.5 2 13 15.4 13 18 72.2 29 16 11 19 13 5 3 25 13 70
13 Milojević, D. 28 836:30 495 55.4 134 220 60.9 19 56 33.9 170 218 78.0 180 65 92 41 82 7 15 87 209 734
14 Peković, N. 27 444:30 196 61.5 67 109 61.5 0 0 0 62 81 76.5 48 48 5 18 33 17 9 88 62 203
15 Samardžiski, P. 4 21:30 4 100.0 1 1 100.0 0 0 0 2 3 66.7 1 1 1 1 1 2 0 3 3 8
16 Dragičević, S. 5 14:00 1 0 0 0 0 0 0 0 1 2 50.0 2 1 0 0 3 1 0 2 2 1
17 Smiljanić, A. 13 170:00 45 34.1 8 18 44.4 6 23 26.1 11 12 91.7 6 7 9 10 7 0 3 14 14 39
20 Božić, P. 18 242:30 53 45.7 5 12 41.7 11 23 47.8 10 14 71.4 7 2 17 24 17 0 1 50 22 34
23 Edwards, D. 1 13:30 2 25.0 1 2 50.0 0 2 0.0 0 0 0 1 0 0 0 1 0 0 3 0 -4
25 Cummings, V. 11 334:00 145 42.6 28 59 47.5 15 42 35.7 44 59 74.6 29 10 28 15 27 0 2 31 38 132
32 Brown, G. 12 346:45 97 36.0 25 68 36.8 7 21 33.3 26 31 83.9 27 5 40 16 28 1 4 43 37 86

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;