KK Vojvodina Srbijagas

Address:
Maksima Gorkog 24
21000 Novi Sad
Serbia and Montenegro
Venue:
SPC Vojvodina
Sutjeska 2
21000 Novi Sad
Serbia and Montenegro
Web:
E-mail:
Tel:
+381 21 6621 968
+381 21 6622 222
Fax:
+381 21 6622 499
+381 21 6611 125
President:
Marko Krstin 
General Manager:
Zoran Jovčić
Sport Director:
Miodrag Lopičić

SPC Vojvodina, visitors: 7500

TROPHY CASE:

PLAYERS LEFT
PLAYERS ARRIVED
Ivan Bošnjak (Lavovi 063)
Dušan Đorđević (Iraklis Thesalloniki)
Nenad Bogdanović (Ergonom Niš)
Smiljan Pavič (Union Olimpija)
# Players name Position Height Born Nationality TeamStatus
Uroš Milenković Guard 193 08.09.1990. Serbian 2010/2011
4 Marko Popović Guard 193 03.03.1984. Serbian 2009/2010
5 Stefan Hajduković Guard 190 20.12.1988. Serbian 2010/2011
6 Jovan Zdravković Guard 178 15.04.1978. Serbian 2009/2010
7 Miroslav Radenković Power Forward 204 23.04.1983. Serbian 2010/2011
8 Slobodan Ljubotina Power Forward 206 11.01.1984. Serbian 2008/2009
9 Jovo Stanojević Center 207 27.09.1977. Serbian 2008/2009
10 Dejan Borovnjak Power Forward 209 01.04.1986. Serbian 2009/2010
12 Marko Jovanović Power Forward 214 06.01.1982. Serbian 2009/2010
19 Marko Peković Guard 193 19.02.1981. Serbian 2007/2008
21 Hassan Adams 0 20.06.1984. USA
24 Charron Fisher Guard 193 15.11.1985. USA 2008/2009
25 Darko Habuš Guard 186 04.03.1982. Serbian 2010/2011
34 Velibor Buha Center 208 12.02.1988. Serbian 2009/2010
55 Ilija Pavković Guard 201 12.04.1988. Serbian 2009/2010
Vlado Đurović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Vojvodina lost game @ Partizan @Partizan 56 33.3 14 32 43.8 4 22 18.2 16 25 64.0 18 10 9 14 18 0 2 23 28 47
2 Vojvodina won game vs. Zagreb Zagreb 97 53.5 28 46 60.9 10 25 40.0 11 16 68.8 15 9 23 10 5 3 3 24 19 106
3 Vojvodina won game @ Bosna @Bosna 73 52.8 26 40 65.0 2 13 15.4 15 25 60.0 20 3 15 10 12 3 2 27 22 70
4 Vojvodina lost game vs. Zadar Zadar 88 45.6 26 45 57.8 5 23 21.7 21 31 67.7 13 7 17 14 13 2 1 33 29 76
5 Vojvodina lost game @ FMP @FMP 60 40.0 17 34 50.0 3 16 18.8 17 22 77.3 10 6 9 12 18 4 2 27 23 42
6 Vojvodina won game vs. Hemofarm Hemofarm 82 41.4 16 29 55.2 8 29 27.6 26 31 83.9 18 12 10 8 10 0 0 35 23 69
7 Vojvodina lost game @ Olimpija @Olimpija 61 31.4 13 35 37.1 3 16 18.8 26 37 70.3 23 9 6 10 20 1 2 23 29 48
8 Vojvodina lost game vs. Zvezda Zvezda 84 56.6 23 31 74.2 7 22 31.8 17 20 85.0 17 5 9 12 12 1 1 29 25 85
9 Vojvodina won game @ Cibona @Cibona 100 61.1 21 34 61.8 12 20 60.0 22 30 73.3 23 6 13 8 11 2 3 29 26 106
10 Vojvodina won game @ Laško @Laško 88 57.6 23 34 67.6 11 25 44.0 9 11 81.8 19 7 7 10 16 2 1 21 20 88
11 Vojvodina won game vs. Široki Široki 81 49.2 21 38 55.3 10 25 40.0 9 12 75.0 20 13 10 14 11 5 2 19 23 99
12 Vojvodina lost game @ Slovan @Slovan 83 49.0 21 36 58.3 3 13 23.1 32 35 91.4 13 6 9 2 22 2 4 30 28 59
13 Vojvodina won game vs. Helios Helios 93 54.2 23 38 60.5 9 21 42.9 20 25 80.0 11 11 17 20 15 6 2 20 24 113
14 Vojvodina won game vs. Partizan Partizan 98 50.9 17 30 56.7 10 23 43.5 34 43 79.1 11 9 14 13 14 2 0 26 32 104
15 Vojvodina won game @ Zagreb @Zagreb 106 57.4 25 38 65.8 14 30 46.7 14 21 66.7 23 7 26 12 15 3 0 21 24 129
16 Vojvodina won game vs. Bosna Bosna 90 51.9 17 33 51.5 11 21 52.4 23 35 65.7 13 7 10 18 12 2 1 22 29 96
17 Vojvodina lost game @ Zadar @Zadar 77 39.7 13 32 40.6 10 26 38.5 21 31 67.7 17 12 11 14 14 3 4 26 32 77
18 Vojvodina lost game vs. FMP FMP 75 45.8 21 35 60.0 6 24 25.0 15 18 83.3 17 6 10 18 16 3 2 20 22 78
19 Vojvodina lost game @ Hemofarm @Hemofarm 79 48.3 21 38 55.3 8 22 36.4 13 20 65.0 15 9 21 12 15 3 0 31 21 76
20 Vojvodina won game vs. Olimpija Olimpija 92 52.7 18 32 56.3 11 23 47.8 23 29 79.3 16 2 17 16 14 2 0 22 26 103
21 Vojvodina lost game @ Zvezda @Zvezda 75 41.0 22 43 51.2 3 18 16.7 22 38 57.9 21 10 10 6 13 0 2 31 30 54
22 Vojvodina lost game vs. Cibona Cibona 73 47.2 21 33 63.6 4 20 20.0 19 31 61.3 14 6 14 16 15 1 1 29 24 63
23 Vojvodina won game vs. Laško Laško 100 61.7 30 43 69.8 7 17 41.2 19 28 67.9 20 7 18 17 14 3 1 25 25 118
24 Vojvodina won game @ Široki @Široki 106 44.7 22 42 52.4 12 34 35.3 26 32 81.3 24 12 13 6 13 2 1 27 33 107
25 Vojvodina won game vs. Slovan Slovan 93 59.6 23 33 69.7 5 14 35.7 32 35 91.4 10 3 16 15 15 4 2 21 29 110
26 Vojvodina won game @ Helios @Helios 84 53.3 18 27 66.7 6 18 33.3 30 39 76.9 15 6 11 13 16 4 1 25 29 90
27 Vojvodina lost game @ FMP @FMP 93 49.1 16 27 59.3 10 26 38.5 31 39 79.5 20 8 12 5 13 2 3 33 33 89
27 15:12 Total 2287 49.2 556 958 204 586 563 759 456 208 357 325 382 65 43 699 708 2302
Average 84.7 49.2 58.0 34.8 74.2 16.9 7.7 13.2 12.0 14.1 2.4 1.6 25.9 26.2 85.3
Season max 106 61.7 74.2% 60.0% 91.4% 24 13 26 20 22 6 4 35 33 129
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
00 Ivanović, I. 27 443:00 216 45.1 53 98 54.1 26 77 33.8 32 38 84.2 38 20 14 20 48 7 5 81 32 111
5 Tepić, M. 24 590:45 177 47.1 48 93 51.6 18 47 38.3 27 46 58.7 40 13 41 43 26 0 4 52 47 186
6 Dozet, M. 24 566:30 304 50.0 74 132 56.1 18 52 34.6 102 126 81.0 30 15 32 21 37 4 6 67 92 272
7 Pavič, S. 25 315:00 133 57.3 50 88 56.8 1 1 100.0 30 48 62.5 56 29 6 8 19 8 5 41 31 150
9 Golubović, V. 15 228:00 97 52.9 37 69 53.6 0 1 0.0 23 37 62.2 36 24 2 5 12 2 5 33 32 101
10 Đorđević, D. 27 675:15 154 51.1 37 57 64.9 11 37 29.7 47 59 79.7 19 6 69 39 48 4 1 82 66 168
13 Bogdanović, N. 22 305:30 123 42.5 18 34 52.9 16 46 34.8 39 51 76.5 9 3 22 18 15 1 1 44 53 111
17 Ajduković, V. 2 03:15 2 33.3 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
21 Milošević, S. 15 198:00 55 48.8 18 31 58.1 3 12 25.0 10 16 62.5 22 13 8 11 8 1 2 30 17 59
25 Bošnjak, I. 16 318:00 66 40.7 16 30 53.3 8 29 27.6 10 13 76.9 11 10 10 19 14 0 5 33 18 44
31 Kojadinović, F. 27 716:15 318 42.9 41 67 61.2 49 143 34.3 89 130 68.5 42 8 105 77 78 1 1 67 148 392
33 Pap, I. 2 03:15 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -2
34 Buha, V. 1 01:45 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 Plisnić, V. 26 597:45 381 52.3 82 131 62.6 42 106 39.6 91 108 84.3 83 32 37 26 56 28 2 85 92 406
40 Šćekić, M. 26 512:45 261 58.5 81 124 65.3 12 35 34.3 63 87 72.4 69 35 11 38 21 9 6 82 79 303

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;