HKK Široki ERONET

Address:
Fra Didaka Buntića 74
88220 Široki Brijeg
Bosnia and Herzegovina
Venue:
GSD Pecara
Fra Didaka Buntića 74
88220 Široki Brijeg
Bosnia and Herzegovina
Web:
E-mail:
Tel:
+387 39 706603
+387 39 706602
Fax:
+387 39 705672
President:
Ante Suton 
General Manager:
Vinko Batinić
Sport Director:
Josip Kožul

Dvorana Pecara, visitors: 4500

TROPHY CASE:

The National Championship of Bosnia and Herzegovina
1998, 2002, 2003, 2004

The National Cup of Bosnia and Herzegovina
1998, 2002, 2003, 2004

PLAYERS LEFT
PLAYERS ARRIVED
Gordan Zadravec (Besançon)
Josip Sesar (Cibona VIP)
Damon Earl Frierson (Charleroi)
Blaž Čavar (Široki Hercegtisak youth)
Thalamus Mc Ghee (Marinos)
Josip Vranković (Cibona)
Mladen Gligora (Zagorje)
# Players name Position Height Born Nationality TeamStatus
Dalibor Peršić 0 00.00.0000.
Mario Novak Center 214 00.00.0000.
Josip Bilinovac Guard 191 30.12.1990. Croatian
4 Siniša Štemberger Guard 195 23.04.1979. Croatian 2010/2011
6 Darko Planinić Center 211 22.11.1990. Croatian 2013/2014
8 Ivan Mileković Forward 195 18.08.1988. Croatian 2010/2011
9 Josip Naletilić Guard 195 25.04.1989. 2013/2014
13 Ivan Ramljak Forward 203 08.08.1990. Croatian 2012/2013
14 Boris Topalović 0 31.12.1992. Croatian
15 Šime Špralja Center 206 06.12.1983. Croatian 2010/2011
20 Hrvoje Puljko Guard 193 00.00.0000. Croatian 2009/2010
32 Chester Mason Guard 184 25.04.1981. American 2009/2010
33 Ivan Grgat Center 210 22.09.1974. Croatian 2009/2010
Ivan Velić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Široki won game @ Helios @Helios 86 50.0 26 40 65.0 5 22 22.7 19 25 76.0 21 11 12 6 7 0 3 27 20 82
2 Široki won game vs. Partizan Partizan 91 52.7 18 27 66.7 11 28 39.3 22 25 88.0 21 3 8 13 8 3 1 30 23 94
3 Široki lost game @ Zagreb @Zagreb 88 40.3 17 40 42.5 10 27 37.0 24 37 64.9 20 16 11 7 6 0 5 22 29 85
4 Široki won game vs. Bosna Bosna 79 47.9 21 38 55.3 2 10 20.0 31 35 88.6 21 9 8 10 14 1 3 23 30 89
5 Široki won game @ Zadar @Zadar 78 52.9 18 36 50.0 9 15 60.0 15 22 68.2 25 2 14 11 16 2 3 19 24 87
6 Široki lost game vs. FMP FMP 65 43.4 21 38 55.3 2 15 13.3 17 22 77.3 18 6 4 3 10 1 3 18 20 51
7 Široki lost game @ Hemofarm @Hemofarm 63 35.8 9 24 37.5 10 29 34.5 15 19 78.9 19 8 13 6 14 0 1 23 25 58
8 Široki won game vs. Olimpija Olimpija 95 55.7 19 29 65.5 15 32 46.9 12 17 70.6 13 8 15 7 9 0 2 19 21 97
9 Široki lost game @ Zvezda @Zvezda 63 37.9 14 28 50.0 8 30 26.7 11 21 52.4 20 8 5 4 21 4 2 23 20 32
10 Široki lost game vs. Cibona Cibona 97 63.3 21 35 60.0 10 14 71.4 25 30 83.3 13 6 8 4 16 2 1 26 24 88
11 Široki lost game @ Vojvodina @Vojvodina 56 42.0 19 34 55.9 2 16 12.5 12 16 75.0 17 5 4 7 13 2 5 23 19 36
12 Široki won game @ Laško @Laško 83 55.0 26 41 63.4 7 19 36.8 10 13 76.9 22 10 11 4 12 5 2 19 14 86
13 Široki won game vs. Slovan Slovan 97 57.1 27 41 65.9 9 22 40.9 16 22 72.7 20 5 10 5 10 3 4 22 19 90
14 Široki won game vs. Helios Helios 83 48.2 20 36 55.6 7 20 35.0 22 25 88.0 14 5 11 3 9 1 0 20 24 80
15 Široki lost game @ Partizan @Partizan 75 52.2 13 23 56.5 11 23 47.8 16 23 69.6 15 1 9 13 12 2 1 25 19 67
16 Široki won game vs. Zagreb Zagreb 87 52.8 17 30 56.7 11 23 47.8 20 26 76.9 21 2 9 5 9 3 1 20 16 82
17 Široki lost game @ Bosna @Bosna 61 37.3 16 31 51.6 3 20 15.0 20 28 71.4 12 7 7 4 21 0 3 24 25 28
18 Široki lost game vs. Zadar Zadar 74 44.7 17 25 68.0 4 22 18.2 28 40 70.0 19 4 9 3 13 0 4 22 33 65
19 Široki won game @ FMP @FMP 91 47.0 25 46 54.3 6 20 30.0 23 34 67.6 19 5 11 8 10 2 0 26 28 82
20 Široki lost game vs. Hemofarm Hemofarm 56 40.0 15 35 42.9 7 20 35.0 5 11 45.5 23 6 9 4 12 1 2 19 15 42
21 Široki lost game @ Olimpija @Olimpija 68 46.7 13 30 43.3 8 15 53.3 18 24 75.0 22 3 5 3 15 2 2 21 22 57
22 Široki lost game vs. Zvezda Zvezda 65 42.6 16 31 51.6 7 23 30.4 12 18 66.7 15 3 6 9 10 1 2 20 20 50
23 Široki lost game @ Cibona @Cibona 51 35.2 13 31 41.9 6 23 26.1 7 16 43.8 16 8 5 8 19 1 2 26 17 15
24 Široki lost game vs. Vojvodina Vojvodina 105 52.9 25 39 64.1 11 29 37.9 22 29 75.9 26 7 13 6 9 1 2 33 27 102
25 Široki lost game vs. Laško Laško 85 49.2 22 33 66.7 7 26 26.9 20 31 64.5 20 2 14 10 9 0 1 30 28 78
26 Široki lost game @ Slovan @Slovan 60 43.2 17 34 50.0 2 10 20.0 20 25 80.0 21 3 7 3 15 2 5 23 25 48
26 10:16 Total 2002 47.3 485 875 190 553 462 634 493 153 238 166 319 39 60 603 587 1771
Average 77.0 47.3 55.4 34.4 72.9 19.0 5.9 9.2 6.4 12.3 1.5 2.3 23.2 22.6 68.1
Season max 105 63.3 68.0% 71.4% 88.6% 26 16 15 13 21 5 5 33 33 102
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Vujanović, D. 10 101:45 18 46.7 3 4 75.0 4 11 36.4 0 0 0 5 2 4 2 2 0 0 11 0 10
5 Opačak, I. 8 266:45 119 51.9 31 49 63.3 10 30 33.3 27 34 79.4 44 7 4 8 18 0 1 26 40 132
5 Sesar, J. 14 428:15 371 54.2 64 103 62.1 51 109 46.8 90 103 87.4 24 6 24 15 38 5 7 33 92 349
6 Barać, S. 24 317:00 97 56.1 37 65 56.9 0 1 0.0 23 40 57.5 57 22 5 1 17 13 8 63 34 95
7 Brkić, J. 6 52:45 11 42.9 3 6 50.0 0 1 0.0 5 6 83.3 6 3 0 2 3 3 1 5 7 18
8 Zadravec, G. 18 482:15 198 46.9 53 97 54.6 14 46 30.4 50 66 75.8 80 21 32 13 48 4 5 45 65 223
8 Bean, K. 5 98:30 33 46.2 11 23 47.8 1 3 33.3 8 14 57.1 18 3 5 4 8 1 0 17 16 35
9 Gligora, M. 12 238:30 50 45.5 17 28 60.7 3 16 18.8 7 9 77.8 19 8 3 5 10 1 3 35 8 20
10 Princ, V. 23 613:00 208 50.0 38 59 64.4 25 67 37.3 57 67 85.1 51 7 37 31 36 0 10 68 59 206
11 Frierson, D. 13 295:30 51 34.0 13 33 39.4 4 17 23.5 13 21 61.9 16 3 15 13 17 0 5 30 28 33
11 Češković, M. 12 311:15 83 43.9 16 32 50.0 13 34 38.2 12 18 66.7 15 1 20 7 19 0 1 30 21 54
12 Ramljak, T. 15 238:00 56 57.6 13 21 61.9 6 12 50.0 12 17 70.6 20 8 4 7 8 1 1 34 15 49
13 Galić, M. 14 129:15 17 29.2 4 8 50.0 3 16 18.8 0 2 0.0 2 5 2 4 5 0 0 19 4 -9
14 Šamanić, M. 11 231:15 130 59.5 44 68 64.7 6 16 37.5 24 41 58.5 17 5 9 4 19 6 3 36 30 92
15 Džidić, B. 10 226:15 73 37.9 13 24 54.2 9 34 26.5 20 26 76.9 27 5 6 11 8 1 0 35 26 64
15 McGhee, T. 13 259:00 84 61.8 34 55 61.8 0 0 0 16 32 50.0 35 25 4 7 12 2 3 36 29 98
18 Ćavar, B. 3 08:30 0 0.0 0 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 1 0 -6
25 Vranković, J. 23 733:00 322 39.6 71 161 44.1 35 107 32.7 75 106 70.8 51 20 54 23 35 2 8 64 90 262
33 Laws, A. 6 211:15 75 44.4 18 31 58.1 6 23 26.1 21 28 75.0 6 1 8 9 11 0 4 14 21 54
99 Young, I. 2 33:00 6 15.4 2 8 25.0 0 5 0.0 2 4 50.0 0 1 2 0 5 0 0 1 2 -8

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;