KK Split Croatia osiguranje
Address:
Ulica slobode 16 b
21000 Split
Croatia
21000 Split
Croatia
Venue:
Dvorana KK Split
Ulica slobode 16 b
21000 Split
Croatia
Ulica slobode 16 b
21000 Split
Croatia
Web:
E-mail:
Tel:
+385 21 539 293
+385 21 361 111
+385 21 361 111
Fax:
+385 21 539 293
+385 21 361 111
+385 21 361 111
President:
Dino Rađa
General Manager:
Petar Škovrlj
Sport Director:

Dvorana KK Split, visitors: 3000

TROPHY CASE:
Euroleague
1989, 1990, 1991
Korač Cup
1976, 1977
Croatian National Championship
2003
Croatian National Cup
1992, 1993, 1994, 1997, 2004
Yugoslavian National Championship
1971, 1977, 1988, 1989, 1990, 1991
Yugoslavian National Cup
1972, 1974, 1977, 1990, 1991
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
|
|
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| 5 | Ante Delaš | Forward | 200 | 11.03.1988. | Croatian | 2012/2013 |
| 6 | Zoran Vrkić | Guard | 192 | 16.08.1987. | Croatian | 2010/2011 |
| 8 | Marko Batina | 198 | 13.03.1986. | Croatian | 2010/2011 | |
| 9 | Nino Vlaić | Power Forward | 208 | 07.09.1987. | Croatian | 2010/2011 |
| 10 | Aljoša Šarac | Guard | 190 | 24.11.1989. | Croatian | 2011/2012 |
| 11 | Joško Poljak | Center | 214 | 19.02.1978. | Croatian | 2008/2009 |
| 12 | Stephen Brun | Power Forward | 202 | 04.07.1980. | French | 2008/2009 |
| 12 | Ante Grgurević | Power Forward | 198 | 13.08.1975. | CRO | |
| 13 | Andrija Stipanović | Center | 207 | 18.12.1986. | Croatian | 2009/2010 |
| 14 | Eddie Shannon | Guard | 180 | 29.01.1977. | USA | 2008/2009 |
| 17 | Luka Babić | 0 | 29.09.1991. | Croatian | 2009/2010 | |
| 22 | Lucas Jamon | Guard | 191 | 18.07.1984. | USA | |
| 41 | Ivica Radić | Forward | 205 | 08.09.1990. | Croatian | 2013/2014 |
| 42 | Filip Najev | Forward | 200 | 11.06.1992. | Croatian | 2009/2010 |
| Teo Čizmić | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2004/05 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
70 | 46.9 | 18 | 33 | 54.5 | 5 | 16 | 31.3 | 19 | 28 | 67.9 | 17 | 6 | 3 | 7 | 13 | 1 | 0 | 25 | 0 | 31 |
| 2 | 72 | 41.8 | 16 | 30 | 53.3 | 7 | 25 | 28.0 | 19 | 24 | 79.2 | 17 | 8 | 12 | 11 | 8 | 4 | 2 | 22 | 18 | 73 | |
| 3 | |
56 | 37.3 | 17 | 43 | 39.5 | 5 | 16 | 31.3 | 7 | 9 | 77.8 | 22 | 7 | 5 | 7 | 19 | 1 | 6 | 20 | 19 | 33 |
| 4 | 77 | 46.6 | 20 | 43 | 46.5 | 7 | 15 | 46.7 | 16 | 19 | 84.2 | 9 | 25 | 9 | 11 | 22 | 3 | 1 | 23 | 23 | 77 | |
| 5 | |
64 | 43.4 | 16 | 33 | 48.5 | 7 | 20 | 35.0 | 11 | 15 | 73.3 | 14 | 8 | 3 | 8 | 7 | 3 | 5 | 26 | 19 | 47 |
| 6 | 75 | 47.1 | 17 | 34 | 50.0 | 7 | 17 | 41.2 | 20 | 31 | 64.5 | 12 | 7 | 4 | 16 | 14 | 3 | 2 | 27 | 25 | 61 | |
| 7 | |
82 | 50.9 | 18 | 31 | 58.1 | 9 | 22 | 40.9 | 19 | 21 | 90.5 | 14 | 8 | 13 | 2 | 13 | 3 | 1 | 18 | 19 | 81 |
| 8 | 61 | 34.4 | 13 | 31 | 41.9 | 9 | 33 | 27.3 | 8 | 10 | 80.0 | 22 | 8 | 12 | 11 | 11 | 1 | 3 | 21 | 17 | 53 | |
| 9 | |
71 | 42.1 | 17 | 36 | 47.2 | 7 | 21 | 33.3 | 16 | 19 | 84.2 | 19 | 2 | 5 | 5 | 10 | 2 | 0 | 25 | 24 | 57 |
| 10 | 83 | 51.8 | 25 | 42 | 59.5 | 4 | 14 | 28.6 | 21 | 24 | 87.5 | 13 | 9 | 5 | 9 | 8 | 3 | 2 | 22 | 23 | 83 | |
| 11 | |
67 | 39.3 | 21 | 40 | 52.5 | 3 | 21 | 14.3 | 16 | 25 | 64.0 | 17 | 12 | 7 | 7 | 7 | 3 | 1 | 20 | 26 | 65 |
| 12 | 76 | 48.3 | 26 | 45 | 57.8 | 3 | 15 | 20.0 | 15 | 21 | 71.4 | 18 | 8 | 11 | 6 | 9 | 2 | 2 | 23 | 22 | 72 | |
| 13 | |
78 | 49.1 | 22 | 37 | 59.5 | 5 | 18 | 27.8 | 19 | 35 | 54.3 | 17 | 13 | 9 | 8 | 19 | 3 | 0 | 24 | 30 | 71 |
| 14 | 88 | 52.5 | 24 | 39 | 61.5 | 8 | 22 | 36.4 | 16 | 21 | 76.2 | 25 | 10 | 8 | 8 | 14 | 4 | 1 | 21 | 24 | 97 | |
| 15 | |
78 | 50.0 | 23 | 40 | 57.5 | 6 | 18 | 33.3 | 14 | 18 | 77.8 | 13 | 7 | 15 | 14 | 10 | 7 | 2 | 20 | 20 | 89 |
| 16 | 78 | 41.9 | 20 | 44 | 45.5 | 6 | 18 | 33.3 | 20 | 23 | 87.0 | 20 | 9 | 12 | 5 | 16 | 2 | 5 | 23 | 25 | 68 | |
| 17 | |
76 | 39.6 | 14 | 24 | 58.3 | 5 | 24 | 20.8 | 33 | 44 | 75.0 | 19 | 7 | 9 | 9 | 14 | 0 | 3 | 25 | 32 | 70 |
| 18 | 68 | 36.2 | 19 | 48 | 39.6 | 6 | 21 | 28.6 | 12 | 18 | 66.7 | 21 | 15 | 10 | 7 | 15 | 2 | 4 | 20 | 18 | 52 | |
| 19 | |
68 | 47.9 | 18 | 30 | 60.0 | 5 | 18 | 27.8 | 17 | 25 | 68.0 | 16 | 11 | 5 | 4 | 21 | 3 | 5 | 15 | 27 | 60 |
| 20 | 89 | 58.2 | 28 | 43 | 65.1 | 4 | 12 | 33.3 | 21 | 33 | 63.6 | 21 | 12 | 10 | 11 | 9 | 2 | 5 | 24 | 26 | 98 | |
| 21 | |
70 | 42.9 | 19 | 35 | 54.3 | 8 | 28 | 28.6 | 8 | 11 | 72.7 | 21 | 11 | 9 | 8 | 18 | 3 | 2 | 27 | 20 | 56 |
| 22 | 85 | 47.1 | 24 | 45 | 53.3 | 9 | 25 | 36.0 | 10 | 15 | 66.7 | 17 | 6 | 13 | 12 | 12 | 0 | 2 | 28 | 22 | 71 | |
| 23 | |
76 | 45.9 | 17 | 30 | 56.7 | 11 | 31 | 35.5 | 9 | 10 | 90.0 | 20 | 9 | 14 | 7 | 15 | 2 | 0 | 27 | 0 | 52 |
| 24 | 89 | 46.6 | 17 | 29 | 58.6 | 10 | 29 | 34.5 | 25 | 38 | 65.8 | 20 | 8 | 14 | 6 | 4 | 2 | 3 | 25 | 31 | 94 | |
| 25 | |
91 | 51.7 | 17 | 24 | 70.8 | 14 | 36 | 38.9 | 15 | 15 | 100.0 | 14 | 3 | 14 | 16 | 10 | 0 | 1 | 22 | 19 | 95 |
| 26 | 76 | 55.8 | 23 | 31 | 74.2 | 6 | 21 | 28.6 | 12 | 14 | 85.7 | 16 | 3 | 2 | 3 | 12 | 1 | 0 | 26 | 18 | 56 | |
| 27 | |
74 | 36.8 | 16 | 35 | 45.7 | 9 | 33 | 27.3 | 15 | 20 | 75.0 | 21 | 10 | 10 | 11 | 8 | 3 | 2 | 16 | 20 | 75 |
| 28 | 89 | 52.9 | 13 | 25 | 52.0 | 14 | 26 | 53.8 | 21 | 25 | 84.0 | 13 | 3 | 13 | 11 | 15 | 0 | 1 | 24 | 20 | 81 | |
| 29 | |
87 | 55.4 | 23 | 35 | 65.7 | 8 | 21 | 38.1 | 17 | 21 | 81.0 | 17 | 5 | 13 | 13 | 18 | 3 | 2 | 22 | 21 | 88 |
| 30 | 70 | 45.2 | 16 | 36 | 44.4 | 12 | 26 | 46.2 | 2 | 9 | 22.2 | 26 | 9 | 10 | 4 | 10 | 4 | 3 | 20 | 16 | 65 | |
| 30 | 6:24 Total | 2284 | 45.9 | 577 | 1071 | 219 | 662 | 473 | 641 | 531 | 259 | 279 | 257 | 381 | 70 | 66 | 681 | 624 | 2071 | |||
| Average | 76.1 | 45.9 | 53.9 | 33.1 | 73.8 | 17.7 | 8.6 | 9.3 | 8.6 | 12.7 | 2.3 | 2.2 | 22.7 | 20.8 | 69.0 | |||||||
| Season max | 91 | 58.2 | 74.2% | 53.8% | 100.0% | 26 | 25 | 15 | 16 | 22 | 7 | 6 | 28 | 32 | 98 | |||||||
| 2004/05 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Novosel, K. | 22 | 350:38 | 56 | 41.5 | 8 | 15 | 53.3 | 9 | 26 | 34.6 | 13 | 16 | 81.3 | 9 | 1 | 26 | 11 | 19 | 0 | 3 | 35 | 15 | 34 |
| 5 | Oršulić, H. | 29 | 728:35 | 190 | 45.1 | 59 | 103 | 57.3 | 15 | 61 | 24.6 | 27 | 40 | 67.5 | 74 | 40 | 13 | 30 | 16 | 18 | 6 | 76 | 44 | 208 |
| 6 | Bilić, A. | 15 | 151:15 | 18 | 33.3 | 3 | 8 | 37.5 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 2 | 1 | 6 | 9 | 10 | 0 | 0 | 15 | 11 | 9 |
| 7 | Kedžo, M. | 19 | 297:51 | 148 | 42.3 | 46 | 102 | 45.1 | 6 | 21 | 28.6 | 38 | 49 | 77.6 | 41 | 16 | 3 | 4 | 31 | 2 | 5 | 51 | 39 | 84 |
| 8 | Kartelo, I. | 3 | 22:00 | 16 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 6 | 15 |
| 9 | Rančić, D. | 24 | 788:00 | 362 | 42.2 | 60 | 111 | 54.1 | 56 | 164 | 34.1 | 74 | 85 | 87.1 | 29 | 12 | 47 | 42 | 54 | 3 | 3 | 60 | 75 | 283 |
| 10 | Brečić, M. | 4 | 24:00 | 10 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 4 | 5 |
| 10 | Ukić, R. | 26 | 918:49 | 481 | 44.2 | 109 | 202 | 54.0 | 41 | 137 | 29.9 | 140 | 164 | 85.4 | 55 | 17 | 113 | 49 | 72 | 2 | 7 | 68 | 159 | 516 |
| 11 | Pašalić, D. | 21 | 644:47 | 301 | 48.1 | 90 | 170 | 52.9 | 25 | 69 | 36.2 | 46 | 56 | 82.1 | 72 | 53 | 11 | 20 | 35 | 11 | 16 | 67 | 66 | 282 |
| 12 | Vučica, J. | 16 | 191:03 | 45 | 47.4 | 11 | 17 | 64.7 | 7 | 21 | 33.3 | 2 | 2 | 100.0 | 6 | 1 | 7 | 9 | 7 | 1 | 3 | 23 | 6 | 22 |
| 14 | Kaštropil, F. | 28 | 603:50 | 187 | 58.2 | 78 | 134 | 58.2 | 0 | 0 | 0 | 31 | 87 | 35.6 | 101 | 56 | 5 | 26 | 45 | 23 | 10 | 95 | 84 | 220 |
| 15 | Perić, H. | 18 | 395:53 | 165 | 45.2 | 42 | 81 | 51.9 | 10 | 34 | 29.4 | 51 | 65 | 78.5 | 51 | 17 | 15 | 22 | 36 | 6 | 8 | 60 | 54 | 149 |
| 21 | Radan, A. | 14 | 62:21 | 16 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 3 | 0 | 2 | 8 | 2 | 0 | 19 | 2 | -1 |
| 24 | Oliver, J. | 8 | 274:20 | 122 | 50.6 | 18 | 28 | 64.3 | 26 | 59 | 44.1 | 8 | 9 | 88.9 | 16 | 2 | 10 | 13 | 13 | 1 | 0 | 16 | 12 | 103 |
| 31 | Grgurević, A. | 8 | 255:24 | 85 | 44.3 | 20 | 43 | 46.5 | 11 | 27 | 40.7 | 12 | 22 | 54.5 | 52 | 19 | 13 | 9 | 13 | 1 | 3 | 30 | 26 | 110 |
| 32 | Han, M. | 2 | 10:00 | 7 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 33 | Siriščević, I. | 2 | 18:30 | 2 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 44 | Bjegovic, D. | 3 | 33:45 | 16 | 66.7 | 6 | 6 | 100.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 18 |
| 55 | Ivić, M. | 23 | 228:59 | 57 | 37.0 | 12 | 30 | 40.0 | 8 | 24 | 33.3 | 9 | 14 | 64.3 | 14 | 13 | 1 | 8 | 14 | 0 | 1 | 48 | 17 | 8 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












