KK Pivovarna Laško

Address:
Poženelova 22
3270 Laško
Slovenija
Venue:
Dvorana Tri lilije
Poženelova 22
3270 Laško
Slovenija
Web:
E-mail:
Tel:
+386 3 57 30 321
Fax:
+386 3 57 30 323
President:
Boško Šrot 
General Manager:
Miro Firm
Sport Director:
Aleš Antauer

Dvorana "Tri lilije", visitors: 2800
The basketball club KK Pivovarna Laško was established in the year 1969. During the initial years the Club was competing under the name KK Laško, which was in the year 1972 changed to KK Zlatorog Laško. In 1994 the Club got its today's name KK Pivovarna Laško – the Pivovarna Laško Basketball Club. A year before that the town Laško started the construction of a new modern sports hall which prompted rapid expansion of basketball in the town. The Management also renewed the playing potential of the Club, and in the season 1995/96, after two years of competing in the 1B Division the long lasting dream came true: the Club qualified to the First National Basketball League. Mr. Aleš Pipan replaced the former coach Andrej Žagar, and on the other hand, the players headed by Matjaž Tovornik were joined by new reinforcements, among them Mileta Lisica.
The very first season in the First National League was concluded in the incredible 3rd place which qualified the Club for the European Cup competition. At the beginning of the season the Club acquired Ervin Dragšič and Miljan Goljović.
In the season 1997/98 the Club repeated its ranking in the National Championship, and qualified in the National Cup Finals which was lost against Union Olimpija in a rather equal game. In the European Cup Competition the Club competed in the group with Fenerbahce from Istambul, LeMans, Broceni from Riga, Slask from Wroclaw and ICEC, and finished the qualification games in the 1/16 finals, when the Team was defeated by Tofas from Bursa.
The season 1998/99 was by all means the most successful one so far. On the domestic scene the Club completely matched the potential of the leading domestic club who was already well established in the European competitions, and qualified for both the Playoff and the Cup finals. Games in the Saporta Cup were the story if its own! The Club surprised the complete European basketball public with outstanding games which brought them the right to compete in the most elite club competition in Europe, the Euro League. As it turned out it was the last competing season of the most prominent European clubs under the FIBA flag. This was the best birthday present for the celebration of the 30th Anniversary of the Club. After the sensational victory over AEK from Athens the Club defeated the Polish champion Slask from Wroclaw the French club Cholet Basket. This took them to the quarter finals where they had to yield to the famous ARIS from Greece, mostly because of a rather moderate game played in Greece.
The season 1999/2000 was extremely hard, but it also meant the final establishment of the Pivovarna Laško Basketball Club on the European scene. To support the fact, the Club was granted the organization of the European Cadet Basketball Championship. In the Euro League the Club competed in the group with the Italian champion Varese Roosters, Maccabi from Tel Aviv, ASVEL from Villeurbane, Olympiakos from Piraeus and Ulker from Istanbul. They defeated the Greeks and the Turks and proved that their placement in the League was not accidental. In the second round the opponents were Cibona from Zagreb, Paf from Bologna and Efes Pilsen from Istanbul. This was a further promotion and an important experience for the Club.
On the national arena the Club displayed the best games so far, and ended the regular part of the Championship at the first place. Union Olimpija from Ljubljana was defeated three times in a row! This effective finish of the regular part of the season fuelled the hopes of Aleš Pipan and his Club for the final victory in the playoffs, but in the last game before the playoffs the injuries of three key players, Lisica, Hafnar and Nachbar, abruptly terminated the dreams about the champion title. In the playoff finals against Krka Telekom the players demonstrated an enthusiastic fight, but they ran out of luck and the Championship was finished at the second place.
In the Cup Finals the Club played once more against Union Olimpia, but it seems that that the pressure of playing in the overcrowded domestic hall Tri Lilije was too big for them to succeed.
The Club underwent sizeable changes at the end of the season. The Head Coach Aleš Pipan was replaced by Mr. Boris Zrinski, who was also the head coach of the National Selection.
Several players left the Club, among them Goljović (Ülker), Hafnar, Kunc, Žarković and Nachbar (Benetton Treviso, Huston Rocket). The performances of new recruitment, with the exemption of Slavko Duščak, were not satisfactory. Senior selection was also joined by a group of junior players Dunovič, Fantinatto, Hudohmet, Ambrož and Djulović. The National Championship was concluded at 4th place, and in the National Cup the Club was eliminated in the quarter-finals. In the Saporta Cup the Club did not qualify among the 16 best. Due to such modest performance the Management of the Club decided to renew the team with younger players, so Lisica (Le Mans), Dragšič (Le Mans), Eržen (Triglav), Udrih (Geoplin Slovan), Ovčina (Bonn Telekom) and Nakić left the Club.
The position of Head Coach was taken by Mr. Predrag Kruščić, an expert from Split, and Mr. Ante Perica became his Assistant. The captain of the team became Goran Jurak who is now surrounded with a group of young players. There were also changes in the management: after 22 years of heading the Club (since 1979) the former President Jože Sadar handed his position over to Boško Šrot, while the new Chairman of the Management Board is Miro Firm. Unfortunately, both playmakers Goran Jurak (Union Olimpija) and Slavko Duščak (Krka) left the team after the season was over, so that the Board, together with the coach, had to form a new team. In addition to the above mentioned players Lerić, Vujičić, Walker, Novak and Djulović also left the team. Ambrož and Tilinger are lent to Trbovlje and Bajramović to Austrian Kapfenberg.
New players in the team are Radek Nečas, Ermal Kuqo, Dragan Dojčin, Primož Kobale, Edwin Daniels, Zvonimir Kovačević and Kenyan Weaks. The average age of the team is less than 22 years and according to the »experts« at least as strong as the last year’s one and even more attractive due to both Americans.

TROPHY CASE:

(*)

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
5 Nejc Strnad Guard 183 17.06.1983. Slovenian
6 Bojan Obradović 0 22.03.1977. SCG
7 Aleš Kunc Center 208 13.07.1973. Slovenian
8 Simon Finžgar Forward 195 07.01.1980. Slovenian
10 Ori Ichaki Guard 194 27.02.1981. Israelian
11 Tadej Koštomaj Guard 183 03.01.1987. Slovenian
12 Igor Lovrić Guard 190 24.01.1981. Croatian
12 Damir Milačić Guard 184 25.02.1975. Croatian
12 Ramo Rizvić 0 20.09.1987. BiH
13 Vukašin Mandić Guard 202 07.06.1982. S&MN
13 Dražen Klarić Forward 205 27.06.1980. Croatian
14 Jeff McMillan Center 204 18.02.1980. USA
15 Žan Vrečko Guard 194 06.04.1986. Slovenian
16 Lovro Hren 0 26.01.1987. Slovenian
16 Semir Smajlović Center 210 08.05.1987. Slovenian
17 David Ugrekhelidze Center 206 27.03.1983. Georgian
Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2001/02 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Laško won game vs. Slovan Slovan 93 59.0 29 50 58.0 7 11 63.6 14 26 53.8 18 13 11 11 20 2 0 29 0 62
2 Laško won game @ Triglav @Triglav 91 42.6 19 42 45.2 10 26 38.5 23 34 67.6 20 19 1 3 11 1 0 29 0 45
3 Laško lost game vs. Budućnost Budućnost 89 45.9 26 52 50.0 8 22 36.4 13 22 59.1 14 11 8 8 13 2 0 34 0 36
4 Laško won game @ Split @Split 88 56.9 22 37 59.5 11 21 52.4 11 17 64.7 11 8 16 14 20 3 0 24 0 65
5 Laško lost game vs. Cibona Cibona 77 45.8 24 43 55.8 3 16 18.8 20 25 80.0 14 7 9 10 11 3 0 26 0 46
6 Laško won game vs. Zadar Zadar 71 43.3 26 56 46.4 3 11 27.3 10 15 66.7 23 13 4 14 20 5 0 23 0 44
7 Laško lost game @ Olimpija @Olimpija 49 25.9 11 40 27.5 3 14 21.4 18 29 62.1 12 10 4 16 20 0 0 23 0 -3
8 Laško won game vs. Bosna Bosna 76 46.3 18 37 48.6 7 17 41.2 19 28 67.9 15 13 11 13 16 0 0 20 0 54
9 Laško lost game @ Dita @Dita 63 51.1 21 38 55.3 3 9 33.3 12 18 66.7 22 4 9 5 16 0 0 26 0 32
10 Laško won game vs. Široki Široki 103 55.9 34 59 57.6 4 9 44.4 23 33 69.7 19 12 8 10 18 1 0 27 0 68
11 Laško won game @ Krka @Krka 78 43.5 27 58 46.6 3 11 27.3 15 18 83.3 17 17 6 8 18 2 0 24 0 44
12 Laško won game @ Slovan @Slovan 102 63.6 26 35 74.3 9 20 45.0 23 31 74.2 27 8 10 11 27 6 0 30 0 79
13 Laško won game vs. Triglav Triglav 108 62.3 27 44 61.4 11 17 64.7 21 24 87.5 19 9 17 17 21 3 0 19 0 107
14 Laško won game @ Budućnost @Budućnost 92 67.3 34 44 77.3 3 11 27.3 15 19 78.9 20 5 12 7 9 1 0 23 0 83
15 Laško won game vs. Split Split 100 58.9 25 45 55.6 8 11 72.7 26 34 76.5 15 9 12 6 18 2 0 26 0 69
16 Laško lost game @ Cibona @Cibona 92 53.4 26 46 56.5 5 12 41.7 25 29 86.2 16 8 12 13 15 2 0 24 0 73
17 Laško lost game @ Zadar @Zadar 71 49.1 23 37 62.2 4 18 22.2 13 15 86.7 15 7 10 17 12 4 0 24 0 58
18 Laško won game vs. Olimpija Olimpija 84 49.2 23 47 48.9 6 12 50.0 20 28 71.4 21 8 10 12 20 4 0 24 0 57
19 Laško won game @ Bosna @Bosna 80 51.7 26 42 61.9 4 16 25.0 16 27 59.3 9 4 13 25 12 2 0 23 0 59
20 Laško won game vs. Dita Dita 82 60.4 28 40 70.0 4 13 30.8 14 23 60.9 20 8 17 12 22 3 0 23 0 67
21 Laško lost game @ Široki @Široki 79 52.6 24 42 57.1 6 15 40.0 13 18 72.2 13 3 13 10 14 3 0 23 0 52
22 Laško won game vs. Krka Krka 80 41.5 18 45 40.0 9 20 45.0 17 22 77.3 17 12 7 8 12 2 0 24 0 47
23 Laško lost game @ Olimpija @Olimpija 56 31.8 20 54 37.0 1 12 8.3 13 20 65.0 18 13 3 14 16 0 0 25 0 11
23 15:8 Total 1904 50.0 557 1033 132 344 394 555 395 221 223 264 381 51 0 573 0 1255
Average 82.8 50.0 53.9 38.4 71.0 17.2 9.6 9.7 11.5 16.6 2.2 0.0 24.9 0.0 54.6
Season max 108 67.3 77.3% 72.7% 87.5% 27 19 17 25 27 6 0 34 0 107
2001/02 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Jurak, G. 23 617:16 266 52.4 98 184 53.3 0 3 0.0 70 112 62.5 93 43 32 51 70 8 0 91 0 201
5 Miletič, D. 12 129:10 51 60.7 13 22 59.1 4 6 66.7 13 18 72.2 2 1 7 7 11 0 0 13 0 28
6 Walker, T. 23 707:05 369 51.8 120 215 55.8 25 65 38.5 54 62 87.1 70 39 37 40 63 8 0 82 0 275
7 Lerić, S. 23 587:36 155 56.3 63 111 56.8 0 1 0.0 29 49 59.2 51 52 16 17 36 10 0 82 0 114
8 Memčić, F. 5 30:51 15 54.5 6 11 54.5 0 0 0 3 6 50.0 4 3 0 0 0 0 0 8 0 6
9 Novak, E. 22 488:00 172 44.4 46 86 53.5 18 58 31.0 26 50 52.0 28 11 17 35 37 2 0 44 0 80
10 Duščak, A. 21 571:03 366 53.2 69 108 63.9 48 112 42.9 84 96 87.5 28 11 31 29 39 1 0 56 0 256
11 Brolih, P. 19 275:08 69 45.1 16 29 55.2 7 22 31.8 16 29 55.2 11 3 18 19 15 2 0 45 0 21
12 Vujičić, I. 21 576:48 176 36.1 29 81 35.8 23 63 36.5 49 65 75.4 22 12 44 41 48 1 0 57 0 83
12 Fantinatto, A. 2 05:12 0 0.0 0 0 0 0 1 0.0 0 0 0 0 0 0 1 1 0 0 0 0 -1
13 Pavič, S. 22 561:26 233 52.5 92 176 52.3 1 1 100.0 46 63 73.0 79 46 12 20 50 19 0 83 0 175
14 Litterial, G. 4 89:05 29 50.0 4 9 44.4 6 11 54.5 3 4 75.0 7 0 8 3 8 0 0 9 0 19
15 Ambrož, D. 1 11:49 0 0.0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 -1
15 Djulović, F. 2 09:13 3 100.0 1 1 100.0 0 0 0 1 1 100.0 0 0 1 1 2 0 0 3 0 0

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;