Show data for:   
Ranking MVP
# Club name GP VAL Avg
1 Maccabi Electra 18 1834 101.89
2 Cedevita 17 1535 90.29
3 Radnički 18 1595 88.61
4 Zagreb CO 19 1616 85.05
5 Partizan mt:s 18 1524 84.67
6 Široki WWin 18 1522 84.56
7 Crvena Zvezda Beograd 17 1352 79.53
8 Cibona 18 1413 78.5
9 Union Olimpija 18 1400 77.78
10 Hemofarm STADA 18 1397 77.61
11 Budućnost VOLI 18 1374 76.33
12 Krka 18 1261 70.06
13 Helios Domžale 19 1264 66.53
14 Zlatorog Laško 18 1117 62.06
Back to top
Most Points
# Club name GP Points Avg
1 Maccabi Electra 18 1537 85.39
2 Cedevita 17 1448 85.18
3 Radnički 18 1487 82.61
4 Cibona 18 1443 80.17
5 Crvena Zvezda Beograd 17 1357 79.82
6 Zagreb CO 19 1509 79.42
7 Partizan mt:s 18 1414 78.56
8 Široki WWin 18 1408 78.22
9 Budućnost VOLI 18 1371 76.17
10 Union Olimpija 18 1369 76.06
11 Hemofarm STADA 18 1353 75.17
12 Helios Domžale 19 1365 71.84
13 Krka 18 1293 71.83
14 Zlatorog Laško 18 1205 66.94
Back to top
Best for 2pt
# Club name GP FG 2 Att. % Avg
1 Cedevita 17 394 644 61.18 23.18
2 Maccabi Electra 18 469 786 59.67 26.06
3 Široki WWin 18 345 588 58.67 19.17
4 Radnički 18 400 694 57.64 22.22
5 Budućnost VOLI 18 352 634 55.52 19.56
6 Zagreb CO 19 369 666 55.41 19.42
7 Partizan mt:s 18 362 664 54.52 20.11
8 Union Olimpija 18 364 668 54.49 20.22
9 Cibona 18 364 676 53.85 20.22
10 Hemofarm STADA 18 379 706 53.68 21.06
11 Crvena Zvezda Beograd 17 398 753 52.86 23.41
12 Helios Domžale 19 333 638 52.19 17.53
13 Zlatorog Laško 18 336 659 50.99 18.67
14 Krka 18 378 745 50.74 21
Back to top
Best for 3pt
# Club name GP FG 3 Att. % Avg
1 Cedevita 17 136 338 40.24 8
2 Zagreb CO 19 145 384 37.76 7.63
3 Maccabi Electra 18 109 289 37.72 6.06
4 Partizan mt:s 18 111 308 36.04 6.17
5 Cibona 18 130 367 35.42 7.22
6 Radnički 18 144 409 35.21 8
7 Union Olimpija 18 118 342 34.5 6.56
8 Crvena Zvezda Beograd 17 87 256 33.98 5.12
9 Široki WWin 18 133 400 33.25 7.39
10 Helios Domžale 19 144 462 31.17 7.58
11 Budućnost VOLI 18 127 411 30.9 7.06
12 Krka 18 87 284 30.63 4.83
13 Hemofarm STADA 18 88 320 27.5 4.89
14 Zlatorog Laško 18 91 346 26.3 5.06
Back to top
Best Free throws
# Club name GP FT Att. % Avg
1 Cibona 18 325 414 78.5 18.06
2 Partizan mt:s 18 357 458 77.95 19.83
3 Široki WWin 18 319 412 77.43 17.72
4 Zagreb CO 19 336 438 76.71 17.68
5 Helios Domžale 19 267 357 74.79 14.05
6 Hemofarm STADA 18 331 446 74.22 18.39
7 Zlatorog Laško 18 260 351 74.07 14.44
8 Crvena Zvezda Beograd 17 300 407 73.71 17.65
9 Cedevita 17 252 346 72.83 14.82
10 Budućnost VOLI 18 286 403 70.97 15.89
11 Union Olimpija 18 287 408 70.34 15.94
12 Krka 18 276 397 69.52 15.33
13 Radnički 18 255 368 69.29 14.17
14 Maccabi Electra 18 272 407 66.83 15.11
Back to top
Most rebounds
# Club name GP RBS Avg
1 Partizan mt:s 18 588 32.67
2 Krka 18 583 32.39
3 Maccabi Electra 18 569 31.61
4 Zagreb CO 19 596 31.37
5 Široki WWin 18 563 31.28
6 Budućnost VOLI 18 557 30.94
7 Hemofarm STADA 18 545 30.28
8 Radnički 18 535 29.72
9 Cedevita 17 502 29.53
10 Crvena Zvezda Beograd 17 501 29.47
11 Cibona 18 527 29.28
12 Union Olimpija 18 503 27.94
13 Zlatorog Laško 18 495 27.5
14 Helios Domžale 19 505 26.58
Back to top
Most offensive rebounds
# Club name GP RBS O. Avg
1 Krka 18 194 10.78
2 Budućnost VOLI 18 186 10.33
3 Partizan mt:s 18 177 9.83
4 Hemofarm STADA 18 170 9.44
5 Široki WWin 18 160 8.89
6 Crvena Zvezda Beograd 17 147 8.65
7 Zlatorog Laško 18 155 8.61
8 Cibona 18 151 8.39
9 Radnički 18 147 8.17
10 Union Olimpija 18 146 8.11
11 Zagreb CO 19 154 8.11
12 Helios Domžale 19 152 8
13 Cedevita 17 128 7.53
14 Maccabi Electra 18 128 7.11
Back to top
Most defensive rebounds
# Club name GP RBS D. Avg
1 Maccabi Electra 18 441 24.5
2 Zagreb CO 19 442 23.26
3 Partizan mt:s 18 411 22.83
4 Široki WWin 18 403 22.39
5 Cedevita 17 374 22
6 Krka 18 389 21.61
7 Radnički 18 388 21.56
8 Cibona 18 376 20.89
9 Hemofarm STADA 18 375 20.83
10 Crvena Zvezda Beograd 17 354 20.82
11 Budućnost VOLI 18 371 20.61
12 Union Olimpija 18 357 19.83
13 Zlatorog Laško 18 340 18.89
14 Helios Domžale 19 353 18.58
Back to top
Most assists
# Club name GP Assists Avg
1 Maccabi Electra 18 328 18.22
2 Radnički 18 324 18
3 Zagreb CO 19 288 15.16
4 Široki WWin 18 270 15
5 Partizan mt:s 18 269 14.94
6 Cedevita 17 247 14.53
7 Union Olimpija 18 245 13.61
8 Hemofarm STADA 18 244 13.56
9 Crvena Zvezda Beograd 17 229 13.47
10 Zlatorog Laško 18 240 13.33
11 Cibona 18 233 12.94
12 Helios Domžale 19 241 12.68
13 Krka 18 224 12.44
14 Budućnost VOLI 18 202 11.22
Back to top
Most blocks
# Club name GP Blck. Avg
1 Maccabi Electra 18 69 3.83
2 Radnički 18 53 2.94
3 Hemofarm STADA 18 42 2.33
4 Union Olimpija 18 37 2.06
5 Budućnost VOLI 18 35 1.94
6 Krka 18 32 1.78
7 Partizan mt:s 18 32 1.78
8 Cedevita 17 30 1.76
9 Zlatorog Laško 18 30 1.67
10 Široki WWin 18 28 1.56
11 Crvena Zvezda Beograd 17 25 1.47
12 Zagreb CO 19 26 1.37
13 Cibona 18 22 1.22
14 Helios Domžale 19 23 1.21
Back to top
Most stolen balls
# Club name GP ST Avg
1 Maccabi Electra 18 191 10.61
2 Široki WWin 18 169 9.39
3 Radnički 18 141 7.83
4 Cibona 18 141 7.83
5 Cedevita 17 129 7.59
6 Budućnost VOLI 18 135 7.5
7 Union Olimpija 18 130 7.22
8 Zlatorog Laško 18 127 7.06
9 Helios Domžale 19 131 6.89
10 Partizan mt:s 18 123 6.83
11 Hemofarm STADA 18 121 6.72
12 Crvena Zvezda Beograd 17 114 6.71
13 Krka 18 117 6.5
14 Zagreb CO 19 122 6.42
Back to top
Most lost balls
# Club name GP TO Avg
1 Partizan mt:s 18 282 15.67
2 Zagreb CO 19 284 14.95
3 Krka 18 261 14.5
4 Zlatorog Laško 18 258 14.33
5 Široki WWin 18 249 13.83
6 Hemofarm STADA 18 244 13.56
7 Cibona 18 243 13.5
8 Union Olimpija 18 242 13.44
9 Radnički 18 220 12.22
10 Maccabi Electra 18 220 12.22
11 Budućnost VOLI 18 214 11.89
12 Cedevita 17 201 11.82
13 Helios Domžale 19 222 11.68
14 Crvena Zvezda Beograd 17 193 11.35
Back to top
Most Fouls
# Club name GP F.Cm. Avg
1 Cibona 18 467 25.94
2 Crvena Zvezda Beograd 17 434 25.53
3 Cedevita 17 422 24.82
4 Helios Domžale 19 456 24
5 Budućnost VOLI 18 430 23.89
6 Široki WWin 18 430 23.89
7 Partizan mt:s 18 424 23.56
8 Radnički 18 418 23.22
9 Zlatorog Laško 18 417 23.17
10 Krka 18 413 22.94
11 Hemofarm STADA 18 408 22.67
12 Union Olimpija 18 391 21.72
13 Maccabi Electra 18 391 21.72
14 Zagreb CO 19 411 21.63
Back to top
Most Received Fouls
# Club name GP F.Rv. Avg
1 Crvena Zvezda Beograd 17 429 25.24
2 Partizan mt:s 18 446 24.78
3 Hemofarm STADA 18 445 24.72
4 Budućnost VOLI 18 434 24.11
5 Union Olimpija 18 433 24.06
6 Cibona 18 423 23.5
7 Zagreb CO 19 441 23.21
8 Zlatorog Laško 18 412 22.89
9 Maccabi Electra 18 408 22.67
10 Helios Domžale 19 429 22.58
11 Široki WWin 18 406 22.56
12 Krka 18 402 22.33
13 Cedevita 17 378 22.24
14 Radnički 18 394 21.89
Back to top