Show data for:   
Ranking MVP
# Club name GP VAL Avg
1 Partizan Igokea 30 2777 92.57
2 Crvena zvezda 29 2517 86.79
3 Union Olimpija 30 2569 85.63
4 FMP 29 2455 84.66
5 Zadar 30 2532 84.4
6 Hemofarm STADA 31 2602 83.94
7 Cibona 28 2302 82.21
8 Split CO 26 2092 80.46
9 Zagreb CO 26 2015 77.5
10 Budućnost 29 2210 76.21
11 Helios Domžale 26 1962 75.46
12 Vojvodina Srbijagas 26 1956 75.23
13 Široki Prima pivo 26 1914 73.62
14 Geoplin Slovan 26 1680 64.62
Back to top
Most Points
# Club name GP Points Avg
1 Crvena zvezda 29 2502 86.28
2 FMP 29 2410 83.1
3 Partizan Igokea 30 2472 82.4
4 Cibona 28 2290 81.79
5 Union Olimpija 30 2433 81.1
6 Zadar 30 2415 80.5
7 Budućnost 29 2303 79.41
8 Zagreb CO 26 2043 78.58
9 Hemofarm STADA 31 2412 77.81
10 Split CO 26 2018 77.62
11 Helios Domžale 26 1986 76.38
12 Vojvodina Srbijagas 26 1971 75.81
13 Široki Prima pivo 26 1949 74.96
14 Geoplin Slovan 26 1907 73.35
Back to top
Best for 2pt
# Club name GP FG 2 Att. % Avg
1 Union Olimpija 30 691 1190 58.07 23.03
2 Budućnost 29 595 1029 57.82 20.52
3 Partizan Igokea 30 664 1165 57 22.13
4 Zagreb CO 26 533 937 56.88 20.5
5 FMP 29 575 1011 56.87 19.83
6 Cibona 28 569 1013 56.17 20.32
7 Crvena zvezda 29 575 1040 55.29 19.83
8 Helios Domžale 26 552 1015 54.38 21.23
9 Široki Prima pivo 26 444 818 54.28 17.08
10 Vojvodina Srbijagas 26 535 986 54.26 20.58
11 Geoplin Slovan 26 483 897 53.85 18.58
12 Hemofarm STADA 31 610 1134 53.79 19.68
13 Split CO 26 507 945 53.65 19.5
14 Zadar 30 566 1070 52.9 18.87
Back to top
Best for 3pt
# Club name GP FG 3 Att. % Avg
1 Crvena zvezda 29 267 696 38.36 9.21
2 FMP 29 231 627 36.84 7.97
3 Zagreb CO 26 208 565 36.81 8
4 Cibona 28 221 607 36.41 7.89
5 Zadar 30 263 723 36.38 8.77
6 Union Olimpija 30 214 605 35.37 7.13
7 Helios Domžale 26 170 481 35.34 6.54
8 Split CO 26 196 566 34.63 7.54
9 Partizan Igokea 30 188 551 34.12 6.27
10 Hemofarm STADA 31 227 677 33.53 7.32
11 Budućnost 29 205 622 32.96 7.07
12 Široki Prima pivo 26 204 620 32.9 7.85
13 Vojvodina Srbijagas 26 174 540 32.22 6.69
14 Geoplin Slovan 26 182 582 31.27 7
Back to top
Best Free throws
# Club name GP FT Att. % Avg
1 Zagreb CO 26 353 421 83.85 13.58
2 Široki Prima pivo 26 449 559 80.32 17.27
3 Cibona 28 489 633 77.25 17.46
4 Partizan Igokea 30 580 759 76.42 19.33
5 Crvena zvezda 29 551 727 75.79 19
6 Hemofarm STADA 31 511 680 75.15 16.48
7 Zadar 30 494 660 74.85 16.47
8 Union Olimpija 30 409 554 73.83 13.63
9 Helios Domžale 26 372 507 73.37 14.31
10 Budućnost 29 498 679 73.34 17.17
11 FMP 29 567 782 72.51 19.55
12 Geoplin Slovan 26 395 549 71.95 15.19
13 Split CO 26 416 593 70.15 16
14 Vojvodina Srbijagas 26 379 554 68.41 14.58
Back to top
Most rebounds
# Club name GP RBS Avg
1 Partizan Igokea 30 1015 33.83
2 Split CO 26 791 30.42
3 Union Olimpija 30 906 30.2
4 Cibona 28 838 29.93
5 Hemofarm STADA 31 926 29.87
6 Zadar 30 877 29.23
7 Helios Domžale 26 754 29
8 Široki Prima pivo 26 754 29
9 Zagreb CO 26 728 28
10 Vojvodina Srbijagas 26 719 27.65
11 FMP 29 800 27.59
12 Crvena zvezda 29 788 27.17
13 Geoplin Slovan 26 674 25.92
14 Budućnost 29 746 25.72
Back to top
Most offensive rebounds
# Club name GP RBS O. Avg
1 Partizan Igokea 30 295 9.83
2 Hemofarm STADA 31 287 9.26
3 Helios Domžale 26 229 8.81
4 Budućnost 29 254 8.76
5 Union Olimpija 30 249 8.3
6 Split CO 26 214 8.23
7 Vojvodina Srbijagas 26 211 8.12
8 Široki Prima pivo 26 207 7.96
9 Zadar 30 236 7.87
10 FMP 29 227 7.83
11 Geoplin Slovan 26 195 7.5
12 Cibona 28 209 7.46
13 Crvena zvezda 29 211 7.28
14 Zagreb CO 26 189 7.27
Back to top
Most defensive rebounds
# Club name GP RBS D. Avg
1 Partizan Igokea 30 720 24
2 Cibona 28 629 22.46
3 Split CO 26 577 22.19
4 Union Olimpija 30 657 21.9
5 Zadar 30 641 21.37
6 Široki Prima pivo 26 547 21.04
7 Zagreb CO 26 539 20.73
8 Hemofarm STADA 31 639 20.61
9 Helios Domžale 26 525 20.19
10 Crvena zvezda 29 577 19.9
11 FMP 29 573 19.76
12 Vojvodina Srbijagas 26 508 19.54
13 Geoplin Slovan 26 479 18.42
14 Budućnost 29 492 16.97
Back to top
Most assists
# Club name GP Assists Avg
1 Crvena zvezda 29 407 14.03
2 Split CO 26 360 13.85
3 Partizan Igokea 30 409 13.63
4 Hemofarm STADA 31 421 13.58
5 Helios Domžale 26 353 13.58
6 Union Olimpija 30 395 13.17
7 FMP 29 375 12.93
8 Zagreb CO 26 331 12.73
9 Cibona 28 345 12.32
10 Široki Prima pivo 26 308 11.85
11 Budućnost 29 330 11.38
12 Vojvodina Srbijagas 26 293 11.27
13 Zadar 30 313 10.43
14 Geoplin Slovan 26 264 10.15
Back to top
Most blocks
# Club name GP Blck. Avg
1 Union Olimpija 30 121 4.03
2 Partizan Igokea 30 107 3.57
3 FMP 29 84 2.9
4 Hemofarm STADA 31 78 2.52
5 Zadar 30 65 2.17
6 Široki Prima pivo 26 56 2.15
7 Cibona 28 60 2.14
8 Split CO 26 51 1.96
9 Helios Domžale 26 46 1.77
10 Vojvodina Srbijagas 26 46 1.77
11 Crvena zvezda 29 50 1.72
12 Budućnost 29 47 1.62
13 Zagreb CO 26 36 1.38
14 Geoplin Slovan 26 26 1
Back to top
Most stolen balls
# Club name GP ST Avg
1 Vojvodina Srbijagas 26 289 11.12
2 FMP 29 278 9.59
3 Crvena zvezda 29 268 9.24
4 Budućnost 29 268 9.24
5 Union Olimpija 30 276 9.2
6 Zadar 30 271 9.03
7 Partizan Igokea 30 260 8.67
8 Geoplin Slovan 26 224 8.62
9 Zagreb CO 26 217 8.35
10 Hemofarm STADA 31 255 8.23
11 Split CO 26 211 8.12
12 Cibona 28 223 7.96
13 Helios Domžale 26 189 7.27
14 Široki Prima pivo 26 168 6.46
Back to top
Most lost balls
# Club name GP TO Avg
1 Zagreb CO 26 365 14.04
2 Partizan Igokea 30 421 14.03
3 Geoplin Slovan 26 361 13.88
4 Split CO 26 361 13.88
5 Cibona 28 384 13.71
6 Vojvodina Srbijagas 26 343 13.19
7 Helios Domžale 26 336 12.92
8 FMP 29 373 12.86