| # | Standings - Regular Season | W | L | Points | Overall | Diff |
| 1 | KK Partizan | 23 | 3 | 49 | 1966:1771 | 195 |
| 2 | KK Cibona | 19 | 7 | 45 | 2088:1945 | 143 |
| 3 | KK Hemofarm STADA | 19 | 7 | 45 | 2082:1987 | 95 |
| 4 | KK Crvena zvezda | 19 | 7 | 45 | 2010:1913 | 97 |
| 5 | KK Zadar | 17 | 9 | 43 | 2139:1935 | 204 |
| 6 | KK Budućnost m:tel | 15 | 11 | 41 | 2017:1972 | 45 |
| 7 | KK Bosna ASA BH TELECOM | 11 | 15 | 37 | 2025:2062 | -37 |
| 8 | KK FMP | 10 | 16 | 36 | 2071:2094 | -23 |
| 9 | KK Union Olimpija | 10 | 16 | 36 | 1981:1999 | -18 |
| 10 | KK Split Croatia osiguranje | 10 | 16 | 36 | 1899:2014 | -115 |
| 11 | KK Krka | 9 | 17 | 35 | 1897:2041 | -144 |
| 12 | KK Helios Domžale | 8 | 18 | 34 | 1897:2010 | -113 |
| 13 | KK Zagreb Croatia osiguranje | 8 | 18 | 34 | 1983:2100 | -117 |
| 14 | KK Vojvodina Srbijagas | 4 | 22 | 30 | 1967:2179 | -212 |
According to Official Basketball Rules, D-Classification of teams, if there are two teams with equal points the results of the games between two teams envolved are used to determine the placings.
Final Four Tournament, Beograd (16. - 18. 4. 2009)
| Partizan | 64 |
| Crvena zvezda | 58 |
| Cibona | 77 |
| Hemofarm STADA | 65 |
| Cibona Partizan |












