
Vlado Ilievski
Union Olimpija
Position: GuardHeight: 190cm
Born: 19.01.1980.
Place of birth: Strumica, FYROM
Nationality: Slovenian
1995/06, 1996/97 - Nemetali Strumica
1997/98 - Connecticut high school
1998/99 – Partizan, Antbirlik Antalya (sigend in december '00)
2001/02, 2002/03 - Union Olimpija
2003/04, 2004/05 – Barcelona
2005/06 – Roma (left January'07), Virtus Bologna
2007/08 - Siena
2008/09 - Union Olimpija (left on December 30th), Tau Vioria (loaned from Olimpija)
2009/10 - Union Olimpija
TROPHIES: He won the 1998 and 1999 Yugoslav National Cup with Partizan; won the 2001/02 Slovenian National Championship with Olimpija Ljubljana;won the 2003/04 Spanish National Championship with Barcelo; won the 2002 and 2003 Slovenian National Cup with Olimpija; won the 2002 Goodyear League with Olimpija; won the 2004 Spanish SuperCup with Barcelona; won the 2007 Italian SuperCup with Siena.
He grew up with Nemetali Strumica youth team; named to the 2000 All-European U-20 Championship 1st Team;has been member of the Macedonian U-16 and U-20 National Team; played at the 1997 European U-16 Championship; played at the 2000 U-20 European Championship; member of the Macedonian National Team; played at the 1999 European Championship.
NLB CAREER
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
| 1 | Olimpija | 2001/02 | 134 | 41.3 | 32 | 60 | 53.3 | 13 | 49 | 26.5 | 31 | 43 | 72.1 | 24 | 8 | 43 | 52 | 31 | 1 | 0 | 65 | 0 | 90 |
| 2 | Olimpija | 2002/03 | 226 | 51.4 | 45 | 85 | 52.9 | 30 | 61 | 49.2 | 46 | 62 | 74.2 | 27 | 3 | 53 | 32 | 38 | 1 | 4 | 49 | 36 | 200 |
| 3 | Olimpija | 2008/09 | 174 | 46.9 | 33 | 70 | 47.1 | 20 | 43 | 46.5 | 48 | 58 | 82.8 | 16 | 11 | 49 | 16 | 23 | 1 | 3 | 29 | 68 | 210 |
| 4 | Olimpija | 2009/10 | 140 | 39.5 | 24 | 50 | 48.0 | 23 | 69 | 33.3 | 23 | 27 | 85.2 | 12 | 4 | 36 | 12 | 16 | 0 | 3 | 26 | 26 | 109 |
| Total | 674 | 45.2 | 134 | 265 | 50.6 | 86 | 222 | 38.7 | 148 | 190 | 77.9 | 79 | 26 | 181 | 112 | 108 | 3 | 10 | 169 | 130 | 609 | ||
| Average | 169 | 45.9 | 34 | 66 | 51.5 | 22 | 56 | 39.3 | 37 | 48 | 77.1 | 20 | 7 | 45 | 28 | 27 | 1 | 3 | 42 | 33 | 152 | ||
| Career max | 226 | 51.4 | 45 | 85 | 53.3 | 30 | 69 | 49.2 | 48 | 62 | 85.2 | 27 | 11 | 53 | 52 | 38 | 1 | 4 | 65 | 68 | 210 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;
BEST GAME EVER
MOST POINTS
MOST REBOUNDS
18.10.2008.Krka
vs.
Olimpija
73:79
| MIN | 32:00 | ASS | 7 |
| PTS | 14 | ST | 2 |
| FG2 | 50.0% | TO | 1 |
| FG3 | 0.0% | BLCK | 0 |
| FT | 100.0% | Fcm | 3 |
| D.REB | 1 | Frv | 7 |
| O.REB | 2 | VAL | 24 |












