
Boban Marjanović
n/a
Position: CenterHeight: 222cm
Born: 15.08.1988.
Place of birth:
Nationality: Serbian
2006/07, 2007/08, 2008/09, 2009/10 - Hemofarm
2010/11 - CSKA
He was member of the S&MN Junior National Team; played at the 2006 Junior European Championship in Greece; he was member of the U-20 national team; played at the 2008 U-20 European Championship in Riga; member of the Serbian national team.
TROPHIES: He won gold at the 2008 U-20 European championship in Riga.
2010/11 - CSKA
He was member of the S&MN Junior National Team; played at the 2006 Junior European Championship in Greece; he was member of the U-20 national team; played at the 2008 U-20 European Championship in Riga; member of the Serbian national team.
TROPHIES: He won gold at the 2008 U-20 European championship in Riga.
NLB CAREER
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
| 1 | Hemofarm | 2006/07 | 5 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 2 | 1 | 6 | 0 | 1 | 7 | 2 | -5 |
| 2 | Hemofarm | 2007/08 | 73 | 59.2 | 29 | 48 | 60.4 | 0 | 1 | 0.0 | 15 | 23 | 65.2 | 34 | 18 | 2 | 6 | 12 | 6 | 2 | 25 | 20 | 92 |
| 3 | Hemofarm | 2008/09 | 161 | 52.2 | 58 | 112 | 51.8 | 1 | 1 | 100.0 | 42 | 66 | 63.6 | 82 | 32 | 1 | 13 | 35 | 19 | 6 | 49 | 54 | 194 |
| 4 | Hemofarm | 2009/10 | 192 | 61.1 | 69 | 113 | 61.1 | 0 | 0 | 0 | 54 | 76 | 71.1 | 95 | 37 | 7 | 9 | 26 | 21 | 4 | 45 | 59 | 279 |
| Total | 431 | 56.2 | 157 | 279 | 56.3 | 1 | 2 | 50 | 114 | 169 | 67.5 | 213 | 90 | 12 | 29 | 79 | 46 | 13 | 126 | 135 | 560 | ||
| Average | 108 | 54.9 | 39 | 70 | 55.7 | 0 | 1 | 0 | 29 | 42 | 69 | 53 | 23 | 3 | 7 | 20 | 12 | 3 | 32 | 34 | 140 | ||
| Career max | 192 | 61.1 | 69 | 113 | 61.1 | 1 | 1 | 100.0 | 54 | 76 | 75.0 | 95 | 37 | 7 | 13 | 35 | 21 | 6 | 49 | 59 | 279 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;
BEST GAME EVER
MOST POINTS
MOST REBOUNDS
01.11.2009.Hemofarm
vs.
Cibona
94:96
| MIN | 31:30 | ASS | 0 |
| PTS | 30 | ST | 0 |
| FG2 | 78.6% | TO | 0 |
| FG3 | 0.0% | BLCK | 0 |
| FT | 72.7% | Fcm | 4 |
| D.REB | 7 | Frv | 7 |
| O.REB | 4 | VAL | 38 |












