Boban Marjanović

Boban Marjanović

Hemofarm STADA

Position: Center
Height: 222cm
Born: 15.08.1988.
Place of birth:
Nationality: Serbian
2006/07, 2007/08, 2008/09 - Hemofarm

He was member of the S&MN Junior National Team; played at the 2006 Junior European Championship in Greece; he was member of the U-20 national team; played at the 2008 U-20 European Championship in Riga; member of the Serbian national team.

TROPHIES: He won gold at the 2008 U-20 European championship in Riga.

Show stats for:   
Against   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Hemofarm lost game vs. Radnički Radnički 05:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 1 0 0 0 3
2 Hemofarm lost game @ Cedevita @Cedevita 08:00 7 60.0 3 5 60.0 0 0 0.0 1 2 50.0 3 1 0 0 0 1 0 0 1 10
3 Hemofarm won game vs. Široki Široki 32:00 21 72.7 8 11 72.7 0 0 0.0 5 5 100.0 12 3 1 3 2 2 0 4 3 36
4 Hemofarm lost game @ Partizan @Partizan 28:15 4 20.0 1 5 20.0 0 0 0.0 2 4 50.0 4 4 1 0 1 3 1 2 3 9
5 Hemofarm lost game vs. Cibona Cibona 31:30 30 78.6 11 14 78.6 0 0 0.0 8 11 72.7 7 4 0 0 0 0 0 4 7 38
6 Hemofarm won game @ Helios @Helios 14:00 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 5 0 1 1 1 1 0 0 1 10
7 Hemofarm won game vs. FMP FMP 30:30 11 80.0 4 5 80.0 0 0 0.0 3 4 75.0 13 0 1 0 2 0 0 3 5 23
8 Hemofarm won game vs. Zadar Zadar 02:30 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 2 0 0 1 0 -1
9 Hemofarm won game @ Bosna @Bosna 18:30 4 40.0 2 5 40.0 0 0 0.0 0 1 0.0 6 2 0 0 1 1 0 2 3 9
10 Hemofarm won game vs. Budućnost Budućnost 06:45 2 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 3
11 Hemofarm won game @ Zvezda @Zvezda 18:30 9 100.0 2 2 100.0 0 0 0.0 5 6 83.3 2 3 1 0 2 1 0 4 4 13
12 Hemofarm won game vs. Zagreb Zagreb 11:30 6 100.0 2 2 100.0 0 0 0.0 2 4 50.0 1 1 0 0 0 0 0 2 2 6
13 Hemofarm won game @ Olimpija @Olimpija 23:15 18 50.0 6 12 50.0 0 0 0.0 6 10 60.0 2 2 0 1 0 1 0 2 6 18
14 Hemofarm lost game @ Radnički @Radnički 09:45 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 2 1 1 0 0 0 0 2 1 1
15 Hemofarm won game vs. Cedevita Cedevita 16:30 13 100.0 6 6 100.0 0 0 0.0 1 2 50.0 2 0 0 0 1 1 0 2 2 14
16 Hemofarm won game @ Široki @Široki 14:00 8 50.0 3 6 50.0 0 0 0.0 2 3 66.7 4 1 0 2 0 1 0 3 2 11
17 Hemofarm lost game vs. Partizan Partizan 11:15 7 66.7 2 3 66.7 0 0 0.0 3 3 100.0 0 0 0 0 0 0 0 1 2 7
18 Hemofarm won game @ Cibona @Cibona 06:45 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 1 0 -2
19 Hemofarm lost game vs. Helios Helios 19:45 8 50.0 2 4 50.0 0 0 0.0 4 6 66.7 5 2 0 1 2 1 0 0 4 15
20 Hemofarm lost game @ FMP @FMP 14:15 9 100.0 3 3 100.0 0 0 0.0 3 4 75.0 1 2 0 0 3 1 0 3 2 8
 20  12:8 Total 322:30 161 63.0 58 92   0 0   45 65   74 26 6 8 17 16 1 36 48 231
   Average 16:07 8.1 63.0 63.0% 0% 69.2% 3.7 1.3 0.3 0.4 0.9 0.8 0.1 1.8 2.4 11.6
   Season max 32:00 30 100.0 100.0% % 100.0% 13 4 1 3 3 3 1 4 7 38
 
NLB CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Hemofarm 2006/07 5 16.7 1 6 16.7 0 0 0 3 4 75.0 2 3 2 1 6 0 1 7 2 -5
2 Hemofarm 2007/08 73 59.2 29 48 60.4 0 1 0.0 15 23 65.2 34 18 2 6 12 6 2 25 20 92
3 Hemofarm 2008/09 161 52.2 58 112 51.8 1 1 100.0 42 66 63.6 82 32 1 13 35 19 6 49 54 194
4 Hemofarm 2009/10 161 63.0 58 92 63.0 0 0 0 45 65 69.2 74 26 6 8 17 16 1 36 48 231
   Total 400 56.5 146 258 56.6 1 2 50 105 158 66.5 192 79 11 28 70 41 10 117 124 512
   Average 100 56.1 37 65 56.9 0 1 0 26 40 65 48 20 3 7 18 10 3 29 31 128
   Career max 161 63.0 58 112 63.0 1 1 100.0 45 66 75.0 82 32 6 13 35 19 6 49 54 231

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;


BEST GAME EVER
MOST POINTS
MOST REBOUNDS
boban_marijanovic.jpg 01.11.2009.
Hemofarm
vs.
Cibona
94:96
MIN 31:30 ASS 0
PTS 30 ST 0
FG2 78.6% TO 0
FG3 0% BLCK 0
FT 72.7% Fcm 4
D.REB 7 Frv 7
O.REB 4 VAL 38