Show data for:   
Ranking MVP
# Player  GP VAL Avg Team
1 Ante Tomić 24 538 22.42 Zagreb CO
2 Dragan Labović 26 508 19.54 FMP
3 Todor Gečevski 26 484 18.62 Zadar
4 Novica Veličković 26 457 17.58 Partizan
5 Eddie Shannon 26 439 16.88 Split CO
6 Vladimir Micov 26 435 16.73 Budućnost m:tel
7 Richard Essington Shields 25 385 15.40 Krka
8 Stephane Lasme 28 410 14.64 Partizan
9 Dušan Đorđević 26 359 13.81 Bosna ASA BHT
10 Dejan Ivanov 22 302 13.73 Zadar
Back to top
Most Points
# Player  GP Points Avg Team
1 Dragan Labović 26 467 17.96 FMP
2 Eddie Shannon 26 406 15.62 Split CO
3 Nicholas Jacobson 25 390 15.60 Helios Domžale
4 Richard Essington Shields 25 388 15.52 Krka
5 Ante Tomić 24 371 15.46 Zagreb CO
6 Goran Ikonić 22 336 15.27 Bosna ASA BHT
7 Ivan Ivanović 24 352 14.67 Bosna ASA BHT
8 Todor Gečevski 26 373 14.35 Zadar
9 Siniša Štemberger 22 306 13.91 Split CO
10 Charron Fisher 23 315 13.70 Vojvodina Srbijagas
Back to top
Best shooter for 2pt
# Player  GP FG 2 Att. % Avg Team
1 Vladimir Golubović 26 117 164 71.34 4.50 Union Olimpija
2 Miha Zupan 26 43 64 67.19 1.65 Union Olimpija
3 Lukša Andrić 26 51 77 66.23 1.96 Cibona
4 Žarko Rakočević 21 69 106 65.09 3.29 Partizan
5 Ivan Maraš 26 65 100 65.00 2.50 Budućnost m:tel
6 Suad Šehović 26 57 88 64.77 2.19 Bosna ASA BHT
7 Andrej Štimac 26 48 76 63.16 1.85 Zagreb CO
8 Slavko Vraneš 27 61 97 62.89 2.26 Partizan
9 Marko Simonović 25 49 78 62.82 1.96 Budućnost m:tel
10 Milan Mačvan 27 79 126 62.70 2.93 Hemofarm STADA
Back to top
Best shooter for 3pt
# Player  GP FG 3 Att. % Avg Team
1 Marko Šutalo 26 40 77 51.95 1.54 Vojvodina Srbijagas
2 Damir Rančić 21 28 57 49.12 1.33 Zadar
3 Andrej Štimac 26 32 67 47.76 1.23 Zagreb CO
4 Robert Troha 23 25 55 45.45 1.09 Cibona
5 Marko Simonović 25 27 61 44.26 1.08 Budućnost m:tel
6 Nicholas Jacobson 25 78 180 43.33 3.12 Helios Domžale
7 Davor Kus 28 39 91 42.86 1.39 Cibona
8 Filip Čović 21 30 72 41.67 1.43 FMP
9 Vedran Vukušić 25 25 60 41.67 1.00 Cibona
10 Simon Petrov 22 43 104 41.35 1.95 Krka
Back to top
Best Free throws
# Player  GP FT Att. % Avg Team
1 Simon Petrov 22 59 61 96.72 2.68 Krka
2 Nicholas Jacobson 25 62 68 91.18 2.48 Helios Domžale
3 Sašo Ožbolt 24 43 49 87.76 1.79 Union Olimpija
4 Marko Marinović 24 77 88 87.50 3.21 Crvena zvezda
5 Dušan Đorđević 26 81 93 87.10 3.12 Bosna ASA BHT
6 Rok Stipčević 26 59 68 86.76 2.27 Zadar
7 Marko Šutalo 26 51 59 86.44 1.96 Vojvodina Srbijagas
8 Marko Popović 25 57 67 85.07 2.28 Vojvodina Srbijagas
9 Nikola Otašević 26 68 80 85.00 2.62 Budućnost m:tel
10 Filip Čović 21 56 66 84.85 2.67 FMP
Back to top
Most rebounds
# Player  GP RBS Avg Team
1 Ante Tomić 24 206 8.58 Zagreb CO
2 Todor Gečevski 26 204 7.85 Zadar
3 Novica Veličković 26 180 6.92 Partizan
4 Dejan Ivanov 22 151 6.86 Zadar
5 Predrag Samardžiski 26 178 6.85 FMP
6 Dejan Borovnjak 25 169 6.76 Vojvodina Srbijagas
7 Smiljan Pavič 26 173 6.65 Krka
8 Stephane Lasme 28 183 6.54 Partizan
9 Dragan Labović 26 164 6.31 FMP
10 Charron Fisher 23 137 5.96 Vojvodina Srbijagas
Back to top
Most offensive rebounds
# Player  GP RBS O. Avg Team
1 Predrag Samardžiski 26 73 2.81 FMP
2 Dejan Ivanov 22 56 2.55 Zadar
3 Dejan Borovnjak 25 58 2.32 Vojvodina Srbijagas
4 Ante Tomić 24 54 2.25 Zagreb CO
5 Aliaksei Lashkevich 26 56 2.15 Helios Domžale
6 Miroslav Raduljica 25 51 2.04 FMP
7 Stephane Lasme 28 56 2.00 Partizan
8 Charron Fisher 23 46 2.00 Vojvodina Srbijagas
9 Todor Gečevski 26 51 1.96 Zadar
10 Smiljan Pavič 26 50 1.92 Krka
Back to top
Most deffensive rebounds
# Player  GP RBS D. Avg Team
1 Ante Tomić 24 152 6.33 Zagreb CO
2 Todor Gečevski 26 153 5.88 Zadar
3 Novica Veličković 26 133 5.12 Partizan
4 Dragan Labović 26 123 4.73 FMP
5 Smiljan Pavič 26 123 4.73 Krka
6 Stephane Lasme 28 127 4.54 Partizan
7 Dejan Borovnjak 25 111 4.44 Vojvodina Srbijagas
8 Dejan Ivanov 22 95 4.32 Zadar
9 Lawrence Edward Roberts 23 96 4.17 Crvena zvezda
10 Predrag Samardžiski 26 105 4.04 FMP
Back to top
Most assists
# Player  GP Assists Avg Team
1 Rok Stipčević 26 117 4.50 Zadar
2 Dušan Đorđević 26 116 4.46 Bosna ASA BHT
3 Eddie Shannon 26 111 4.27 Split CO
4 Jure Močnik 26 98 3.77 Helios Domžale
5 Filip Čović 21 73 3.48 FMP
6 Miljan Pavković 27 92 3.41 Hemofarm STADA
7 Earl Calloway 28 90 3.21 Cibona
8 Marko Marinović 24 72 3.00 Crvena zvezda
9 Nikola Otašević 26 75 2.88 Budućnost m:tel
10 Leroy Andre Owens 27 77 2.85 Crvena zvezda
Back to top
Most blocks
# Player  GP Blck. Avg Team
1 Mirza Begić 24 53 2.21 Union Olimpija
2 Slavko Vraneš 27 45 1.67 Partizan
3 Stephane Lasme 28 45 1.61 Partizan
4 Predrag Samardžiski 26 30 1.15 FMP
5 Todor Gečevski 26 26 1.00 Zadar
6 Emir Zimić 26 26 1.00 Bosna ASA BHT
7 Goran Bajić 24 23 0.96 Vojvodina Srbijagas
8 Ante Tomić 24 23 0.96 Zagreb CO
9 Lawrence Edward Roberts 23 20 0.87 Crvena zvezda
10 Boban Marjanović 27 19 0.70 Hemofarm STADA
Back to top
Most stolen balls
# Player  GP ST Avg Team
1 Eddie Shannon 26 61 2.35 Split CO
2 Vladimir Dašić 26 57 2.19 Budućnost m:tel
3 Vladimir Micov 26 55 2.12 Budućnost m:tel
4 Earl Calloway 28 57 2.04 Cibona
5 Nikola Otašević 26 46 1.77 Budućnost m:tel
6 Stefan Marković 27 47 1.74 Hemofarm STADA
7 Sašo Ožbolt 24 40 1.67 Union Olimpija
8 Jure Močnik 26 42 1.62 Helios Domžale
9 Siniša Štemberger 22 35 1.59 Split CO
10 Lawrence Edward Roberts 23 36 1.57 Crvena zvezda
Back to top
Most lost balls
# Player  GP TO Avg Team
1 Richard Essington Shields 25 84 3.36 Krka
2 Krunoslav Simon 24 73 3.04 Zagreb CO
3 Eddie Shannon 26 73 2.81 Split CO
4 Rok Stipčević 26 67 2.58 Zadar
5 Marko Popović 25 62 2.48 Vojvodina Srbijagas
6 Charron Fisher 23 56 2.43 Vojvodina Srbijagas
7 Bojan Krivec 26 63 2.42 Krka
8 Stefan Marković 27 65 2.41 Hemofarm STADA
9 Milenko Tepić 27 64 2.37 Partizan
10 Ivan Ivanović 24 56 2.33 Bosna ASA BHT
Back to top
Most Fouls
# Player  GP F.Cm. Avg Team
1 Jure Balažič 23 93 4.04 Krka
2 Ivan Ivanović 24 93 3.88 Bosna ASA BHT
3 Branko Lazić 24 91 3.79 FMP
4 Nikola Otašević 26 95 3.65 Budućnost m:tel
5 Bojan Krivec 26 92