Show data for:   
Ranking MVP
# Player  GP VAL Avg Team
1 Tadija Dragićević 28 614 21.93 Crvena zvezda
2 Omar Cook 29 600 20.69 Crvena zvezda
3 Nikola Peković 28 565 20.18 Partizan Igokea
4 Jakov Vladović 25 492 19.68 Zagreb CO
5 Vladimir Golubović 26 474 18.23 Vojvodina Srbijagas
6 Ante Tomić 26 457 17.58 Zagreb CO
7 Todor Gečevski 30 521 17.37 Zadar
8 Corey Brewer 30 509 16.97 Zadar
9 Levour Christopher Warren 28 475 16.96 Cibona
10 Anthony Akins 25 402 16.08 Split CO
Back to top
Most Points
# Player  GP Points Avg Team
1 Tadija Dragićević 28 573 20.46 Crvena zvezda
2 Marlon Garnett 24 460 19.17 Split CO
3 Jakov Vladović 25 448 17.92 Zagreb CO
4 Omar Cook 29 479 16.52 Crvena zvezda
5 Robert Troha 25 388 15.52 Helios Domžale
6 Nikola Peković 28 426 15.21 Partizan Igokea
7 Zoran Erceg 29 439 15.14 FMP
8 Levour Christopher Warren 28 421 15.04 Cibona
9 Corey Brewer 30 433 14.43 Zadar
10 Krunoslav Simon 24 337 14.04 Zagreb CO
Back to top
Best shooter for 2pt
# Player  GP FG 2 Att. % Avg Team
1 Goran Dragič 28 89 130 68.46 3.18 Union Olimpija
2 Nikola Peković 28 154 225 68.44 5.50 Partizan Igokea
3 Ivan Paunić 25 68 100 68.00 2.72 Vojvodina Srbijagas
4 Domen Žerak 26 90 134 67.16 3.46 Helios Domžale
5 Ivan Maraš 29 61 93 65.59 2.10 Budućnost
6 Boris Savović 24 32 49 65.31 1.33 Hemofarm STADA
7 Dejan Borovnjak 28 45 69 65.22 1.61 Partizan Igokea
8 Dušan Kecman 28 53 82 64.63 1.89 Partizan Igokea
9 Vedran Vukušić 25 36 56 64.29 1.44 Cibona
10 Bojan Krstović 29 96 150 64.00 3.31 FMP
Back to top
Best shooter for 3pt
# Player  GP FG 3 Att. % Avg Team
1 Bariša Krasić 24 27 55 49.09 1.13 Cibona
2 Goran Dragič 28 33 70 47.14 1.18 Union Olimpija
3 Rok Stipčević 26 39 85 45.88 1.50 Zadar
4 Tadija Dragićević 28 60 133 45.11 2.14 Crvena zvezda
5 Shammel Stallworth 27 46 106 43.40 1.70 Zadar
6 Ivan Maraš 29 29 68 42.65 1.00 Budućnost
7 Nemanja Gordić 29 45 106 42.45 1.55 Budućnost
8 Robert Troha 25 59 140 42.14 2.36 Helios Domžale
9 Bojan Bakić 29 32 76 42.11 1.10 Budućnost
10 Uroš Tripković 29 63 152 41.45 2.17 Partizan Igokea
Back to top
Best Free throws
# Player  GP FT Att. % Avg Team
1 Marlon Garnett 24 93 103 90.29 3.88 Split CO
2 Nikola Otašević 29 100 113 88.50 3.45 Budućnost
3 Krunoslav Simon 24 62 71 87.32 2.58 Zagreb CO
4 Mario Dundović 26 47 54 87.04 1.81 Zagreb CO
5 Todor Gečevski 30 59 69 85.51 1.97 Zadar
6 Enique Clemons 24 52 61 85.25 2.17 Geoplin Slovan
7 Jakov Vladović 25 88 104 84.62 3.52 Zagreb CO
8 Anthony Akins 25 97 115 84.35 3.88 Split CO
9 Bojan Bakić 29 92 111 82.88 3.17 Budućnost
10 Maurice Bailey 26 72 87 82.76 2.77 Union Olimpija
Back to top
Most rebounds
# Player  GP RBS Avg Team
1 Vladimir Golubović 26 227 8.73 Vojvodina Srbijagas
2 Ante Tomić 26 186 7.15 Zagreb CO
3 Todor Gečevski 30 211 7.03 Zadar
4 Andrija Stipanović 26 179 6.88 Split CO
5 Dejan Ivanov 25 161 6.44 Split CO
6 Novica Veličković 28 177 6.32 Partizan Igokea
7 Predrag Samardžiski 27 169 6.26 FMP
8 Tadija Dragićević 28 165 5.89 Crvena zvezda
9 Domen Žerak 26 152 5.85 Helios Domžale
10 Jack Paul Ingram 25 142 5.68 Helios Domžale
Back to top
Most offensive rebounds
# Player  GP RBS O. Avg Team
1 Vladimir Golubović 26 79 3.04 Vojvodina Srbijagas
2 Dejan Ivanov 25 71 2.84 Split CO
3 Nikola Peković 28 72 2.57 Partizan Igokea
4 Vladan Vukosavljević 31 69 2.23 Hemofarm STADA
5 Marko Milič 26 55 2.12 Union Olimpija
6 Predrag Samardžiski 27 56 2.07 FMP
7 Milivoje Božović 26 53 2.04 Hemofarm STADA
8 Domen Žerak 26 53 2.04 Helios Domžale
9 Andrija Stipanović 26 52 2.00 Split CO
10 Ante Tomić 26 52 2.00 Zagreb CO
Back to top
Most deffensive rebounds
# Player  GP RBS D. Avg Team
1 Vladimir Golubović 26 148 5.69 Vojvodina Srbijagas
2 Ante Tomić 26 134 5.15 Zagreb CO
3 Todor Gečevski 30 152 5.07 Zadar
4 Andrija Stipanović 26 127 4.88 Split CO
5 Novica Veličković 28 132 4.71 Partizan Igokea
6 Tadija Dragićević 28 120 4.29 Crvena zvezda
7 Predrag Samardžiski 27 113 4.19 FMP
8 Levour Christopher Warren 28 115 4.11 Cibona
9 Hrvoje Perić 24 94 3.92 Split CO
10 Jack Paul Ingram 25 97 3.88 Helios Domžale
Back to top
Most assists
# Player  GP Assists Avg Team
1 Omar Cook 29 188 6.48 Crvena zvezda
2 Anthony Akins 25 149 5.96 Split CO
3 Jakov Vladović 25 110 4.40 Zagreb CO
4 Milton Palacio 28 109 3.89 Partizan Igokea
5 Corey Brewer 30 108 3.60 Zadar
6 Miljan Pavković 31 109 3.52 Hemofarm STADA
7 Dušan Đorđević 26 90 3.46 Vojvodina Srbijagas
8 Bojan Krstović 29 94 3.24 FMP
9 Nebojša Joksimovič 31 99 3.19 Hemofarm STADA
10 Goran Dragič 28 87 3.11 Union Olimpija
Back to top
Most blocks
# Player  GP Blck. Avg Team
1 Slavko Vraneš 27 54 2.00 Partizan Igokea
2 Predrag Samardžiski 27 43 1.59 FMP
3 Todor Gečevski 30 34 1.13 Zadar
4 Lukša Andrić 28 28 1.00 Cibona
5 Nikola Peković 28 25 0.89 Partizan Igokea
6 Jack Paul Ingram 25 20 0.80 Helios Domžale
7 Vladimir Golubović 26 20 0.77 Vojvodina Srbijagas
8 Željko Župić 26 19 0.73 Široki Prima pivo
9 Milivoje Božović 26 16 0.62 Hemofarm STADA
10 Andrija Stipanović 26 15 0.58 Split CO
Back to top
Most stolen balls
# Player  GP ST Avg Team
1 Omar Cook 29 88 3.03 Crvena zvezda
2 Jakov Vladović 25 51 2.04 Zagreb CO
3 Corey Brewer 30 58 1.93 Zadar
4 Dušan Đorđević 26 50 1.92 Vojvodina Srbijagas
5 Anthony Akins 25 47 1.88 Split CO
6 Vladimir Dašić 26 48 1.85 Budućnost
7 Enique Clemons 24 44 1.83 Geoplin Slovan
8 Maurice Bailey 26 47 1.81 Union Olimpija
9 Ivan Paunić 25 45 1.80 Vojvodina Srbijagas
10 Nikola Otašević 29 52 1.79 Budućnost
Back to top
Most lost balls
# Player  GP TO Avg Team
1 Milton Palacio 28 92 3.29 Partizan Igokea
2 Anthony Akins 25 75 3.00 Split CO
3 Jakov Vladović 25 73 2.92 Zagreb CO
4 Enique Clemons 24 69 2.88 Geoplin Slovan
5 Omar Cook 29 79 2.72 Crvena zvezda
6 Marlon Garnett 24 65 2.71 Split CO
7 Ivan Ivanović 24 65 2.71 Vojvodina Srbijagas
8 Corey Brewer 30 77 2.57 Zadar
9 Krunoslav Simon 24 60 2.50 Zagreb CO
10 Bojan Krstović 29 72 2.48 FMP
Back to top
Most Fouls
# Player  GP F.Cm. Avg Team
1 Nikola Otašević 29 110 3.79 Budućnost
2 Lukša Andrić 28 97 3.46 Cibona
3 Domen Žerak 26 88 3.38 Helios Domžale
4 Anthony Akins 25 83 3.32 Split CO
5 Krunoslav Simon 24 79 3.29 Zagreb CO
6 Jack Paul Ingram 25 82 3.28 Helios Domžale
7 Stefan Marković 30 97 3.23 Hemofarm STADA
8 Andrija Stipanović 26 83 3.19 Split CO
9 Mirko Kovač 26 83 3.19 Crvena zvezda
10 Nemanja Gordić 29 92 3.17 Budućnost
Back to top
Most Received Fouls
# Player  GP F.Rv. Avg Team
1 Tadija Dragićević 28 167 5.96 Crvena zvezda
2 Corey Brewer 30 178 5.93 Zadar
3 Anthony Akins 25 147