Show data for:   
Ranking Value
# Player  VAL GP PerGame
1 Todor Gečevski 2476 137 18.07
2 Dejan Milojević 2297 87 26.40
3 Ante Tomić 1813 118 15.36
4 Vladan Vukosavljević 1758 128 13.73
5 Frano Čolak 1725 148 11.66
6 Marino Baždarić 1709 119 14.36
7 Nebojša Joksimovič 1685 164 10.27
8 Andrija Žižić 1667 109 15.29
9 Jure Močnik 1541 136 11.33
10 Saša Dončić 1523 134 11.37
11 Bojan Krstović 1510 197 7.66
12 Aliaksei Lashkevich 1505 157 9.59
13 Milenko Topić 1481 84 17.63
14 Andrej Štimac 1463 168 8.71
15 Smiljan Pavič 1449 168 8.63
16 Predrag Samardžiski 1442 157 9.18
17 Siniša Štemberger 1440 172 8.37
18 Marko Tomas 1425 93 15.32
19 Krunoslav Simon 1409 149 9.46
20 Davor Kus 1350 151 8.94
Back to top
Most Points
# Player  Points GP PerGame
1 Marino Baždarić 1865 119 15.67
2 Siniša Štemberger 1836 172 10.67
3 Todor Gečevski 1818 137 13.27
4 Nebojša Joksimovič 1774 164 10.82
5 Krunoslav Simon 1647 149 11.05
6 Dejan Milojević 1637 87 18.82
7 Andrija Žižić 1632 109 14.97
8 Uroš Tripković 1590 138 11.52
9 Davor Kus 1517 151 10.05
10 Saša Dončić 1513 134 11.29
11 Vladan Vukosavljević 1511 128 11.80
12 Frano Čolak 1480 148 10.00
13 Bojan Krstović 1474 197 7.48
14 Damir Rančić 1451 159 9.13
15 Aliaksei Lashkevich 1450 157 9.24
16 Smiljan Pavič 1431 168 8.52
17 Andrej Štimac 1423 168 8.47
18 Miha Zupan 1422 161 8.83
19 Ante Tomić 1421 118 12.04
20 Jakov Vladović 1401 153 9.16
Back to top
Best shooter for 2pt
# Player  FG 2 Att. % GP PerGame
1 Andrija Žižić 605 1050 57.62 109 5.55
2 Aliaksei Lashkevich 586 997 58.78 157 3.73
3 Ante Tomić 578 986 58.62 118 4.90
4 Smiljan Pavič 561 1003 55.93 168 3.34
5 Vladan Vukosavljević 511 853 59.91 128 3.99
6 Todor Gečevski 497 805 61.74 137 3.63
7 Dejan Milojević 496 781 63.51 87 5.70
8 Frano Čolak 478 753 63.48 148 3.23
9 Nebojša Joksimovič 397 752 52.79 164 2.42
10 Miha Zupan 392 648 60.49 161 2.43
11 Predrag Samardžiski 391 679 57.58 157 2.49
12 Hrvoje Perić 389 722 53.88 131 2.97
13 Bojan Krstović 382 627 60.93 197 1.94
14 Krunoslav Simon 381 714 53.36 149 2.56
15 Vladislav Dragojlović 372 561 66.31 95 3.92
16 Žarko Rakočević 364 590 61.69 112 3.25
17 Marino Baždarić 353 624 56.57 119 2.97
18 Kosta Perović 351 644 54.50 80 4.39
19 Hasan Rizvić 347 587 59.11 120 2.89
20 Vladimir Golubović 345 543 63.54 88 3.92
Back to top
Best shooter for 3pt
# Player  FG 3 Att. % GP PerGame
1 Siniša Štemberger 286 826 34.62 172 1.66
2 Uroš Tripković 275 652 42.18 138 1.99
3 Damir Rančić 270 674 40.06 159 1.70
4 Marino Baždarić 250 617 40.52 119 2.10
5 Davor Marcelić 239 618 38.67 97 2.46
6 Robert Troha 220 573 38.39 127 1.73
7 Jasmin Hukić 211 555 38.02 118 1.79
8 Krunoslav Simon 197 562 35.05 149 1.32
9 Andrej Štimac 196 459 42.70 168 1.17
10 Saša Dončić 193 576 33.51 134 1.44
11 Nebojša Joksimovič 188 603 31.18 164 1.15
12 Rok Stipčević 185 447 41.39 124 1.49
13 Josip Sesar 183 469 39.02 84 2.18
14 Martin Vanjak 169 507 33.33 77 2.19
15 Goran Jeretin 168 475 35.37 117 1.44
16 Jakov Vladović 165 484 34.09 153 1.08
17 Davor Kus 165 407 40.54 151 1.09
18 Sašo Ožbolt 164 433 37.88 141 1.16
19 Marko Tomas 163 435 37.47 93 1.75
20 Julius Johnson 161 483 33.33 128 1.26
Back to top
Best Free throws
# Player  FT Att. % GP PerGame
1 Dejan Milojević 480 684 70.18 87 5.52
2 Davor Kus 466 554 84.12 151 3.09
3 Vladan Vukosavljević 450 598 75.25 128 3.52
4 Jure Močnik 427 623 68.54 136 3.14
5 Nebojša Joksimovič 416 586 70.99 164 2.54
6 Marino Baždarić 409 501 81.64 119 3.44
7 Andrija Žižić 407 540 75.37 109 3.73
8 Siniša Štemberger 404 501 80.64 172 2.35
9 Frano Čolak 377 521 72.36 148 2.55
10 Ivan Tomas 377 486 77.57 96 3.93
11 Saša Dončić 354 510 69.41 134 2.64
12 Goran Jeretin 350 449 77.95 117 2.99
13 Todor Gečevski 341 442 77.15 137 2.49
14 Feliks Kojadinović 336 488 68.85 91 3.69
15 Dragan Labović 328 413 79.42 99 3.31
16 Marko Tomas 322 414 77.78 93 3.46
17 Vladimer Boisa 318 476 66.81 119 2.67
18 Sašo Ožbolt 313 381 82.15 141 2.22
19 Bojan Krstović 305 423 72.10 197 1.55
20 Miha Zupan 302 390 77.44 161 1.88
Back to top
Most rebounds
# Player  RBS GP PerGame
1 Todor Gečevski 1060 137 7.74
2 Smiljan Pavič 811 168 4.83
3 Dejan Milojević 775 87 8.91
4 Ante Tomić 761 118 6.45
5 Frano Čolak 744 148 5.03
6 Aliaksei Lashkevich 724 157 4.61
7 Predrag Samardžiski 703 157 4.48
8 Andrija Žižić 675 109 6.19
9 Saša Dončić 589 134 4.40
10 Vladan Vukosavljević 587 128 4.59
11 Andrej Štimac 586 168 3.49
12 Milenko Topić 553 84 6.58
13 Slavko Vraneš 552 144 3.83
14 Miha Zupan 542 161 3.37
15 Hrvoje Perić 529 131 4.04
16 Novica Veličković 520 131 3.97
17 Čedomir Vitkovac 505 167 3.02
18 Dragiša Drobnjak 502 123 4.08
19 Vladimir Golubović 500 88 5.68
20 Lukša Andrić 499 129 3.87
Back to top
Most offensive rebounds
# Player  RBS O. GP PerGame
1 Todor Gečevski 312 137 2.28
2 Frano Čolak 275 148 1.86
3 Aliaksei Lashkevich 269 157 1.71
4 Smiljan Pavič 269 168 1.60
5 Predrag Samardžiski 262 157 1.67
6 Vladan Vukosavljević 254 128 1.98
7 Dejan Milojević 248 87 2.85
8 Andrija Žižić 226 109 2.07
9 Ante Tomić 209 118 1.77
10 Andrej Štimac 206 168 1.23
11 Dragiša Drobnjak 204 123 1.66
12 Vladimer Boisa 197 119 1.66
13 Domen Žerak 195 143 1.36
14 Lukša Andrić 179 129 1.39
15 Vladimir Golubović 178 88 2.02
16 Kosta Perović 175 80 2.19
17 Miha Zupan 167 161 1.04
18 Slavko Vraneš 166 144 1.15
19 Nikola Peković 164 86 1.91
20 Čedomir Vitkovac 163 167 0.98
Back to top
Most deffensive rebounds
# Player  RBS D. GP PerGame
1 Todor Gečevski 748 137 5.46
2 Ante Tomić 552 118 4.68
3 Smiljan Pavič 542 168 3.23
4 Dejan Milojević 527 87 6.06
5 Frano Čolak 469 148 3.17
6 Saša Dončić 460 134 3.43
7 Aliaksei Lashkevich 455 157 2.90
8 Andrija Žižić 449 109 4.12
9 Milenko Topić 444 84 5.29
10 Predrag Samardžiski 441 157 2.81
11 Hrvoje Perić 401 131 3.06
12 Slavko Vraneš 386 144 2.68
13 Krunoslav Simon 386 149 2.59
14 Andrej Štimac 380 168 2.26
15 Miha Zupan 375 161 2.33
16 Gordan Zadravec 371 98 3.79
17 Novica Veličković 364 131 2.78
18 Marin Rozić 346 148 2.34
19 Čedomir Vitkovac 342 167 2.05
20 Luka Bogdanović 339 119 2.85
Back to top
Most assists
# Player  Assists GP PerGame
1 Jure Močnik 555 136 4.08
2 Ivan Tomas 406 96 4.23
3 Nebojša Joksimovič 380 164 2.32
4 Goran Jeretin 376 117 3.21
5 Jakov Vladović 367 153 2.40
6 Miljan Pavković 356 102 3.49
7 Feliks Kojadinović 346 91 3.80
8 Davor Kus 333 151 2.21
9 Siniša Štemberger 328 172 1.91
10 Dušan Đorđević 327 106 3.08
11 Vuk Radivojević 318 134 2.37
12 Stefan Marković 317 101 3.14
13 Aleksandar Rašić 311 131 2.37
14 Krunoslav Simon 311 149 2.09
15 Bojan Krstović 302 197 1.53
16 Rok Stipčević 294 124 2.37
17 Marko Popović 279 70 3.99
18 Martin Vanjak 276 77 3.58
19 Dejan Milojević 251 87 2.89
20 Roko Leni Ukić 246 94 2.62
Back to top
Most blocks
# Player  Blck. GP PerGame
1 Slavko Vraneš 268 144 1.86
2 Todor Gečevski 186 137 1.36
3 Mirza Begić 139 67 2.07
4 Predrag Samardžiski 137 157 0.87
5 Hasan Rizvić 106 120 0.88
6 Smiljan Pavič 88 168 0.52
7 Lukša Andrić 81 129 0.63
8 Žarko Rakočević 75 112 0.67
9 Marton Bader 74 105 0.70
10 Mile Ilić 73 74 0.99
11 Ante Tomić 73 118 0.62
12 Emir Zimić 68 72 0.94
13 Kosta Perović 68 80 0.85
14 Vladan Vukosavljević 67 128 0.52
15 Nenad Mišanović 66 96 0.69
16 Stanko Barać 62 62 1.00
17 Nikola Peković 59 86 0.69
18 Luka Žorić 58 59 0.98
19 Vanja Plisnić 57 67 0.85
20 Ivan Maraš 53 130 0.41
Back to top
Most stolen balls
# Player  ST GP PerGame
1 Nebojša Joksimovič 230 164 1.40
2 Todor Gečevski 221 137 1.61
3 Jure Močnik 219 136 1.61
4 Siniša Štemberger 215 172 1.25
5 Bojan Krstović 215 197 1.09
6 Jakov Vladović 208 153 1.36
7 Julius Johnson 203 128 1.59
8 Sašo Ožbolt 189 141 1.34
9 Dejan Milojević 177 87 2.03
10 Goran Jeretin 176 117 1.50
11 Vjekoslav Petrovič 171 129 1.33
12 Feliks Kojadinović 170 91 1.87
13 Damir Rančić 170 159 1.07
14 Roko Leni Ukić 163 94 1.73
15 Stefan Marković 163 101 1.61
16 Marin Rozić 158 148 1.07
17 Čedomir Vitkovac 158 167 0.95
18 Petar Božić 157 155 1.01
19 Marino Baždarić 156 119 1.31
20 Frano Čolak 156 148 1.05
Back to top
Most lost balls
# Player  TO GP PerGame
1 Siniša Štemberger 304 172 1.77
2 Nebojša Joksimovič 301 164 1.84
3 Krunoslav Simon 299 149 2.01
4 Jure Močnik 276 136 2.03
5 Davor Kus 270 151 1.79
6 Jakov Vladović 264 153 1.73
7 Goran Jeretin 261 117 2.23
8 Ivan Tomas 254 96 2.65
9 Gordan Zadravec 251 98 2.56
10 Saša Dončić 249 134 1.86
11 Smiljan Pavič 248 168 1.48
12 Feliks Kojadinović 246 91 2.70
13 Miha Zupan 243 161 1.51
14 Bojan Krstović 243 197 1.23
15 Todor Gečevski 241 137 1.76
16 Damir Rančić 238 159 1.50
17 Dejan Milojević 236 87 2.71
18 Marino Baždarić 233 119 1.96
19 Hrvoje Perić 230 131 1.76
20 Ante Tomić 225 118 1.91
Back to top
Most Fouls
# Player  F.Cm. GP PerGame
1 Miha Zupan 506 161 3.14
2 Siniša Štemberger 502 172 2.92
3 Bojan Krstović 463 197 2.35
4 Vuk Radivojević 456 134 3.40
5 Todor Gečevski 454 137 3.31
6 Frano Čolak 448 148 3.03
7 Krunoslav Simon 446 149 2.99
8 Smiljan Pavič 446 168 2.65
9 Aliaksei Lashkevich 444 157 2.83
10 Jakov Vladović 432 153 2.82
11 Nebojša Joksimovič 430 164 2.62
12 Petar Božić 425 155 2.74
13 Čedomir Vitkovac 424 167 2.54
14 Uroš Tripković 419 138 3.04
15 Predrag Samardžiski 415 157 2.64
16 Lukša Andrić 409 129 3.17
17 Domen Žerak 399 143 2.79
18 Saša Dončić 386 134 2.88
19 Damir Rančić 386 159 2.43
20 Vladimer Boisa 381 119 3.20
Back to top
Most Received Fouls
# Player  F.Rv. GP PerGame
1 Jure Močnik 732 136 5.38
2 Nebojša Joksimovič 600 164 3.66
3 Dejan Milojević 593 87 6.82
4 Saša Dončić 511 134 3.81
5 Feliks Kojadinović 510 91 5.60
6 Vladan Vukosavljević 480 128 3.75
7 Siniša Štemberger 477 172 2.77
8 Frano Čolak 451 148 3.05
9 Bojan Krstović 440 197 2.23
10 Predrag Samardžiski 434 157 2.76
11 Goran Jeretin 430 117 3.68
12 Todor Gečevski 425 137 3.10
13 Ivan Tomas 421 96 4.39
14 Marko Tomas 409 93 4.40
15 Davor Kus 402 151 2.66
16 Ante Tomić 397 118 3.36
17 Vladimer Boisa 375 119 3.15
18 Jakov Vladović 375 153 2.45
19 Julius Johnson 367 128 2.87
20 Kosta Perović 359 80 4.49
Back to top