Show data for:   
Ranking Value
# Player  VAL GP PerGame
1 Dejan Milojević 2297 87 26.40
2 Marino Baždarić 1446 104 13.90
3 Todor Gečevski 1413 85 16.62
4 Frano Čolak 1385 100 13.85
5 Jasmin Perković 1251 92 13.60
6 Saša Dončić 1234 108 11.43
7 Andrija Žižić 1222 84 14.55
8 Nebojša Joksimovič 1191 115 10.36
9 Vladan Vukosavljević 1190 91 13.08
10 Dragiša Drobnjak 1164 122 9.54
11 Ivan Tomas 1157 82 14.11
12 Miha Zupan 1056 125 8.45
13 Roko Leni Ukić 1048 94 11.15
14 Jakov Vladović 1048 126 8.32
15 Branimir Longin 1037 98 10.58
16 Feliks Kojadinović 1025 70 14.64
17 Milenko Topić 1021 57 17.91
18 Jasmin Hukić 997 101 9.87
19 James Scoonie Penn 985 67 14.70
20 Marko Tomas 969 65 14.91
Back to top
Most Points
# Player  Points GP PerGame
1 Dejan Milojević 1637 87 18.82
2 Marino Baždarić 1617 104 15.55
3 Nebojša Joksimovič 1296 115 11.27
4 Roko Leni Ukić 1266 94 13.47
5 Saša Dončić 1229 108 11.38
6 Andrija Žižić 1204 84 14.33
7 Miha Zupan 1183 125 9.46
8 Frano Čolak 1159 100 11.59
9 Jakov Vladović 1159 126 9.20
10 Jasmin Perković 1136 92 12.35
11 Branimir Longin 1129 98 11.52
12 Damir Miljković 1091 70 15.59
13 Martin Vanjak 1090 77 14.16
14 Josip Sesar 1083 75 14.44
15 Ivan Tomas 1083 82 13.21
16 Jasmin Hukić 1066 101 10.55
17 Todor Gečevski 1062 85 12.49
18 Damir Rančić 1051 112 9.38
19 Uroš Tripković 1046 85 12.31
20 Vladimer Boisa 1029 92 11.18
Back to top
Best shooter for 2pt
# Player  FG 2 Att. % GP PerGame
1 Dejan Milojević 496 781 63.51 87 5.70
2 Andrija Žižić 461 785 58.73 84 5.49
3 Frano Čolak 392 595 65.88 100 3.92
4 Vladislav Dragojlović 372 561 66.31 95 3.92
5 Vladan Vukosavljević 344 589 58.40 91 3.78
6 Dragiša Drobnjak 341 564 60.46 122 2.80
7 Lance Williams 338 524 64.50 58 5.83
8 Jasmin Perković 335 565 59.29 92 3.64
9 Smiljan Pavič 330 582 56.70 120 2.75
10 Marino Baždarić 324 560 57.86 104 3.12
11 Miha Zupan 323 539 59.93 125 2.58
12 Roko Leni Ukić 312 635 49.13 94 3.32
13 Marko Banić 298 437 68.19 68 4.38
14 Todor Gečevski 290 472 61.44 85 3.41
15 Joško Garma 288 542 53.14 84 3.43
16 Hasan Rizvić 281 475 59.16 98 2.87
17 Nebojša Joksimovič 279 535 52.15 115 2.43
18 Gordan Zadravec 270 460 58.70 74 3.65
19 Damir Miljković 269 508 52.95 70 3.84
20 Aliaksei Lashkevich 269 465 57.85 79 3.41
Back to top
Best shooter for 3pt
# Player  FG 3 Att. % GP PerGame
1 Marino Baždarić 211 530 39.81 104 2.03
2 Uroš Tripković 187 437 42.79 85 2.20
3 Damir Rančić 176 470 37.45 112 1.57
4 Jasmin Hukić 174 472 36.86 101 1.72
5 Martin Vanjak 169 507 33.33 77 2.19
6 Davor Marcelić 168 419 40.10 68 2.47
7 Josip Sesar 162 394 41.12 75 2.16
8 Saša Dončić 156 461 33.84 108 1.44
9 Marko Popović 151 411 36.74 70 2.16
10 Nebojša Joksimovič 145 452 32.08 115 1.26
11 Andrej Štimac 142 338 42.01 118 1.20
12 Jakov Vladović 141 408 34.56 126 1.12
13 Siniša Štemberger 140 432 32.41 101 1.39
14 Feliks Kojadinović 138 409 33.74 70 1.97
15 Branimir Longin 136 323 42.11 98 1.39
16 Damir Vujanović 132 342 38.60 99 1.33
17 Nikola Garma 130 334 38.92 96 1.35
18 Boris Gnjidić 128 335 38.21 97 1.32
19 Alojzij Duščak 125 289 43.25 67 1.87
20 Roko Leni Ukić 117 393 29.77 94 1.24
Back to top
Best Free throws
# Player  FT Att. % GP PerGame
1 Dejan Milojević 480 684 70.18 87 5.52
2 Ivan Tomas 356 459 77.56 82 4.34
3 Marino Baždarić 336 412 81.55 104 3.23
4 Frano Čolak 312 430 72.56 100 3.12
5 Nebojša Joksimovič 303 429 70.63 115 2.63
6 Saša Dončić 297 428 69.39 108 2.75
7 Roko Leni Ukić 292 373 78.28 94 3.11
8 Jasmin Perković 292 351 83.19 92 3.17
9 Feliks Kojadinović 276 386 71.50 70 3.94
10 Andrija Žižić 276 382 72.25 84 3.29
11 Vladan Vukosavljević 275 379 72.56 91 3.02
12 Vladimer Boisa 269 389 69.15 92 2.92
13 Miha Zupan 264 337 78.34 125 2.11
14 Bojan Popović 261 309 84.47 59 4.42
15 Marko Popović 260 325 80.00 70 3.71
16 Davor Kus 259 319 81.19 99 2.62
17 Martin Vanjak 247 323 76.47 77 3.21
18 Jure Močnik 230 331 69.49 63 3.65
19 Marko Tomas 228 297 76.77 65 3.51
20 James Scoonie Penn 223 284 78.52 67 3.33
Back to top
Most rebounds
# Player  RBS GP PerGame
1 Dejan Milojević 775 87 8.91
2 Todor Gečevski 610 85 7.18
3 Frano Čolak 555 100 5.55
4 Andrija Žižić 529 84 6.30
5 Smiljan Pavič 496 120 4.13
6 Dragiša Drobnjak 495 122 4.06
7 Stipe Modrić 476 112 4.25
8 Vladan Vukosavljević 450 91 4.95
9 Saša Dončić 449 108 4.16
10 Miha Zupan 422 125 3.38
11 Joško Garma 419 84 4.99
12 Jasmin Perković 419 92 4.55
13 Andrej Štimac 404 118 3.42
14 Gordan Zadravec 393 74 5.31
15 Vladimer Boisa 385 92 4.18
16 Milenko Topić 380 57 6.67
17 Hasan Rizvić 355 98 3.62
18 Aliaksei Lashkevich 351 79 4.44
19 Marton Bader 350 72 4.86
20 Drago Pašalić 345 73 4.73
Back to top
Most offensive rebounds
# Player  RBS O. GP PerGame
1 Dejan Milojević 248 87 2.85
2 Frano Čolak 209 100 2.09
3 Dragiša Drobnjak 203 122 1.66
4 Todor Gečevski 195 85 2.29
5 Vladan Vukosavljević 194 91 2.13
6 Andrija Žižić 177 84 2.11
7 Smiljan Pavič 175 120 1.46
8 Stipe Modrić 157 112 1.40
9 Vladimer Boisa 150 92 1.63
10 Andrej Štimac 145 118 1.23
11 Vladislav Dragojlović 142 95 1.49
12 Drago Pašalić 140 73 1.92
13 Marko Banić 128 68 1.88
14 Miha Zupan 128 125 1.02
15 Jasmin Perković 126 92 1.37
16 Domen Žerak 125 81 1.54
17 Aliaksei Lashkevich 122 79 1.54
18 Nikola Peković 120 55 2.18
19 Hasan Rizvić 119 98 1.21
20 Marton Bader 118 72 1.64
Back to top
Most deffensive rebounds
# Player  RBS D. GP PerGame
1 Dejan Milojević 527 87 6.06
2 Todor Gečevski 415 85 4.88
3 Andrija Žižić 352 84 4.19
4 Saša Dončić 347 108 3.21
5 Frano Čolak 346 100 3.46
6 Smiljan Pavič 321 120 2.68
7 Stipe Modrić 319 112 2.85
8 Joško Garma 305 84 3.63
9 Milenko Topić 303 57 5.32
10 Gordan Zadravec 294 74 3.97
11 Miha Zupan 294 125 2.35
12 Jasmin Perković 293 92 3.18
13 Dragiša Drobnjak 292 122 2.39
14 Jasmin Hukić 266 101 2.63
15 Marino Baždarić 266 104 2.56
16 Luka Bogdanović 259 88 2.94
17 Andrej Štimac 259 118 2.19
18 Vladan Vukosavljević 256 91 2.81
19 Nebojša Joksimovič 240 115 2.09
20 Hasan Rizvić 236 98 2.41
Back to top
Most assists
# Player  Assists GP PerGame
1 Ivan Tomas 384 82 4.68
2 Jakov Vladović 297 126 2.36
3 Marko Popović 279 70 3.99