Show data for:
| Ranking Value | ||||||
| # | Player | VAL | GP | PerGame | ||
| 1 | Todor Gečevski | 2476 | 137 | 18.07 | ||
| 2 | Dejan Milojević | 2297 | 87 | 26.40 | ||
| 3 | Krunoslav Simon | 2137 | 192 | 11.13 | ||
| 4 | Marino Baždarić | 2096 | 148 | 14.16 | ||
| 5 | Vladan Vukosavljević | 2016 | 151 | 13.35 | ||
| 6 | Andrija Žižić | 1932 | 131 | 14.75 | ||
| 7 | Bojan Krstović | 1908 | 238 | 8.02 | ||
| 8 | Smiljan Pavič | 1850 | 210 | 8.81 | ||
| 9 | Nebojša Joksimovič | 1829 | 186 | 9.83 | ||
| 10 | Ante Tomić | 1813 | 118 | 15.36 | ||
| 11 | Siniša Štemberger | 1752 | 197 | 8.89 | ||
| 12 | Frano Čolak | 1725 | 148 | 11.66 | ||
| 13 | Jakov Vladović | 1673 | 187 | 8.95 | ||
| 14 | Sašo Ožbolt | 1652 | 186 | 8.88 | ||
| 15 | Čedomir Vitkovac | 1610 | 211 | 7.63 | ||
| 16 | Jure Močnik | 1541 | 136 | 11.33 | ||
| 17 | Saša Dončić | 1523 | 134 | 11.37 | ||
| 18 | Aliaksei Lashkevich | 1505 | 157 | 9.59 | ||
| 19 | Davor Kus | 1493 | 163 | 9.16 | ||
| 20 | Milenko Topić | 1481 | 84 | 17.63 | ||
| Back to top | ||||||
| Most Points | ||||||
| # | Player | Points | GP | PerGame | ||
| 1 | Krunoslav Simon | 2286 | 192 | 11.91 | ||
| 2 | Marino Baždarić | 2162 | 148 | 14.61 | ||
| 3 | Siniša Štemberger | 2083 | 197 | 10.57 | ||
| 4 | Nebojša Joksimovič | 1915 | 186 | 10.30 | ||
| 5 | Andrija Žižić | 1859 | 131 | 14.19 | ||
| 6 | Bojan Krstović | 1852 | 238 | 7.78 | ||
| 7 | Smiljan Pavič | 1840 | 210 | 8.76 | ||
| 8 | Todor Gečevski | 1818 | 137 | 13.27 | ||
| 9 | Jakov Vladović | 1789 | 187 | 9.57 | ||
| 10 | Vladan Vukosavljević | 1745 | 151 | 11.56 | ||
| 11 | Damir Rančić | 1743 | 194 | 8.98 | ||
| 12 | Sašo Ožbolt | 1701 | 186 | 9.15 | ||
| 13 | Davor Kus | 1657 | 163 | 10.17 | ||
| 14 | Dejan Milojević | 1637 | 87 | 18.82 | ||
| 15 | Uroš Tripković | 1590 | 138 | 11.52 | ||
| 16 | Saša Dončić | 1513 | 134 | 11.29 | ||
| 17 | Čedomir Vitkovac | 1481 | 211 | 7.02 | ||
| 18 | Frano Čolak | 1480 | 148 | 10.00 | ||
| 19 | Robert Troha | 1467 | 152 | 9.65 | ||
| 20 | Aliaksei Lashkevich | 1450 | 157 | 9.24 | ||
| Back to top | ||||||
| Best shooter for 2pt | ||||||
| # | Player | FG 2 | Att. | % | GP | PerGame |
| 1 | Smiljan Pavič | 728 | 1315 | 55.36 | 210 | 3.47 |
| 2 | Andrija Žižić | 680 | 1186 | 57.34 | 131 | 5.19 |
| 3 | Vladan Vukosavljević | 597 | 1021 | 58.47 | 151 | 3.95 |
| 4 | Aliaksei Lashkevich | 586 | 997 | 58.78 | 157 | 3.73 |
| 5 | Ante Tomić | 578 | 986 | 58.62 | 118 | 4.90 |
| 6 | Krunoslav Simon | 504 | 967 | 52.12 | 192 | 2.63 |
| 7 | Todor Gečevski | 497 | 805 | 61.74 | 137 | 3.63 |
| 8 | Dejan Milojević | 496 | 781 | 63.51 | 87 | 5.70 |
| 9 | Frano Čolak | 478 | 753 | 63.48 | 148 | 3.23 |
| 10 | Bojan Krstović | 451 | 747 | 60.37 | 238 | 1.89 |
| 11 | Čedomir Vitkovac | 447 | 804 | 55.60 | 211 | 2.12 |
| 12 | Nebojša Joksimovič | 427 | 817 | 52.26 | 186 | 2.30 |
| 13 | Jakov Vladović | 418 | 810 | 51.60 | 187 | 2.24 |
| 14 | Žarko Rakočević | 416 | 678 | 61.36 | 135 | 3.08 |
| 15 | Vladislav Dragojlović | 404 | 606 | 66.67 | 102 | 3.96 |
| 16 | Petar Popović | 394 | 668 | 58.98 | 75 | 5.25 |
| 17 | Marino Baždarić | 393 | 701 | 56.06 | 148 | 2.66 |
| 18 | Miha Zupan | 392 | 648 | 60.49 | 161 | 2.43 |
| 19 | Predrag Samardžiski | 391 | 679 | 57.58 | 157 | 2.49 |
| 20 | Ivan Maraš | 390 | 637 | 61.22 | 163 | 2.39 |
| Back to top | ||||||
| Best shooter for 3pt | ||||||
| # | Player | FG 3 | Att. | % | GP | PerGame |
| 1 | Damir Rančić | 335 | 817 | 41.00 | 194 | 1.73 |
| 2 | Siniša Štemberger | 327 | 948 | 34.49 | 197 | 1.66 |
| 3 | Marino Baždarić | 283 | 709 | 39.92 | 148 | 1.91 |
| 4 | Krunoslav Simon | 275 | 777 | 35.39 | 192 | 1.43 |
| 5 | Uroš Tripković | 275 | 652 | 42.18 | 138 | 1.99 |
| 6 | Robert Troha | 243 | 646 | 37.62 | 152 | 1.60 |
| 7 | Davor Marcelić | 239 | 618 | 38.67 | 97 | 2.46 |
| 8 | Sašo Ožbolt | 212 | 558 | 37.99 | 186 | 1.14 |
| 9 | Miljan Pavković | 211 | 616 | 34.25 | 140 | 1.51 |
| 10 | Jasmin Hukić | 211 | 555 | 38.02 | 118 | 1.79 |
| 11 | Rok Stipčević | 211 | 528 | 39.96 | 143 | 1.48 |
| 12 | Nebojša Joksimovič | 208 | 670 | 31.04 | 186 | 1.12 |
| 13 | Jakov Vladović | 205 | 591 | 34.69 | 187 | 1.10 |
| 14 | Andrej Štimac | 196 | 459 | 42.70 | 168 | 1.17 |
| 15 | Saša Dončić | 193 | 576 | 33.51 | 134 | 1.44 |
| 16 | Bojan Krstović | 184 | 509 | 36.15 | 238 | 0.77 |
| 17 | Damjan Rudež | 183 | 481 | 38.05 | 145 | 1.26 |
| 18 | Josip Sesar | 183 | 469 | 39.02 | 84 | 2.18 |
| 19 | Davor Kus | 174 | 441 | 39.46 | 163 | 1.07 |
| 20 | Martin Vanjak | 169 | 507 | 33.33 | 77 | 2.19 |
| Back to top | ||||||
| Best Free throws | ||||||
| # | Player | FT | Att. | % | GP | PerGame |
| 1 | Marino Baždarić | 527 | 634 | 83.12 | 148 | 3.56 |
| 2 | Davor Kus | 513 | 606 | 84.65 | 163 | 3.15 |
| 3 | Vladan Vukosavljević | 509 | 682 | 74.63 | 151 | 3.37 |
| 4 | Andrija Žižić | 484 | 635 | 76.22 | 131 | 3.69 |
| 5 | Siniša Štemberger | 482 | 589 | 81.83 | 197 | 2.45 |
| 6 | Dejan Milojević | 480 | 684 | 70.18 | 87 | 5.52 |
| 7 | Krunoslav Simon | 453 | 547 | 82.82 | 192 | 2.36 |
| 8 | Nebojša Joksimovič | 437 | 621 | 70.37 | 186 | 2.35 |
| 9 | Jure Močnik | 427 | 623 | 68.54 | 136 | 3.14 |
| 10 | Sašo Ožbolt | 419 | 499 | 83.97 | 186 | 2.25 |
| 11 | Čedomir Vitkovac | 407 | 554 | 73.47 | 211 | 1.93 |
| 12 | Bojan Krstović | 398 | 544 | 73.16 | 238 | 1.67 |
| 13 | Ivan Tomas | 386 | 501 | 77.05 | 103 | 3.75 |
| 14 | Frano Čolak | 377 | 521 | 72.36 | 148 | 2.55 |
| 15 | Goran Jeretin | 355 | 456 | 77.85 | 120 | 2.96 |
| 16 | Saša Dončić | 354 | 510 | 69.41 | 134 | 2.64 |
| 17 | Smiljan Pavič | 342 | 510 | 67.06 | 210 | 1.63 |
| 18 | Todor Gečevski | 341 | 442 | 77.15 | 137 | 2.49 |
| 19 | Jakov Vladović | 338 | 431 | 78.42 | 187 | 1.81 |
| 20 | Feliks Kojadinović | 336 | 488 | 68.85 | 91 | 3.69 |
| Back to top | ||||||
| Most rebounds | ||||||
| # | Player | RBS | GP | PerGame | ||
| 1 | Todor Gečevski | 1060 | 137 | 7.74 | ||
| 2 | Smiljan Pavič | 1018 | 210 | 4.85 | ||
| 3 | Andrija Žižić | 779 | 131 | 5.95 | ||
| 4 | Dejan Milojević | 775 | 87 | 8.91 | ||
| 5 | Ante Tomić | 761 | 118 | 6.45 | ||
| 6 | Frano Čolak | 744 | 148 | 5.03 | ||
| 7 | Aliaksei Lashkevich | 724 | 157 | 4.61 | ||
| 8 | Čedomir Vitkovac | 715 | 211 | 3.39 | ||
| 9 | Predrag Samardžiski | 703 | 157 | 4.48 | ||
| 10 | Vladan Vukosavljević | 699 | 151 | 4.63 | ||
| 11 | Krunoslav Simon | 682 | 192 | 3.55 | ||
| 12 | Dragiša Drobnjak | 599 | 150 | 3.99 | ||
| 13 | Saša Dončić | 589 | 134 | 4.40 | ||
| 14 | Andrej Štimac | 586 | 168 | 3.49 | ||
| 15 | Marin Rozić | 554 | 178 | 3.11 | ||
| 16 | Milenko Topić | 553 | 84 | 6.58 | ||
| 17 | Slavko Vraneš | 552 | 144 | 3.83 | ||
| 18 | Boris Savović | 551 | 114 | 4.83 | ||
| 19 | Miha Zupan | 542 | 161 | 3.37 | ||
| 20 | Hrvoje Perić | 529 | 131 | 4.04 | ||
| Back to top | ||||||
| Most offensive rebounds | ||||||
| # | Player | RBS O. | GP | PerGame | ||
| 1 | Smiljan Pavič | 347 | 210 | 1.65 | ||
| 2 | Todor Gečevski | 312 | 137 | 2.28 | ||
| 3 | Vladan Vukosavljević | 303 | 151 | 2.01 | ||
| 4 | Frano Čolak | 275 | 148 | 1.86 | ||
| 5 | Aliaksei Lashkevich | 269 | 157 | 1.71 | ||
| 6 | Predrag Samardžiski | 262 | 157 | 1.67 | ||
| 7 | Andrija Žižić | 256 | 131 | 1.95 | ||
| 8 | Čedomir Vitkovac | 250 | 211 | 1.18 | ||
| 9 | Dejan Milojević | 248 | 87 | 2.85 | ||
| 10 | Dragiša Drobnjak | 244 | 150 | 1.63 | ||
| 11 | Ante Tomić | 209 | 118 | 1.77 | ||
| 12 | Andrej Štimac | 206 | 168 | 1.23 | ||
| 13 | Vladimer Boisa | 200 | 128 | 1.56 | ||
| 14 | Domen Žerak | 195 | 143 | 1.36 | ||
| 15 | Nikola Peković | 190 | 96 | 1.98 | ||
| 16 | Drago Pašalić | 186 | 101 | 1.84 | ||
| 17 | Lukša Andrić | 179 | 129 | 1.39 | ||
| 18 | Vladimir Golubović | 178 | 88 | 2.02 | ||
| 19 | Kosta Perović | 175 | 80 | 2.19 | ||
| 20 | Franko Kaštropil | 173 | 118 | 1.47 | ||
| Back to top | ||||||
| Most deffensive rebounds | ||||||
| # | Player | RBS D. | GP | PerGame | ||
| 1 | Todor Gečevski | 748 | 137 | 5.46 | ||
| 2 | Smiljan Pavič | 671 | 210 | 3.20 | ||
| 3 | Krunoslav Simon | 581 | 192 | 3.03 | ||
| 4 | Ante Tomić | 552 | 118 | 4.68 | ||
| 5 | Dejan Milojević | 527 | 87 | 6.06 | ||
| 6 | Andrija Žižić | 523 | 131 | 3.99 | ||
| 7 | Frano Čolak | 469 | 148 | 3.17 | ||
| 8 | Čedomir Vitkovac | 465 | 211 | 2.20 | ||
| 9 | Saša Dončić | 460 | 134 | 3.43 | ||
| 10 | Aliaksei Lashkevich | 455 | 157 | 2.90 | ||
| 11 | Milenko Topić | 444 | 84 | 5.29 | ||
| 12 | Predrag Samardžiski | 441 | 157 | 2.81 | ||
| 13 | Marin Rozić | 425 | 178 | 2.39 | ||
| 14 | Marino Baždarić | 408 | 148 | 2.76 | ||
| 15 | Hrvoje Perić | 401 | 131 | 3.06 | ||
| 16 | Vladan Vukosavljević | 396 | 151 | 2.62 | ||
| 17 | Bojan Krstović | 388 | 238 | 1.63 | ||
| 18 | Slavko Vraneš | 386 | 144 | 2.68 | ||
| 19 | Boris Savović | 385 | 114 | 3.38 | ||
| 20 | Andrej Štimac | 380 | 168 | 2.26 | ||
| Back to top | ||||||
| Most assists | ||||||
| # | Player | Assists | GP | PerGame | ||
| 1 | Miljan Pavković | 574 | 140 | 4.10 | ||
| 2 | Jure Močnik | 555 | 136 | 4.08 | ||
| 3 | Jakov Vladović | 501 | 187 | 2.68 | ||
| 4 | Krunoslav Simon | 463 | 192 | 2.41 | ||
| 5 | Nebojša Joksimovič | 441 | 186 | 2.37 | ||
| 6 | Dušan Đorđević | 416 | 133 | 3.13 | ||
| 7 | Ivan Tomas | 412 | 103 | 4.00 | ||
| 8 | Siniša Štemberger | 407 | 197 | 2.07 | ||
| 9 | Goran Jeretin | 396 | 120 | 3.30 | ||
| 10 | Bojan Krstović | 392 | 238 | 1.65 | ||
| 11 | Davor Kus | 374 | 163 | 2.29 | ||
| 12 | Rok Stipčević | 355 | 143 | 2.48 | ||
| 13 | Feliks Kojadinović | 346 | 91 | 3.80 | ||
| 14 | Steven Marković | 346 | 109 | 3.17 | ||
| 15 | Nikola Otašević | 331 | 122 | 2.71 | ||
| 16 | Sašo Ožbolt | 323 | 186 | 1.74 | ||
| 17 | Vuk Radivojević | 318 | 134 | 2.37 | ||
| 18 | Stefan Marković | 317 | 101 | 3.14 | ||
| 19 | Aleksandar Rašić | 311 | 131 | 2.37 | ||
| 20 | Damir Mulaomerović | 306 | 85 | 3.60 | ||
| Back to top | ||||||
| Most blocks | ||||||
| # | Player | Blck. | GP | PerGame | ||
| 1 | Slavko Vraneš | 268 | 144 | 1.86 | ||
| 2 | Todor Gečevski | 186 | 137 | 1.36 | ||
| 3 | Mirza Begić | 139 | 67 | 2.07 | ||
| 4 | Predrag Samardžiski | 137 | 157 | 0.87 | ||
| 5 | Hasan Rizvić | 108 | 125 | 0.86 | ||
| 6 | Smiljan Pavič | 102 | 210 | 0.49 | ||
| 7 | Luka Žorić | 91 | 85 | 1.07 | ||
| 8 | Žarko Rakočević | 86 | 135 | 0.64 | ||
| 9 | Mile Ilić | 83 | 86 | 0.97 | ||
| 10 | Lukša Andrić | 81 | 129 | 0.63 | ||
| 11 | Vladan Vukosavljević | 78 | 151 | 0.52 | ||
| 12 | Vladimir Dragičević | 74 | 99 | 0.75 | ||
| 13 | Marton Bader | 74 | 105 | 0.70 | ||
| 14 | Ante Tomić | 73 | 118 | 0.62 | ||
| 15 | Emir Zimić | 68 | 72 | 0.94 | ||
| 16 | Kosta Perović | 68 | 80 | 0.85 | ||
| 17 | Nikola Peković | 67 | 96 | 0.70 | ||
| 18 | Nenad Mišanović | 66 | 96 | 0.69 | ||
| 19 | Stanko Barać | 62 | 62 | 1.00 | ||
| 20 | Ivan Maraš | 59 | 163 | 0.36 | ||
| Back to top | ||||||
| Most stolen balls | ||||||
| # | Player | ST | GP | PerGame | ||
| 1 | Siniša Štemberger | 267 | 197 | 1.36 | ||
| 2 | Nebojša Joksimovič | 259 | 186 | 1.39 | ||
| 3 | Jakov Vladović | 254 | 187 | 1.36 | ||
| 4 | Bojan Krstović | 252 | 238 | 1.06 | ||
| 5 | Sašo Ožbolt | 242 | 186 | 1.30 | ||
| 6 | Todor Gečevski | 221 | 137 | 1.61 | ||
| 7 | Jure Močnik | 219 | 136 | 1.61 | ||
| 8 | Čedomir Vitkovac | 209 | 211 | 0.99 | ||
| 9 | Krunoslav Simon | 205 | 192 | 1.07 | ||
| 10 | Julius Johnson | 203 | 128 | 1.59 | ||
| 11 | Damir Rančić | 191 | 194 | 0.98 | ||
| 12 | Vjekoslav Petrovič | 189 | 148 | 1.28 | ||
| 13 | Marin Rozić | 186 | 178 | 1.04 | ||
| 14 | Nikola Otašević | 185 | 122 | 1.52 | ||
| 15 | Marino Baždarić | 184 | 148 | 1.24 | ||
| 16 | Goran Jeretin | 183 | 120 | 1.53 | ||
| 17 | Robert Troha | 180 | 152 | 1.18 | ||
| 18 | Petar Božić | 180 | 197 | 0.91 | ||
| 19 | Dejan Milojević | 177 | 87 | 2.03 | ||
| 20 | Feliks Kojadinović | 170 | 91 | 1.87 | ||
| Back to top | ||||||
| Most lost balls | ||||||
| # | Player | TO | GP | PerGame | ||
| 1 | Krunoslav Simon | 410 | 192 | 2.14 | ||
| 2 | Siniša Štemberger | 349 | 197 | 1.77 | ||
| 3 | Jakov Vladović | 344 | 187 | 1.84 | ||
| 4 | Nebojša Joksimovič | 339 | 186 | 1.82 | ||
| 5 | Bojan Krstović | 323 | 238 | 1.36 | ||
| 6 | Smiljan Pavič | 306 | 210 | 1.46 | ||
| 7 | Davor Kus | 295 | 163 | 1.81 | ||
| 8 | Marino Baždarić | 279 | 148 | 1.89 | ||
| 9 | Jure Močnik | 276 | 136 | 2.03 | ||
| 10 | Goran Jeretin | 272 | 120 | 2.27 | ||
| 11 | Damir Rančić | 270 | 194 | 1.39 | ||
| 12 | Sašo Ožbolt | 263 | 186 | 1.41 | ||
| 13 | Ivan Tomas | 261 | 103 | 2.53 | ||
| 14 | Gordan Zadravec | 251 | 98 | 2.56 | ||
| 15 | Saša Dončić | 249 | 134 | 1.86 | ||
| 16 | Feliks Kojadinović | 246 | 91 | 2.70 | ||
| 17 | Miljan Pavković | 244 | 140 | 1.74 | ||
| 18 | Miha Zupan | 243 | 161 | 1.51 | ||
| 19 | Todor Gečevski | 241 | 137 | 1.76 | ||
| 20 | Vjekoslav Petrovič | 241 | 148 | 1.63 | ||
| Back to top | ||||||
| Most Fouls | ||||||
| # | Player | F.Cm. | GP | PerGame | ||
| 1 | Čedomir Vitkovac | 579 | 211 | 2.74 | ||
| 2 | Siniša Štemberger | 576 | 197 | 2.92 | ||
| 3 | Bojan Krstović | 572 | 238 | 2.40 | ||
| 4 | Smiljan Pavič | 562 | 210 | 2.68 | ||
| 5 | Krunoslav Simon | 554 | 192 | 2.89 | ||
| 6 | Petar Božić | 535 | 197 | 2.72 | ||
| 7 | Jakov Vladović | 530 | 187 | 2.83 | ||
| 8 | Miha Zupan | 506 | 161 | 3.14 | ||
| 9 | Nebojša Joksimovič | 487 | 186 | 2.62 | ||
| 10 | Damir Rančić | 470 | 194 | 2.42 | ||
| 11 | Vuk Radivojević | 456 | 134 | 3.40 | ||
| 12 | Todor Gečevski | 454 | 137 | 3.31 | ||
| 13 | Frano Čolak | 448 | 148 | 3.03 | ||
| 14 | Šime Špralja | 446 | 171 | 2.61 | ||
| 15 | Andrija Žižić | 445 | 131 | 3.40 | ||
| 16 | Aliaksei Lashkevich | 444 | 157 | 2.83 | ||
| 17 | Sašo Ožbolt | 434 | 186 | 2.33 | ||
| 18 | Nikola Otašević | 420 | 122 | 3.44 | ||
| 19 | Uroš Tripković | 419 | 138 | 3.04 | ||
| 20 | Predrag Samardžiski | 415 | 157 | 2.64 | ||
| Back to top | ||||||
| Most Received Fouls | ||||||
| # | Player | F.Rv. | GP | PerGame | ||
| 1 | Jure Močnik | 732 | 136 | 5.38 | ||
| 2 | Nebojša Joksimovič | 653 | 186 | 3.51 | ||
| 3 | Dejan Milojević | 593 | 87 | 6.82 | ||
| 4 | Siniša Štemberger | 582 | 197 | 2.95 | ||
| 5 | Bojan Krstović | 564 | 238 | 2.37 | ||
| 6 | Čedomir Vitkovac | 556 | 211 | 2.64 | ||
| 7 | Vladan Vukosavljević | 553 | 151 | 3.66 | ||
| 8 | Krunoslav Simon | 534 | 192 | 2.78 | ||
| 9 | Saša Dončić | 511 | 134 | 3.81 | ||
| 10 | Feliks Kojadinović | 510 | 91 | 5.60 | ||
| 11 | Jakov Vladović | 480 | 187 | 2.57 | ||
| 12 | Sašo Ožbolt | 459 | 186 | 2.47 | ||
| 13 | Marino Baždarić | 452 | 148 | 3.05 | ||
| 14 | Frano Čolak | 451 | 148 | 3.05 | ||
| 15 | Davor Kus | 450 | 163 | 2.76 | ||
| 16 | Andrija Žižić | 448 | 131 | 3.42 | ||
| 17 | Goran Jeretin | 444 | 120 | 3.70 | ||
| 18 | Ivan Tomas | 440 | 103 | 4.27 | ||
| 19 | Predrag Samardžiski | 434 | 157 | 2.76 | ||
| 20 | Dušan Đorđević | 427 | 133 | 3.21 | ||
| Back to top | ||||||











