Show data for:
| # | Standings - Regular Season | W | L | Overall | Diff |
| 1 | BC Maccabi Electra Tel Aviv (-1) | 17 | 1 | 1537:1254 | 283 |
| 2 | KK Cedevita (-2) | 13 | 4 | 1448:1241 | 207 |
| 3 | KK Budućnost VOLI (-1) | 13 | 5 | 1371:1292 | 79 |
| 4 | KK Partizan mt:s (-1) | 12 | 6 | 1414:1294 | 120 |
| 5 | KK Union Olimpija (-1) | 11 | 7 | 1377:1404 | -27 |
| 6 | KK Široki WWin (-1) | 10 | 8 | 1408:1348 | 60 |
| 7 | KK Zagreb Croatia osiguranje | 10 | 9 | 1517:1558 | -41 |
| 8 | KK Radnički (-1) | 9 | 9 | 1487:1489 | -2 |
| 9 | KK Cibona (-1) | 9 | 9 | 1443:1452 | -9 |
| 10 | KK Crvena Zvezda Beograd (-2) | 6 | 11 | 1357:1360 | -3 |
| 11 | KK Hemofarm STADA (-1) | 5 | 13 | 1353:1441 | -88 |
| 12 | KK Helios Domžale | 5 | 14 | 1365:1561 | -196 |
| 13 | KK Krka (-1) | 4 | 14 | 1293:1411 | -118 |
| 14 | KK Zlatorog Laško (-1) | 2 | 16 | 1205:1470 | -265 |
According to Official Basketball Rules, D-Classification of teams, if there are two teams with equal points the results of the games between two teams envolved are used to determine the placings.











