SHORT STATS
Slovan vs Partizan
69 PTS 97
53.6% FG2 64.7%
30.0% FG3 50.0%
77.8% FT 76.9%
20 REBS 29
11 ASS 17
10 ST 11
22 TO 17
18 FOULS 25
22. round NLB League ABA

Geoplin Slovan

Partizan

 69 
 97 
Date and Time: Saturday, 24.02.2007. 19:00
Commissioner: Marjan Geltar (SLO)
Referees: Goran Urukalo (CRO), Siniša Herceg (CRO), Tonči Anzulović (CRO)
Partial by quarters: (20:21, 17:23, 10:20, 22:33)
Visitors: -
Geoplin Slovan overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5  Preldžić, Emir 30:00 17 63 4 7 57 1 1 100 6 7 86 2 1 2 3 2 0 0 2 5 22
6 *Nikolić, Stefan 33:00 9 50 2 2 100 1 4 25 2 2 100 0 0 2 5 3 0 0 2 3 11
7 *Mlakar, Dejan 15:45 3 33 0 1 0 1 2 50 0 0 0 0 0 1 0 0 0 0 1 0 1
8  Klobučar, Jaka 20:15 7 67 1 1 100 1 2 50 2 2 100 3 0 2 0 2 0 0 3 4 10
10  Novak, Ernest 07:00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
11 *Marcelić, Davor 34:30 14 38 3 4 75 2 9 22 2 2 100 3 0 2 1 4 1 0 1 3 11
12  Moore, Mario 07:00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 1 0 -6
13 *Vidmar, Gašper 27:30 13 44 4 9 44 0 0 0 5 10 50 2 2 2 1 4 1 1 4 7 9
14  Čigoja, Dejan 02:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 *Begić, Mirza 22:45 6 25 1 4 25 0 0 0 4 4 100 6 1 0 0 3 1 0 4 2 6
16  Paravinja, Miloš 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Total 200:00 69 43.8 15 28 53.6 6 20 30.0 21 27 77.8 16 4 11 10 22 3 1 18 24 63
 
Team Compare overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Geoplin Slovan 200:00 69 43.8 15 28 53.6 6 20 30.0 21 27 77.8 16 4 11 10 22 3 1 18 24 63
Partizan 200:00 97 61.5 33 51 64.7 7 14 50.0 10 13 76.9 22 7 17 11 17 2 3 25 18 101
 
Partizan overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Tepić, Milenko 30:45 12 50 5 10 50 0 0 0 2 3 67 3 1 2 5 2 0 0 2 5 18
5  Bogdanović, Luka 19:30 6 67 0 1 0 2 2 100 0 0 0 5 1 1 1 4 0 0 1 0 8
7 *Kecman, Dušan 20:30 4 67 2 2 100 0 1 0 0 0 0 2 0 2 1 2 0 0 3 1 4
8  Bakić, Boris 28:30 17 86 2 2 100 4 5 80 1 2 50 3 0 3 2 2 0 0 2 1 20
10  Borovnjak, Dejan 04:00 4 100 2 2 100 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 3
11 *Tripković, Uroš 10:30 2 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
12  Veličković, Novica 16:45 17 64 6 9 67 1 2 50 2 3 67 3 3 2 1 3 0 1 4 2 15
13 *Perović, Kosta 19:45 15 60 6 10 60 0 0 0 3 3 100 1 0 0 0 1 1 0 1 5 16
14  Peković, Nikola 16:30 6 29 2 7 29 0 0 0 2 2 100 1 2 0 0 1 0 2 4 1 -2
15  Tapuškovic, Stevan 01:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 *Drobnjak, Predrag 16:00 8 67 4 4 100 0 2 0 0 0 0 3 0 6 0 0 1 0 4 0 12
20  Božić, Petar 15:45 6 60 3 3 100 0 2 0 0 0 0 0 0 1 1 1 0 0 1 3 7
 Total 200:00 97 61.5 33 51 64.7 7 14 50.0 10 13 76.9 22 7 17 11 17 2 3 25 18 101

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;


GAME MVP
MOST POINTS
MOST REBOUNDS
Emir Preldžić Emir Preldžić

MIN 30:00 ASS 2
PTS 17 ST 3
FG2 57% TO 2
FG3 100% BLCK 0
FT 86% Fcm 2
D.REB 2 Frv 5
O.REB 1 VAL 22