| SHORT STATS | ||
| Partizan | vs | Olimpija |
| 97 | PTS | 88 |
| 58.1% | FG2 | 67.6% |
| 51.9% | FG3 | 28.6% |
| 82.6% | FT | 77.4% |
| 22 | REBS | 16 |
| 21 | ASS | 12 |
| 10 | ST | 18 |
| 12 | TO | 9 |
| 25 | FOULS | 25 |
10. round NLB League ABA
Partizan PMB
Union Olimpija
97
88
Commissioner: Jadranko Lasetović (BiH)
Referees: Nikos Pitsilkas (GRE), Srđan Dožai (CRO), Siniša Herceg (CRO)
Partial by quarters: (19:19, 22:26, 26:18, 30:25)
Visitors: 2502
| Partizan PMB | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Tripković, Uroš | 33:00 | 25 | 75 | 4 | 4 | 100 | 5 | 8 | 63 | 2 | 3 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
| 5 | Bogdanović, Luka | 13:30 | 6 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Perović, Kosta | 10:30 | 7 | 38 | 3 | 8 | 38 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 9 | Božović, Slobodan | 22:30 | 14 | 100 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 11 |
| 10 | Savanović, Goran | 04:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| 13 | Milojević, Dejan | 38:15 | 19 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 13 | 14 | 93 | 9 | 4 | 7 | 6 | 4 | 0 | 1 | 4 | 12 | 44 |
| 14 | Avdalović, Vule | 37:30 | 16 | 50 | 2 | 4 | 50 | 3 | 6 | 50 | 3 | 3 | 100 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 24 |
| 15 | Erden, Semih | 08:45 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 16 | Borovnjak, Dejan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Veličković, Novica | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bakić, Boris | 06:45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| 51 | Gurović, Milan | 25:00 | 8 | 43 | 1 | 4 | 25 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 5 |
| Total | 200:00 | 97 | 55.2 | 18 | 31 | 58.1 | 14 | 27 | 51.9 | 19 | 23 | 82.6 | 15 | 7 | 21 | 10 | 12 | 1 | 1 | 25 | 25 | 108 | |
| Team Compare | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| Partizan PMB | 200:00 | 97 | 55.2 | 18 | 31 | 58.1 | 14 | 27 | 51.9 | 19 | 23 | 82.6 | 15 | 7 | 21 | 10 | 12 | 1 | 1 | 25 | 25 | 108 | |
| Union Olimpija | 200:00 | 88 | 52.7 | 23 | 34 | 67.6 | 6 | 21 | 28.6 | 24 | 31 | 77.4 | 10 | 6 | 12 | 18 | 9 | 1 | 1 | 25 | 25 | 92 | |
| Union Olimpija | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Mali, Grega | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Baždarić, Marino | 25:45 | 15 | 43 | 1 | 1 | 100 | 2 | 6 | 33 | 7 | 8 | 88 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 20 |
| 6 | Bocevski, Dušan | 25:45 | 7 | 50 | 1 | 3 | 33 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 7 |
| 8 | Mihalič, Jernej | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Nathan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez, Andres | 40:00 | 10 | 43 | 3 | 5 | 60 | 0 | 2 | 0 | 4 | 6 | 67 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 7 | 16 |
| 11 | Markoišvili, Manučar | 14:15 | 8 | 60 | 2 | 2 | 100 | 1 | 3 | 33 | 1 | 2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 12 | Mance, Marijan | 16:30 | 11 | 43 | 2 | 3 | 67 | 1 | 4 | 25 | 4 | 5 | 80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 8 |
| 13 | Pavič, Smiljan | 20:00 | 12 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 14 |
| 14 | Drobnjak, Dragiša | 32:00 | 10 | 30 | 3 | 9 | 33 | 0 | 1 | 0 | 4 | 4 | 100 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 13 |
| 21 | Marolt, Luka | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ožbolt, Sašo | 25:45 | 15 | 67 | 5 | 5 | 100 | 1 | 4 | 25 | 2 | 4 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 |
| Total | 200:00 | 88 | 52.7 | 23 | 34 | 67.6 | 6 | 21 | 28.6 | 24 | 31 | 77.4 | 10 | 6 | 12 | 18 | 9 | 1 | 1 | 25 | 25 | 92 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;
GAME MVP
MOST POINTS
MOST REBOUNDS
Dejan Milojević| MIN | 38:15 | ASS | 7 |
| PTS | 19 | ST | 6 |
| FG2 | 75% | TO | 4 |
| FG3 | 0% | BLCK | 0 |
| FT | 93% | Fcm | 4 |
| D.REB | 9 | Frv | 12 |
| O.REB | 4 | VAL | 44 |





Uroš Tripković







