| Team | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | Zagreb | 1828 | 50.2 | 481 | 828 | 58.1 | 144 | 417 | 34.5 | 434 | 542 | 80.1 | 509 | 161 | 318 | 143 | 288 | 54 | 29 | 479 | 529 | 2018 |
| 2 | Zadar | 1891 | 48.9 | 446 | 808 | 55.2 | 220 | 555 | 39.6 | 339 | 447 | 75.8 | 465 | 207 | 312 | 190 | 268 | 51 | 47 | 516 | 502 | 1982 |
| 3 | Cibona | 1822 | 47.7 | 425 | 757 | 56.1 | 211 | 577 | 36.6 | 339 | 451 | 75.2 | 480 | 199 | 291 | 210 | 246 | 50 | 36 | 475 | 487 | 1972 |
| 4 | Hemofarm | 1827 | 47.5 | 453 | 844 | 53.7 | 172 | 472 | 36.4 | 405 | 529 | 76.6 | 517 | 183 | 338 | 158 | 248 | 42 | 37 | 531 | 528 | 1962 |
| 5 | Zvezda | 1855 | 49.1 | 458 | 812 | 56.4 | 174 | 475 | 36.6 | 417 | 536 | 77.8 | 465 | 167 | 323 | 177 | 302 | 48 | 44 | 532 | 539 | 1922 |
| 6 | Partizan | 1698 | 46.8 | 444 | 830 | 53.5 | 136 | 410 | 33.2 | 402 | 558 | 72.0 | 519 | 251 | 297 | 201 | 312 | 77 | 43 | 532 | 530 | 1870 |
| 7 | Budućnost | 1735 | 48.7 | 413 | 696 | 59.3 | 164 | 490 | 33.5 | 417 | 539 | 77.4 | 447 | 153 | 273 | 163 | 266 | 62 | 37 | 518 | 538 | 1819 |
| 8 | Olimpija | 1782 | 49.0 | 402 | 702 | 57.3 | 203 | 533 | 38.1 | 369 | 491 | 75.2 | 452 | 166 | 301 | 171 | 291 | 54 | 51 | 553 | 521 | 1800 |
| 9 | Široki | 1709 | 44.9 | 427 | 791 | 54.0 | 157 | 509 | 30.8 | 384 | 512 | 75.0 | 510 | 262 | 302 | 173 | 292 | 23 | 71 | 501 | 515 | 1786 |
| 10 | Cedevita | 1802 | 47.3 | 400 | 764 | 52.4 | 198 | 500 | 39.6 | 408 | 499 | 81.8 | 434 | 157 | 269 | 150 | 289 | 32 | 43 | 505 | 519 | 1769 |
| 11 | FMP | 1740 | 47.2 | 419 | 781 | 53.6 | 175 | 478 | 36.6 | 377 | 505 | 74.7 | 467 | 185 | 287 | 142 | 301 | 45 | 56 | 547 | 530 | 1699 |
| 12 | Radnički | 1621 | 44.8 | 405 | 756 | 53.6 | 155 | 493 | 31.4 | 346 | 457 | 75.7 | 444 | 167 | 308 | 156 | 305 | 29 | 35 | 554 | 505 | 1536 |
| 13 | Helios | 1548 | 42.8 | 366 | 728 | 50.3 | 166 | 514 | 32.3 | 318 | 441 | 72.1 | 461 | 167 | 298 | 143 | 280 | 29 | 49 | 513 | 515 | 1486 |
| 14 | Bosna | 1478 | 43.1 | 375 | 721 | 52.0 | 146 | 488 | 29.9 | 290 | 413 | 70.2 | 430 | 186 | 291 | 129 | 293 | 31 | 35 | 508 | 457 | 1355 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












