Team overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Maccabi 2309 53.0 702 1177 59.6 176 480 36.7 377 552 68.3 659 200 506 273 306 104 44 571 584 2760
2 Cedevita 2338 51.7 613 1037 59.1 217 567 38.3 461 616 74.8 646 221 394 198 367 55 53 691 639 2451
3 Radnički 2106 48.4 579 1020 56.8 196 580 33.8 360 525 68.6 567 239 452 197 318 81 46 564 562 2286
4 Partizan 2091 48.1 561 1043 53.8 159 454 35.0 492 654 75.2 625 253 395 194 401 52 59 631 672 2252
5 Zagreb 2007 47.7 506 931 54.4 198 546 36.3 401 544 73.7 586 225 385 158 367 35 45 531 575 2112
6 Široki 1960 48.2 500 857 58.3 185 564 32.8 405 526 77.0 588 232 382 227 368 42 61 600 557 2102
7 Zvezda 2074 46.4 598 1158 51.6 133 419 31.7 479 648 73.9 551 258 351 177 306 38 61 649 654 2072
8 Cibona 2099 47.8 522 953 54.8 201 559 36.0 452 587 77.0 551 218 351 215 354 26 34 687 610 2071
9 Olimpija 1941 46.4 506 961 52.7 179 516 34.7 392 560 70.0 519 220 338 185 348 49 50 579 620 1935
10 Budućnost 1924 45.1 487 901 54.1 182 584 31.2 404 564 71.6 532 257 285 201 325 52 54 612 611 1895
11 Hemofarm 1868 44.3 520 999 52.1 122 450 27.1 462 623 74.2 546 236 343 167 365 55 42 592 634 1882
12 Krka 1893 46.3 549 1072 51.2 136 407 33.4 387 563 68.7 576 260 332 168 363 48 49 602 588 1881
13 Helios 1863 43.7 454 850 53.4 206 660 31.2 337 452 74.6 498 200 355 182 325 34 56 606 571 1751
14 Zlatorog 1688 41.5 461 907 50.8 141 545 25.9 343 476 72.1 505 240 327 187 379 52 70 581 571 1557

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;