| Team | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | Maccabi | 1537 | 53.8 | 469 | 786 | 59.7 | 109 | 289 | 37.7 | 272 | 407 | 66.8 | 441 | 128 | 328 | 191 | 220 | 69 | 25 | 391 | 408 | 1834 |
| 2 | Zagreb | 1517 | 49.1 | 373 | 671 | 55.6 | 145 | 385 | 37.7 | 336 | 438 | 76.7 | 445 | 155 | 288 | 123 | 285 | 26 | 33 | 412 | 441 | 1625 |
| 3 | Radnički | 1487 | 49.3 | 400 | 694 | 57.6 | 144 | 409 | 35.2 | 255 | 368 | 69.3 | 388 | 147 | 324 | 141 | 220 | 53 | 29 | 418 | 394 | 1595 |
| 4 | Cedevita | 1448 | 54.0 | 394 | 644 | 61.2 | 136 | 338 | 40.2 | 252 | 346 | 72.8 | 374 | 128 | 247 | 129 | 201 | 30 | 30 | 422 | 378 | 1535 |
| 5 | Partizan | 1414 | 48.7 | 362 | 664 | 54.5 | 111 | 308 | 36.0 | 357 | 458 | 77.9 | 411 | 177 | 269 | 123 | 282 | 32 | 42 | 424 | 446 | 1524 |
| 6 | Široki | 1408 | 48.4 | 345 | 588 | 58.7 | 133 | 400 | 33.3 | 319 | 412 | 77.4 | 403 | 160 | 270 | 169 | 249 | 28 | 40 | 430 | 406 | 1522 |
| 7 | Cibona | 1443 | 47.4 | 364 | 676 | 53.8 | 130 | 367 | 35.4 | 325 | 414 | 78.5 | 376 | 151 | 233 | 141 | 243 | 22 | 28 | 467 | 423 | 1413 |
| 8 | Olimpija | 1377 | 47.7 | 368 | 677 | 54.4 | 118 | 342 | 34.5 | 287 | 408 | 70.3 | 359 | 148 | 246 | 131 | 242 | 37 | 35 | 396 | 433 | 1404 |
| 9 | Hemofarm | 1353 | 45.5 | 379 | 706 | 53.7 | 88 | 320 | 27.5 | 331 | 446 | 74.2 | 375 | 170 | 244 | 121 | 244 | 42 | 27 | 408 | 445 | 1397 |
| 10 | Budućnost | 1371 | 45.8 | 352 | 634 | 55.5 | 127 | 411 | 30.9 | 286 | 403 | 71.0 | 371 | 186 | 202 | 135 | 214 | 35 | 33 | 430 | 434 | 1374 |
| 11 | Zvezda | 1357 | 48.1 | 398 | 753 | 52.9 | 87 | 256 | 34.0 | 300 | 407 | 73.7 | 354 | 147 | 229 | 114 | 193 | 25 | 45 | 434 | 429 | 1352 |
| 12 | Helios | 1365 | 43.4 | 333 | 638 | 52.2 | 144 | 462 | 31.2 | 267 | 357 | 74.8 | 353 | 152 | 241 | 131 | 222 | 23 | 39 | 456 | 429 | 1264 |
| 13 | Krka | 1293 | 45.2 | 378 | 745 | 50.7 | 87 | 284 | 30.6 | 276 | 397 | 69.5 | 389 | 194 | 224 | 117 | 261 | 32 | 31 | 413 | 402 | 1261 |
| 14 | Zlatorog | 1205 | 42.5 | 336 | 659 | 51.0 | 91 | 346 | 26.3 | 260 | 351 | 74.1 | 340 | 155 | 240 | 127 | 258 | 30 | 48 | 417 | 412 | 1117 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;











